500 rows found. Showing page 1 of 10.

Full Results for: Medallion Tour de Stellenbosch (100km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Timm, Neil A 2:22:52 1/850 M 1/748 42
Fourie, Cobus A 2:23:07 2/850 M 2/748 41.92
Carter, Tim A 2:23:17 3/850 M 3/748 41.88
STEYTLER, HENDRIK JOHANNES A 2:23:20 4/850 M 4/748 41.86
BUTT, MICHAEL Temp 2:23:23 5/850 M 5/748 41.85
Wentzel, Konrad B 2:23:25 6/850 M 6/748 41.84
Blewett, Mark A 2:23:26 7/850 M 7/748 41.83
THOMAS, BEN B 2:23:43 8/850 M 8/748 41.75
MASON, JUAN FRANCOIS B 2:23:43 9/850 M 9/748 41.75
GORDGE, RICHARD B 2:23:44 10/850 M 10/748 41.74
Schmeisser, Daniel B 2:23:45 11/850 M 11/748 41.74
du plooy, marius B 2:23:45 12/850 M 12/748 41.74
MULLER, LANCE B 2:23:45 13/850 M 13/748 41.74
CRONJE, JACO B 2:23:52 14/850 M 14/748 41.71
MILNER, PATRICK B 2:24:08 15/850 M 15/748 41.63
ROSSOUW, GAVIN A 2:24:40 16/850 M 16/748 41.47
Davies, Alastair A 2:25:08 17/850 M 17/748 41.34
Bassingthwaighte, Marc A 2:25:08 18/850 M 18/748 41.34
Wilson, Shan A 2:25:11 19/850 M 19/748 41.33
van Onselen, Leonardo A 2:25:17 20/850 M 20/748 41.3
MARESCIA, GARY A 2:25:19 21/850 M 21/748 41.29
VAN ONSELEN, LINUS A 2:25:22 22/850 M 22/748 41.27
Schoeman, Philip A 2:25:24 23/850 M 23/748 41.27
Jones, Michael A 2:25:24 24/850 M 24/748 41.27
Gardiner, Neil A 2:25:26 25/850 M 25/748 41.26
SETTON, ROBBIE A 2:25:27 26/850 M 26/748 41.25
Anderson, Stuart A 2:25:28 27/850 M 27/748 41.25
McClarty, Ian A 2:25:28 28/850 M 28/748 41.25
SWART, CU A 2:25:28 29/850 M 29/748 41.25
IRELAND, BRIAN A 2:25:30 30/850 M 30/748 41.24
ENTHOVEN, ADRIAN A 2:25:31 31/850 M 31/748 41.23
JUNG, UDO A 2:25:32 32/850 M 32/748 41.23
SMIT, CHRISTOFF A 2:25:33 33/850 M 33/748 41.22
LIEBETRAU, ANDRE A 2:25:42 34/850 M 34/748 41.18
Viljoen, ANDRE A 2:25:57 35/850 M 35/748 41.11
Wicker, Craig A 2:25:58 36/850 M 36/748 41.11
LE ROUX, JOHANN A 2:25:58 37/850 M 37/748 41.11
Calitz, Lourens A 2:26:07 38/850 M 38/748 41.06
Mallon, Clyde A 2:26:14 39/850 M 39/748 41.03
LE ROUX, JOZUA A 2:28:39 40/850 M 40/748 40.36
van Zyl, Gert TDM 2:29:09 41/850 M 41/748 40.23
BOTES, ANTON TDM 2:29:09 42/850 M 42/748 40.23
ROMANES, LYLE TDM 2:29:12 43/850 M 43/748 40.21
BATES, NIGEL TDM 2:29:12 44/850 M 44/748 40.21
Fuss, Manfred B 2:30:44 45/850 M 45/748 39.81
Hector, Brinley B 2:30:45 46/850 M 46/748 39.8
TOMAS, COLIN B 2:30:47 47/850 M 47/748 39.79
DU PLESSIS, SCHALK B 2:30:54 48/850 M 48/748 39.76
CLOETE, OSCAR B 2:30:55 49/850 M 49/748 39.76
Du Toit, Francois B 2:30:56 50/850 M 50/748 39.75

500 rows found. Showing page 1 of 10.