|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Remax Die Wingerd Breakfast Ride (63km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| KEMP, RYAN | A-B | 1:28:58 | 1/575 | M | 1/476 | 42.49 | ||
| DU TOIT, FRANCOIS | A-B | 1:29:05 | 2/575 | M | 2/476 | 42.43 | ||
| Fourie, Cobus | A-B | 1:30:51 | 3/575 | M | 3/476 | 41.61 | ||
| ROMANES, LYLE | TDM | 1:30:53 | 4/575 | M | 4/476 | 41.59 | ||
| BATES, NIGEL | TDM | 1:30:53 | 5/575 | M | 5/476 | 41.59 | ||
| WILKINS, Travys | A-B | 1:31:03 | 6/575 | M | 6/476 | 41.52 | ||
| Fuss, Manfred | A-B | 1:31:11 | 7/575 | M | 7/476 | 41.45 | ||
| Hector, Brinley | A-B | 1:31:24 | 8/575 | M | 8/476 | 41.36 | ||
| Leite, Brian | J-L | 1:31:40 | 9/575 | M | 9/476 | 41.24 | ||
| Cooke, Stephen | A-B | 1:32:57 | 10/575 | M | 10/476 | 40.67 | ||
| Evans, Matthew | A-B | 1:32:59 | 11/575 | M | 11/476 | 40.65 | ||
| WALSH, DANE | A-B | 1:33:09 | 12/575 | M | 12/476 | 40.58 | ||
| de Clippel, Michel | A-B | 1:33:10 | 13/575 | M | 13/476 | 40.57 | ||
| KRUGER, JUNITA | TDM | 1:33:26 | 14/575 | F | 1/99 | 40.46 | ||
| DIPPENAAR, ANDRE | TDM | 1:34:38 | 15/575 | M | 14/476 | 39.94 | ||
| VAN DER WESTHUIZEN, FRANCOIS | TDM | 1:34:38 | 16/575 | M | 15/476 | 39.94 | ||
| Doyle, Jeremy | F-I | 1:36:07 | 17/575 | M | 16/476 | 39.33 | ||
| Marsh, Grant | F-I | 1:36:11 | 18/575 | M | 17/476 | 39.3 | ||
| Simpson, Roger | F-I | 1:36:17 | 19/575 | M | 18/476 | 39.26 | ||
| DOUGLAS, SHOLTO | F-I | 1:36:18 | 20/575 | M | 19/476 | 39.25 | ||
| Zwiegers, Billy | F-I | 1:36:20 | 21/575 | M | 20/476 | 39.24 | ||
| BRAND, EMILE | F-I | 1:36:27 | 22/575 | M | 21/476 | 39.19 | ||
| KRUGER, OCKIE | F-I | 1:36:31 | 23/575 | M | 22/476 | 39.16 | ||
| wilkins, Gert | F-I | 1:36:31 | 24/575 | M | 23/476 | 39.16 | ||
| Heigers, Ian | F-I | 1:36:37 | 25/575 | M | 24/476 | 39.12 | ||
| Cary, Dennis | C-E | 1:36:38 | 26/575 | M | 25/476 | 39.12 | ||
| ROSSOUW, LOUIS-EMILE | C-E | 1:36:39 | 27/575 | M | 26/476 | 39.11 | ||
| Briggs, Garth | C-E | 1:36:41 | 28/575 | M | 27/476 | 39.1 | ||
| Van Reenen, Reenen | A-B | 1:36:45 | 29/575 | M | 28/476 | 39.07 | ||
| ISAACS, NIGEL | C-E | 1:36:47 | 30/575 | M | 29/476 | 39.06 | ||
| CONRADIE, JACOBUS | C-E | 1:36:52 | 31/575 | M | 30/476 | 39.02 | ||
| Conradie, Eugene | C-E | 1:36:58 | 32/575 | M | 31/476 | 38.98 | ||
| DOWNHAM, BRIAN | C-E | 1:37:05 | 33/575 | M | 32/476 | 38.94 | ||
| CONRAD, JULIAN | C-E | 1:37:08 | 34/575 | M | 33/476 | 38.92 | ||
| MCCAUL, GILBERT | F-I | 1:38:03 | 35/575 | M | 34/476 | 38.55 | ||
| BREDELL, CAREL | F-I | 1:38:07 | 36/575 | M | 35/476 | 38.53 | ||
| Seekoei, Reggie | C-E | 1:38:15 | 37/575 | M | 36/476 | 38.47 | ||
| Niessen, Werner | C-E | 1:38:17 | 38/575 | M | 37/476 | 38.46 | ||
| Tolmay, Andrew | C-E | 1:38:19 | 39/575 | M | 38/476 | 38.45 | ||
| KOTZé, STEPHAN | C-E | 1:38:27 | 40/575 | M | 39/476 | 38.4 | ||
| de Jager, Shaun | C-E | 1:38:30 | 41/575 | M | 40/476 | 38.38 | ||
| KRIGE, GIDEON | C-E | 1:38:34 | 42/575 | M | 41/476 | 38.35 | ||
| Behm, Martin | C-E | 1:38:39 | 43/575 | M | 42/476 | 38.32 | ||
| van Antwerpen, Richard | C-E | 1:38:47 | 44/575 | M | 43/476 | 38.27 | ||
| C-E | 1:38:47 | 45/575 | M | 38.27 | ||||
| WALSH, MATTHEW | C-E | 1:38:49 | 46/575 | M | 45/476 | 38.25 | ||
| ibbotson, andrew | A-B | 1:39:01 | 47/575 | M | 46/476 | 38.18 | ||
| PUZEY, MARTIN | A-B | 1:39:02 | 48/575 | M | 47/476 | 38.17 | ||
| BOTES, ANTON | A-B | 1:39:04 | 49/575 | M | 48/476 | 38.16 | ||
| Grundlingh, Emile | A-B | 1:39:06 | 50/575 | M | 49/476 | 38.14 | ||
|
500 rows found. Showing page 1 of 10. |