|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Medallion Tour de Stellenbosch (100km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Garrett, David | A571 | A | 2:28:32 | 1/776 | M | 1/673 | 40.39 | |
| Wynand, Anton | A193 | A | 2:28:35 | 2/776 | M | 2/673 | 40.38 | |
| Bradford, Neil | A150 | A | 2:28:39 | 3/776 | M | 3/673 | 40.36 | |
| Wilson, Shan | A115 | A | 2:28:41 | 4/776 | M | 4/673 | 40.35 | |
| Botha, Chris | A105 | A | 2:28:55 | 5/776 | M | 5/673 | 40.29 | |
| van Onselen, Leonardo | A14 | A | 2:28:57 | 6/776 | M | 6/673 | 40.28 | |
| Heward, Alex | A177 | A | 2:29:00 | 7/776 | M | 7/673 | 40.27 | |
| van Onselen, Linus | A17 | A | 2:29:01 | 8/776 | M | 8/673 | 40.26 | |
| Griessel, Dawid | A175 | A | 2:29:06 | 9/776 | M | 9/673 | 40.24 | |
| Welgemoed, Moolman | A36 | A | 2:29:09 | 10/776 | M | 10/673 | 40.23 | |
| Swarts, Neil | A39 | A | 2:29:09 | 11/776 | M | 11/673 | 40.23 | |
| Rossouw, Gavin | A93 | A | 2:29:11 | 12/776 | M | 12/673 | 40.22 | |
| Schoeman, Philip | A35 | A | 2:29:12 | 13/776 | M | 13/673 | 40.21 | |
| Steytler, Hendrik Johannes | A173 | A | 2:29:19 | 14/776 | M | 14/673 | 40.18 | |
| Briggs, Andrew | A62 | A | 2:29:19 | 15/776 | M | 15/673 | 40.18 | |
| Fourie, Cobus | A47 | A | 2:29:35 | 16/776 | M | 16/673 | 40.11 | |
| Walser, Christian | A135 | A | 2:29:35 | 17/776 | M | 17/673 | 40.11 | |
| Strang, Stuart | A120 | A | 2:29:47 | 18/776 | M | 18/673 | 40.06 | |
| Walsh, Dane | B103 | A | 2:29:49 | 19/776 | M | 19/673 | 40.05 | |
| du Toit, Dennis | A19 | A | 2:30:19 | 20/776 | M | 20/673 | 39.92 | |
| Priestman, Lloyd | A24 | A | 2:30:22 | 21/776 | M | 21/673 | 39.9 | |
| Beukes, Jaco | A143 | A | 2:30:23 | 22/776 | M | 22/673 | 39.9 | |
| Böhm, Benno | B198 | B | 2:31:24 | 23/776 | M | 23/673 | 39.63 | |
| Smit, Aldrin | B255 | B | 2:31:24 | 24/776 | M | 24/673 | 39.63 | |
| Schwabe, Wilfried | B37 | B | 2:31:26 | 25/776 | M | 25/673 | 39.62 | |
| Olivier, Pierre-Henri | B256 | B | 2:31:27 | 26/776 | M | 26/673 | 39.62 | |
| Olivier, Arie | B30 | B | 2:31:27 | 27/776 | M | 27/673 | 39.62 | |
| Ellis, Michael | B278 | B | 2:31:28 | 28/776 | M | 28/673 | 39.61 | |
| Anderson, Heimer | B256 | B | 2:31:29 | 29/776 | M | 29/673 | 39.61 | |
| Lorton, Martin | B211 | B | 2:31:31 | 30/776 | M | 30/673 | 39.6 | |
| Smith, George | B216 | B | 2:31:32 | 31/776 | M | 31/673 | 39.6 | |
| Milner, Patrick | B112 | B | 2:31:39 | 32/776 | M | 32/673 | 39.56 | |
| Malherbe, Petrus | B269 | B | 2:31:41 | 33/776 | M | 33/673 | 39.56 | |
| van der Walt, Chris | B277 | B | 2:31:43 | 34/776 | M | 34/673 | 39.55 | |
| Schmeisser, Daniel | A112 | A | 2:31:51 | 35/776 | M | 35/673 | 39.51 | |
| Gerber, Craig | A170 | A | 2:31:52 | 36/776 | M | 36/673 | 39.51 | |
| van der Walt, Hannes | B276 | B | 2:32:38 | 37/776 | M | 37/673 | 39.31 | |
| Steyn, Desmond | B212 | B | 2:33:43 | 38/776 | M | 38/673 | 39.03 | |
| Meinking, Paul | A67 | A | 2:34:28 | 39/776 | M | 39/673 | 38.84 | |
| Wiehman, Jan | A148 | A | 2:34:28 | 40/776 | M | 40/673 | 38.84 | |
| Carstens, Johan | A179 | A | 2:34:30 | 42/776 | M | 41/673 | 38.83 | |
| Schutte, Jan | A192 | A | 2:35:19 | 42/776 | M | 42/673 | 38.63 | |
| Roos, Shaun | A128 | A | 2:35:31 | 43/776 | M | 43/673 | 38.58 | |
| Daly, Mark | A189 | A | 2:35:58 | 44/776 | M | 44/673 | 38.47 | |
| Tassiem, Shafiek | C318 | D | 2:36:02 | 45/776 | M | 45/673 | 38.45 | |
| Briggs, Garth | C168 | D | 2:36:08 | 46/776 | M | 46/673 | 38.43 | |
| Wolczyk, Tomek | C331 | C | 2:36:56 | 47/776 | M | 47/673 | 38.23 | |
| de Kock, Alwyn | C152 | C | 2:37:27 | 48/776 | M | 48/673 | 38.11 | |
| Wesemann, Martin | C109 | C | 2:37:27 | 49/776 | M | 49/673 | 38.11 | |
| Cary, Dennis | C42 | C | 2:37:43 | 50/776 | M | 50/673 | 38.04 | |
|
500 rows found. Showing page 1 of 10. |