708 rows found. Showing page 1 of 15.

Full Results for: Community Chest Breakfast Ride (103km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Calitz, Lourens (Sub 3) A-B 2:32:01 1/708 M 1/611 40.65
Garrett, David (Unicyc) A58 A-B 2:32:15 2/708 M 2/611 40.59
Y 2:32:57 3/708 40.41
Welgemoed, Moolman (Sub 3) A8 A-B 2:33:28 4/708 M 3/611 40.27
Steenkamp, Emile A0 A-B 2:33:28 5/708 M 4/611 40.27
Botha, Chris (jnr) (Unicyc) A35 A-B 2:33:29 6/708 M 5/611 40.26
Pienaar, Dawid (Sub 3) A32 A-B 2:33:48 7/708 M 6/611 40.18
Milner, Alexander (Sub 3) A72 A-B 2:33:48 8/708 M 7/611 40.18
Du Plessis, Schalk (Capespan) B102 A-B 2:33:49 9/708 M 8/611 40.18
Van Zyl, Willie (Unicyc) A12 A-B 2:33:49 10/708 M 9/611 40.18
Khaka, Luthando (Khayelitsha / Millennium) B148 A-B 2:33:50 11/708 M 10/611 40.17
KINNEAR, JONATHAN (Virgin Active) B139 A-B 2:33:50 12/708 M 11/611 40.17
Wilkins, Travys (IC/ANATOMIC) A4 A-B 2:33:50 13/708 M 12/611 40.17
Cronje, Timothy A69 A-B 2:33:51 14/708 M 13/611 40.17
Schoeman, Philip (Sub 3) A26 A-B 2:33:52 15/708 M 14/611 40.16
Milakovic, Branko (Unicyc) B50 A-B 2:33:52 16/708 M 15/611 40.16
Mallon, Clyde (UCT) B146 A-B 2:33:53 17/708 M 16/611 40.16
Carstens, Petrus-Johan B117 A-B 2:33:53 18/708 M 17/611 40.16
Wiehman, Jan (Capespan) B2 A-B 2:33:54 19/708 M 18/611 40.16
Le Ray-Cook, Guy (Virgin Active) B63 A-B 2:33:54 20/708 M 19/611 40.16
Schwabe, Wilfred A24 A-B 2:33:55 21/708 M 20/611 40.15
Meinking, Paul (Capespan) B51 A-B 2:33:56 22/708 M 21/611 40.15
Smit, Brand B147 A-B 2:33:58 23/708 M 22/611 40.14
Irvine-Smith, Grant B75 A-B 2:33:59 24/708 M 23/611 40.13
Cookson, Mark (REUTERS) B114 A-B 2:34:00 25/708 M 24/611 40.13
Pauw, Barry B129 A-B 2:34:03 26/708 M 25/611 40.12
Cuff, Ingram (Maties) A67 A-B 2:34:03 27/708 M 26/611 40.12
Barber, Steven A75 A-B 2:34:06 28/708 M 27/611 40.1
Bergh, Vincent (Team 4U) A14 A-B 2:34:07 29/708 M 28/611 40.1
Gordge, Richard B85 A-B 2:34:08 30/708 M 29/611 40.1
Thomas, Ben B26 A-B 2:34:09 31/708 M 30/611 40.09
Carvounes, George J (UCT) B116 A-B 2:34:10 32/708 M 31/611 40.09
Marsh, Eben S B55 A-B 2:34:12 33/708 M 32/611 40.08
Milner, Patrick B47 A-B 2:34:13 34/708 M 33/611 40.07
Widmer, Stephan Y317 A-B 2:34:14 35/708 M 34/611 40.07
Kruger, Hugo (Unicyc) A49 A-B 2:34:15 36/708 M 35/611 40.06
Wheeler, Peter A75 A-B 2:34:41 37/708 M 36/611 39.95
Liebetrau, Andre (Unicyc) A48 A-B 2:36:02 38/708 M 37/611 39.61
Smit, Johann B31 A-B 2:36:02 39/708 M 38/611 39.61
Cutino, Domenico B110 A-B 2:36:03 40/708 M 39/611 39.6
Visser, Japie B12 A-B 2:36:04 41/708 M 40/611 39.6
A-B 2:36:04 42/708 39.6
Jung, Udo B72 A-B 2:36:05 43/708 M 41/611 39.59
Burger, Hector Douglas (Capespan) B118 A-B 2:36:06 44/708 M 42/611 39.59
Huggett, Johan (Outriders) B78 A-B 2:36:07 45/708 M 43/611 39.59
Preyer, Neil (REUTERS) B39 A-B 2:36:11 46/708 M 44/611 39.57
Van Zyl, Gert (Capespan) C9 TDMS 2:38:28 47/708 M 45/611 39
Botes, Anton G356 TDMS 2:38:29 48/708 M 46/611 38.99
Van Der Spuy, Pierre B141 A-B 2:38:30 49/708 M 47/611 38.99
Witters, Maarten (Maties) A-B 2:38:42 50/708 M 48/611 38.94

708 rows found. Showing page 1 of 15.