500 rows found. Showing page 1 of 10.

Full Results for: Die Burger Sanlam Cycle Tour (103km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Lange, Malcolm $L182 $ 2:24:38 1/3276 M 1/2847 42.73
Ball, James $L4 $ 2:24:38 2/3276 M 2/2847 42.73
Ryder, Douglas $L3 $ 2:24:39 3/3276 M 3/2847 42.72
Wentzel, Rudolph $L172 $ 2:24:39 4/3276 M 4/2847 42.72
Green, Jock $L178 $ 2:24:41 5/3276 M 5/2847 42.71
Lill, Darren $L1 $ 2:24:42 6/3276 M 6/2847 42.71
Spence, Daniel $L7 $ 2:25:57 7/3276 M 7/2847 42.34
Welgemoed, Moolman $L31 $ 2:26:21 8/3276 M 8/2847 42.23
Du Plessis, Evert $L62 $ 2:26:21 9/3276 M 9/2847 42.23
Fullard, Jacques $L193 $ 2:26:21 10/3276 M 10/2847 42.23
Bence, Corne H $L169 $ 2:26:21 11/3276 M 11/2847 42.23
Hannie, Owen $L196 $ 2:26:21 12/3276 M 12/2847 42.23
Ellis, Michael $L12 $ 2:26:22 13/3276 M 13/2847 42.22
Cole, Wesley $L10 $ 2:26:22 14/3276 M 14/2847 42.22
Esch, Christopher G $L22 $ 2:26:22 15/3276 M 15/2847 42.22
Smith, Raynold $L141 $ 2:26:22 16/3276 M 16/2847 42.22
Brown, Simon $L26 $ 2:26:22 17/3276 M 17/2847 42.22
Olivier, Pierre-Henri $L56 $ 2:26:22 18/3276 M 18/2847 42.22
Schoeman, Philip $L23 $ 2:26:22 19/3276 M 19/2847 42.22
Scholtz, Jaco $L132 $ 2:26:22 20/3276 M 20/2847 42.22
Diehl, Heiko $L179 $ 2:26:23 21/3276 M 21/2847 42.22
Swart, Uys $L45 $ 2:26:23 22/3276 M 22/2847 42.22
David, Michael $L102 $ 2:26:23 23/3276 M 23/2847 42.22
Rossouw, Gavin M $L90 $ 2:26:23 24/3276 M 24/2847 42.22
Milakovic, Branko $L68 $ 2:26:24 26/3276 M 25/2847 42.21
Mouton, Pierre $L92 $ 2:26:24 27/3276 M 26/2847 42.21
Du Plessis, Eugene $L60 $ 2:26:24 28/3276 M 27/2847 42.21
Perry, James $L198 $ 2:26:24 29/3276 M 28/2847 42.21
Calitz, Lourens $L20 $ 2:26:24 30/3276 M 29/2847 42.21
Valerga, Jeremy $L189 $ 2:26:24 31/3276 M 30/2847 42.21
Price, Thaabit $L41 $ 2:26:25 32/3276 M 31/2847 42.21
Carstens, Christof $L75 $ 2:26:25 33/3276 M 32/2847 42.21
Bergh, Fanie $L118 $ 2:26:25 34/3276 M 33/2847 42.21
Sattlegger, Rudolf H $L70 $ 2:26:25 35/3276 M 34/2847 42.21
Willemse, Hermanus (Chris) $L126 $ 2:26:25 36/3276 M 35/2847 42.21
Moolman, Glynn $L145 $ 2:26:25 37/3276 M 36/2847 42.21
Le Sueur, Quinton $L21 $ 2:26:25 38/3276 M 37/2847 42.21
Nelson, Tony $L157 $ 2:26:25 39/3276 M 38/2847 42.21
Marescia, Gary $L57 $ 2:26:25 40/3276 M 39/2847 42.21
Van Niekerk, Adriaan $L19 $ 2:26:25 41/3276 M 40/2847 42.21
Anderson, Stuart $L46 $ 2:26:26 42/3276 M 41/2847 42.2
Nicholson, Dejean $L113 $ 2:26:26 43/3276 M 42/2847 42.2
Hine, Stephen $L146 $ 2:26:26 44/3276 M 43/2847 42.2
Smit, Christoff J $L53 $ 2:26:26 45/3276 M 44/2847 42.2
Kesler, Simon $L2 $ 2:26:27 46/3276 M 45/2847 42.2
Van Onselen, Leonardo $L15 $ 2:26:27 47/3276 M 46/2847 42.2
Wheeldon, Andrew M $L52 $ 2:26:28 48/3276 M 47/2847 42.19
Enthoven, Adrian D $L142 $ 2:26:28 49/3276 M 48/2847 42.19
Du Toit, Jean M $L191 $ 2:26:28 50/3276 M 49/2847 42.19
Schwabe, Wilfried J $L135 $ 2:26:28 51/3276 M 50/2847 42.19

500 rows found. Showing page 1 of 10.