|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Pick n Pay The Star Fast One (103km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Fullard, Jacques | $99 | $ | 2:14:17 | 1/3647 | M | 1/2793 | 46.02 | |
| Day, Tyler | $11001 | $ | 2:14:17 | 2/3647 | M | 2/2793 | 46.02 | |
| Day, Dusty | $16 | $ | 2:14:17 | 3/3647 | M | 3/2793 | 46.02 | |
| Stander, Burry | $120 | $ | 2:14:17 | 4/3647 | M | 4/2793 | 46.02 | |
| van Heerden, Juan | $180 | $ | 2:14:18 | 5/3647 | M | 5/2793 | 46.02 | |
| Bester, Shaun-Nick | $29 | $ | 2:14:18 | 6/3647 | M | 6/2793 | 46.02 | |
| Dreyer, Adriaan | B2246 | $ | 2:14:18 | 7/3647 | M | 7/2793 | 46.02 | |
| Hitchings, Gareth | A2063 | $ | 2:14:18 | 8/3647 | M | 8/2793 | 46.02 | |
| Seyffert, Pieter | $5 | $ | 2:14:19 | 9/3647 | M | 9/2793 | 46.01 | |
| Ball, Jamie | $6 | $ | 2:14:19 | 10/3647 | M | 10/2793 | 46.01 | |
| van Wyk, Jac-Louis | $98 | $ | 2:14:19 | 11/3647 | M | 11/2793 | 46.01 | |
| Campbell, Egon | $17 | $ | 2:14:19 | 12/3647 | M | 12/2793 | 46.01 | |
| Scheepers, Johan | $116 | $ | 2:14:19 | 13/3647 | M | 13/2793 | 46.01 | |
| Elliot, Mark | $11026 | $ | 2:14:20 | 14/3647 | M | 14/2793 | 46 | |
| De Jongh, Romke | $102 | $ | 2:14:20 | 15/3647 | M | 15/2793 | 46 | |
| Krige, Adolph | $117 | $ | 2:14:20 | 16/3647 | M | 16/2793 | 46 | |
| Ribbens, Johann | $97 | $ | 2:14:20 | 17/3647 | M | 17/2793 | 46 | |
| Wilson, Brandon | A2064 | $ | 2:14:20 | 18/3647 | M | 18/2793 | 46 | |
| Rust, Albertus | $28 | $ | 2:14:21 | 19/3647 | M | 19/2793 | 46 | |
| Davis, Anton | B2248 | $ | 2:14:21 | 20/3647 | M | 20/2793 | 46 | |
| Janse van Rensburg, Gert | C2542 | $ | 2:14:22 | 21/3647 | 1/133 | 45.99 | ||
| Sticht, Thomas | C2542 | $ | 2:14:22 | 21/3647 | 1/133 | 45.99 | ||
| Koekemoer, Mathys | $122 | $ | 2:14:22 | 22/3647 | M | 21/2793 | 45.99 | |
| Bush, William | R7573 | $ | 2:14:22 | 23/3647 | M | 22/2793 | 45.99 | |
| Burger, Corrie | $93 | $ | 2:14:22 | 24/3647 | M | 23/2793 | 45.99 | |
| Lubbe, Donovan | $185 | $ | 2:14:22 | 25/3647 | M | 24/2793 | 45.99 | |
| Gordon, Quentin | R7572 | $ | 2:14:22 | 26/3647 | M | 25/2793 | 45.99 | |
| Greef, Jacques | $121 | $ | 2:14:22 | 27/3647 | M | 26/2793 | 45.99 | |
| Niyonshuti, Adrien | $179 | $ | 2:14:23 | 28/3647 | M | 27/2793 | 45.99 | |
| Jooste, Johannes | $4 | $ | 2:14:23 | 29/3647 | M | 28/2793 | 45.99 | |
| van Zweel, Paul Alexander | $105 | $ | 2:14:24 | 30/3647 | M | 29/2793 | 45.98 | |
| Hull, Mathew | $95 | $ | 2:14:24 | 31/3647 | M | 30/2793 | 45.98 | |
| van Zyl, Johann | $37 | $ | 2:14:24 | 32/3647 | M | 31/2793 | 45.98 | |
| Jefferies, Peter-Lee | $19 | $ | 2:14:24 | 33/3647 | M | 32/2793 | 45.98 | |
| Namanyana, Stanley | $182 | $ | 2:14:24 | 34/3647 | M | 33/2793 | 45.98 | |
| Visser, Tiaan | C2543 | $ | 2:14:25 | 35/3647 | M | 34/2793 | 45.98 | |
| Jacobs, Cornel | $42 | $ | 2:14:25 | 36/3647 | M | 35/2793 | 45.98 | |
| de Jongh, Chris | $49 | $ | 2:14:25 | 37/3647 | M | 36/2793 | 45.98 | |
| Leach, Shaun | $103 | $ | 2:14:25 | 38/3647 | M | 37/2793 | 45.98 | |
| Bolton, Neil | $11015 | $ | 2:14:26 | 39/3647 | M | 38/2793 | 45.97 | |
| Kruger, Hendrik | $32 | $ | 2:14:26 | 40/3647 | M | 39/2793 | 45.97 | |
| Herbst, Armand | A2069 | $ | 2:14:27 | 41/3647 | M | 40/2793 | 45.97 | |
| Ware, Matthew | $11008 | $ | 2:14:30 | 42/3647 | M | 41/2793 | 45.95 | |
| Ferreira, Jaco | VB760 | $ | 2:14:30 | 43/3647 | M | 42/2793 | 45.95 | |
| Smith, Brandon | $184 | $ | 2:14:31 | 44/3647 | M | 43/2793 | 45.94 | |
| Venter, Robert | $41 | $ | 2:14:33 | 45/3647 | M | 44/2793 | 45.93 | |
| Kleynhans, Riaan | A2067 | $ | 2:14:34 | 46/3647 | M | 45/2793 | 45.93 | |
| Combrinck, Gawie | C2534 | $ | 2:14:35 | 47/3647 | M | 46/2793 | 45.92 | |
| 90320755, | $ | 2:14:36 | 48/3647 | 45.91 | ||||
| Robinson, Michael | $9 | $ | 2:14:43 | 49/3647 | M | 47/2793 | 45.87 | |
|
500 rows found. Showing page 1 of 10. |