407 rows found. Showing page 1 of 9.

Full Results for: Orbit Tour D’ Worcester League and Funride  (105km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Thomas, Garth EL56 EL 2:36:01 1/407 M 1/367 40.38
Garrett, David EL18 EL 2:36:02 2/407 M 2/367 40.38
Quinn, Robert EL72 EL 2:36:42 3/407 M 3/367 40.2
Roos, Shaun EL19 EL 2:37:23 4/407 M 4/367 40.03
Welgemoed, Moolman EL46 EL 2:37:39 5/407 M 5/367 39.96
Botha, Chris EL45 EL 2:37:42 6/407 M 6/367 39.95
Ihlenfeldt, Stefan EL52 EL 2:37:47 7/407 M 7/367 39.93
Davies, Alastair EL73 EL 2:37:47 8/407 M 8/367 39.93
Calitz, Lourens EL21 EL 2:37:48 9/407 M 9/367 39.92
Xuza, Sithembele EL62 EL 2:37:49 10/407 M 10/367 39.92
van Staden, Michael EL51 EL 2:37:51 11/407 M 11/367 39.91
Safodien, Rafeeq EL65 EL 2:37:51 12/407 M 12/367 39.91
Odendaal, Tredoux EL24 EL 2:37:52 13/407 M 13/367 39.91
Wynand, Anton EL15 EL 2:37:54 14/407 M 14/367 39.9
Quevauvilliers, Gilbert EL57 EL 2:38:15 15/407 M 15/367 39.81
Willemse, Chris EL58 EL 2:38:17 16/407 M 16/367 39.8
Hannachi, Abdelbasset EL 2:38:27 17/407 M 17/367 39.76
Studer, Andreas SV263 SV 2:41:49 18/407 M 18/367 38.93
Osrin, Tim SV230 SV 2:41:52 19/407 M 19/367 38.92
Schmeisser, Daniel SV248 SV 2:41:54 20/407 M 20/367 38.91
Pike, Guy SV222 SV 2:41:54 21/407 M 21/367 38.91
O'Connor, John SV255 SV 2:41:54 22/407 M 22/367 38.91
Smith, Gavin SV234 SV 2:41:55 23/407 M 23/367 38.91
Walser, Christian SV240 SV 2:41:56 24/407 M 24/367 38.9
Seebregts, Clive SV250 SV 2:41:58 25/407 M 25/367 38.9
Hanekom, Jurgens SV280 SV 2:41:58 26/407 M 26/367 38.9
Bosch, Renaldo SV202 SV 2:41:59 27/407 M 27/367 38.89
Franken, MC SV277 SV 2:41:59 28/407 M 28/367 38.89
McDowall, Lucas SV211 SV 2:42:03 29/407 M 29/367 38.88
Wicker, Craig SV235 SV 2:42:04 30/407 M 30/367 38.87
Miller, Sean SV221 SV 2:42:16 31/407 M 31/367 38.82
Parsons, Arthur SV209 SV 2:42:17 32/407 M 32/367 38.82
Gerber, Craig SV236 SV 2:42:19 33/407 M 33/367 38.81
Anderson, Heimer SV276 SV 2:42:26 34/407 M 34/367 38.79
Cuff, Ingram EL9 EL 2:42:34 35/407 M 35/367 38.75
Hopf, Dean EL55 EL 2:42:53 36/407 M 36/367 38.68
Davies, Stuart EL76 EL 2:42:53 37/407 M 37/367 38.68
Farao, Verdi EL64 EL 2:42:56 38/407 M 38/367 38.67
Mabombe, Zuko EL47 EL 2:42:56 39/407 M 39/367 38.67
le Roux, Jozua EL78 EL 2:42:58 40/407 M 40/367 38.66
van der Bank, Theuns EL28 EL 2:42:58 41/407 M 41/367 38.66
McClarty, Ian EL74 EL 2:42:59 42/407 M 42/367 38.65
Pentz, Jason EL38 EL 2:42:59 43/407 M 43/367 38.65
Palm, Russel Robert EL43 EL 2:43:00 44/407 M 44/367 38.65
Solomon, Charles C61 C 2:43:07 45/407 M 45/367 38.62
Liebetrau, Andre EL3 EL 2:43:11 46/407 M 46/367 38.61
Swarts, Neil EL33 EL 2:43:12 47/407 M 47/367 38.6
Nel, Mark EL54 EL 2:43:13 48/407 M 48/367 38.6
Easton, Geoff EL30 EL 2:43:20 49/407 M 49/367 38.57
Kemp, Ryan EL4 EL 2:43:20 50/407 M 50/367 38.57

407 rows found. Showing page 1 of 9.