|
82 rows found. Showing page 1 of 2. |
|
Full Results for: Engen Dynamic Cycle Challenge 2008 (106km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| 90355266, | VT | 2:38:41 | 1/81 | 40.08 | ||||
| Van Gelder, Donovan | VT26 | VT | 2:38:42 | 2/81 | M | 1/56 | 40.08 | |
| Moolman, Werner | VT32 | VT | 2:39:07 | 3/81 | M | 2/56 | 39.97 | |
| Madies, Stefano | VT28 | VT | 2:40:57 | 4/81 | M | 3/56 | 39.52 | |
| Potgieter, Bradley | $6 | $ | 2:42:58 | 5/81 | M | 4/56 | 39.03 | |
| Lange, Malcolm | $1 | $ | 2:43:39 | 6/81 | M | 5/56 | 38.86 | |
| Wilkins, Travys | $21 | $ | 2:43:40 | 7/81 | M | 6/56 | 38.86 | |
| 50070400, | $ | 2:43:43 | 8/81 | 38.85 | ||||
| Arendse, Kurt | $13 | $ | 2:43:45 | 9/81 | M | 7/56 | 38.84 | |
| Woolcock, Waylon | $4 | $ | 2:43:58 | 10/81 | M | 8/56 | 38.79 | |
| Funnell, Matthew | $15 | $ | 2:44:11 | 11/81 | M | 9/56 | 38.74 | |
| Safodien, Rafeeq | $12 | $ | 2:49:00 | 12/81 | M | 10/56 | 37.63 | |
| Pitout, Norvyn | $19 | $ | 2:50:27 | 13/81 | M | 11/56 | 37.31 | |
| Pitout, Marlyn | $20 | $ | 2:50:27 | 14/81 | M | 12/56 | 37.31 | |
| Pepper, Michael | $9 | $ | 2:51:15 | 15/81 | M | 13/56 | 37.14 | |
| 90355523, | $ | 2:51:20 | 16/81 | 37.12 | ||||
| Kachelhoffer, Hanco | $10 | $ | 2:51:23 | 17/81 | M | 14/56 | 37.11 | |
| Present, John | $7 | $ | 2:52:21 | 18/81 | M | 15/56 | 36.9 | |
| Mkhunqwana, Chumisa | $17 | $ | 2:52:27 | 19/81 | M | 16/56 | 36.88 | |
| Farao, Verdi | $14 | $ | 3:01:23 | 20/81 | M | 17/56 | 35.06 | |
| Xuza, Sithembele | $16 | $ | 3:01:25 | 21/81 | M | 18/56 | 35.06 | |
| Pine, Gwyn | VT45 | VT | 3:03:42 | 22/81 | M | 19/56 | 34.62 | |
| Marsh, Sean | VT33 | VT | 3:03:42 | 23/81 | M | 20/56 | 34.62 | |
| Short, Justin | VT34 | VT | 3:03:43 | 24/81 | M | 21/56 | 34.62 | |
| Irvine, Andy | VT27 | VT | 3:06:48 | 25/81 | M | 22/56 | 34.05 | |
| Davel, Mark | VT31 | VT | 3:08:09 | 26/81 | M | 23/56 | 33.8 | |
| Pellow-Jarman, Martin | VT42 | VT | 3:08:10 | 27/81 | M | 24/56 | 33.8 | |
| Viljoen, Chrissie | %70 | % | 3:08:27 | 28/81 | F | 1/17 | 33.75 | |
| Naude, Lizanne | %77 | % | 3:08:28 | 29/81 | F | 2/17 | 33.75 | |
| Burger, Lynette | %75 | % | 3:08:48 | 30/81 | F | 3/17 | 33.69 | |
| Schoeman, Anriette | %73 | % | 3:08:56 | 31/81 | F | 4/17 | 33.66 | |
| De Groot, Robyn | %80 | % | 3:08:59 | 32/81 | F | 5/17 | 33.65 | |
| Greene, Edward | &24 | $ | 3:09:10 | 33/81 | M | 25/56 | 33.62 | |
| Moolman, Isabel | %78 | % | 3:09:22 | 34/81 | F | 6/17 | 33.59 | |
| Visagie, Elzette | %71 | % | 3:09:24 | 35/81 | F | 7/17 | 33.58 | |
| Slingerland, Cashandra | %69 | % | 3:09:31 | 36/81 | F | 8/17 | 33.56 | |
| Taylor, Cherise | %79 | % | 3:10:10 | 37/81 | F | 9/17 | 33.44 | |
| Van Der Merwe, Marissa | %76 | % | 3:10:12 | 38/81 | F | 10/17 | 33.44 | |
| Hoffmann, Edwin | OPENL567 | OPENL | 3:12:55 | 39/81 | M | 26/56 | 32.97 | |
| Allen, Dustin | OPENL570 | OPENL | 3:12:55 | 40/81 | M | 27/56 | 32.97 | |
| Grobler, Leon | VT47 | VT | 3:13:33 | 41/81 | M | 28/56 | 32.86 | |
| Ehlers, Kobus | VT66 | VT | 3:13:33 | 42/81 | M | 29/56 | 32.86 | |
| Lancaster, Paul | VT99 | VT | 3:13:37 | 43/81 | M | 30/56 | 32.85 | |
| Mvubu, Ruphus | VT51 | VT | 3:14:28 | 44/81 | M | 31/56 | 32.7 | |
| Burczak, Stefan | &102 | $ | 3:16:40 | 45/81 | M | 32/56 | 32.34 | |
| 90351210, | VT | 3:21:00 | 46/81 | 31.64 | ||||
| Posnot, Mike | VT40 | VT | 3:22:59 | 47/81 | M | 33/56 | 31.33 | |
| Lamont, David | VT29 | VT | 3:23:56 | 48/81 | M | 34/56 | 31.19 | |
| Paul, Craig | $104 | $ | 3:27:58 | 49/81 | M | 35/56 | 30.58 | |
| Quevauvilliers, Bruno | VT61 | VT | 3:32:43 | 50/81 | M | 36/56 | 29.9 | |
|
82 rows found. Showing page 1 of 2. |