|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Medallion Tour de Stellenbosch (106km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Ihlenfeldt, Stefan (Cape Town Market/Nobel Energy) | EL7 | EL | 2:38:53 | 1/978 | M | 1/886 | 40.03 | |
| Welgemoed, Moolman (Daikin GU) | EL1 | EL | 2:38:53 | 2/978 | M | 2/886 | 40.03 | |
| Quinn, Robert | EL92 | EL | 2:38:53 | 3/978 | M | 3/886 | 40.03 | |
| van Onselen, Leonardo | EL17 | EL | 2:38:53 | 4/978 | M | 4/886 | 40.03 | |
| Garrett, David (Daikin GU) | EL2 | EL | 2:38:53 | 5/978 | M | 5/886 | 40.03 | |
| Kleinhans, Erik | A13 | EL | 2:38:53 | 6/978 | M | 6/886 | 40.03 | |
| Hanekom, Izak | EL86 | EL | 2:38:53 | 7/978 | M | 7/886 | 40.03 | |
| Strang, Stuart | EL79 | EL | 2:38:53 | 8/978 | M | 8/886 | 40.03 | |
| Bosch, Renaldo | EL72 | EL | 2:38:53 | 9/978 | M | 9/886 | 40.03 | |
| Donachie, Kyle | EL150 | EL | 2:38:53 | 10/978 | M | 10/886 | 40.03 | |
| le Roux, Jozua | EL23 | EL | 2:38:53 | 11/978 | M | 11/886 | 40.03 | |
| Jacobs, JP | EL35 | EL | 2:38:53 | 12/978 | M | 12/886 | 40.03 | |
| Mnqwazi, Siyabonga | EL39 | EL | 2:38:53 | 13/978 | M | 13/886 | 40.03 | |
| Kemp, Ryan (Daikin GU) | EL4 | EL | 2:38:53 | 14/978 | M | 14/886 | 40.03 | |
| Christians, Brandon | EL59 | EL | 2:38:53 | 15/978 | M | 15/886 | 40.03 | |
| Jacobs, Emile | EL164 | EL | 2:38:53 | 16/978 | M | 16/886 | 40.03 | |
| Olivier, Pierre-Henri | EL68 | EL | 2:38:53 | 17/978 | M | 17/886 | 40.03 | |
| September, Marius (Team Yorkshire) | EL62 | EL | 2:38:53 | 18/978 | M | 18/886 | 40.03 | |
| Hanekom, Hannes | EL84 | EL | 2:38:53 | 19/978 | M | 19/886 | 40.03 | |
| Muller, Lance | EL26 | EL | 2:38:53 | 20/978 | M | 20/886 | 40.03 | |
| van der Bank, Theuns | EL34 | EL | 2:38:53 | 21/978 | M | 21/886 | 40.03 | |
| Hopf, Dean | EL94 | EL | 2:38:53 | 22/978 | M | 22/886 | 40.03 | |
| Wolhuter, Chris (Cycle Lab Super Cycling Team) | EL13 | EL | 2:38:53 | 23/978 | M | 23/886 | 40.03 | |
| Davies, Stuart | EL25 | EL | 2:38:53 | 24/978 | M | 24/886 | 40.03 | |
| Shadwell, Douglas Gregg | EL103 | EL | 2:38:53 | 25/978 | M | 25/886 | 40.03 | |
| Nel, Mark | EL19 | EL | 2:38:53 | 26/978 | M | 26/886 | 40.03 | |
| Adler, Aaron | EL177 | EL | 2:38:53 | 27/978 | M | 27/886 | 40.03 | |
| Morison, Dave | EL97 | EL | 2:38:53 | 28/978 | M | 28/886 | 40.03 | |
| Heyns, Daniel (Cape Town Market/Nobel Energy) | EL10 | EL | 2:38:53 | 29/978 | M | 29/886 | 40.03 | |
| Moolman, Greeff | EL16 | EL | 2:38:53 | 30/978 | M | 30/886 | 40.03 | |
| Reyneke, Johan | EL30 | EL | 2:38:53 | 31/978 | M | 31/886 | 40.03 | |
| Heward, Alex | EL21 | EL | 2:38:53 | 32/978 | M | 32/886 | 40.03 | |
| Odendaal, Tredoux (Cape Town Market/Nobel Energy) | EL9 | EL | 2:38:53 | 33/978 | M | 33/886 | 40.03 | |
| Calitz, Lourens (Cape Town Market/Nobel Energy) | EL6 | EL | 2:38:53 | 34/978 | M | 34/886 | 40.03 | |
| Farao, Verdi (Team Yorkshire) | EL65 | EL | 2:39:31 | 35/978 | M | 35/886 | 39.87 | |
| Benjamin, Reginald (Team Yorkshire) | EL63 | EL | 2:39:31 | 36/978 | M | 36/886 | 39.87 | |
| McClarty, Ian | EL98 | EL | 2:39:31 | 37/978 | M | 37/886 | 39.87 | |
| Swarts, Neil | EL80 | EL | 2:39:46 | 38/978 | M | 38/886 | 39.81 | |
| Venter, Bernard | EL83 | EL | 2:40:07 | 39/978 | M | 39/886 | 39.72 | |
| Fourie, Hanno | EL70 | EL | 2:40:07 | 40/978 | M | 40/886 | 39.72 | |
| Davies, Alastair (Daikin GU) | EL3 | EL | 2:40:28 | 41/978 | M | 41/886 | 39.63 | |
| Mouton, Andre | EL24 | EL | 2:40:28 | 42/978 | M | 42/886 | 39.63 | |
| Evans, Matthew (Cycle Lab Super Cycling Team) | EL12 | EL | 2:40:38 | 43/978 | M | 43/886 | 39.59 | |
| Nicholson, Dejean | EL31 | EL | 2:40:38 | 44/978 | M | 44/886 | 39.59 | |
| Roos, Shaun (Daikin GU) | EL5 | EL | 2:40:56 | 45/978 | M | 45/886 | 39.52 | |
| Botha, Chris (Daikin GU) | SV203 | SV | 2:41:15 | 46/978 | M | 46/886 | 39.44 | |
| Thomson, Shane (Swift/Cozmetek) | SV261 | SV | 2:41:21 | 47/978 | M | 47/886 | 39.42 | |
| Studer, Andreas (Daikin GU) | SV200 | SV | 2:41:39 | 48/978 | M | 48/886 | 39.34 | |
| Solomon, Charles (Anderson-Star South) | SV207 | SV | 2:41:39 | 49/978 | M | 49/886 | 39.34 | |
| Bradford, Neil (Cycle Lab Super Cycling Team) | SV233 | SV | 2:41:39 | 50/978 | M | 50/886 | 39.34 | |
|
500 rows found. Showing page 1 of 10. |