|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Cape Argus Pick 'n Pay Cycle Tour (108km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Salomone, Antonio | $117 | $ | 2:32:23 | 1/31219 | M | 1/24174 | 42.52 | |
| Poitschke, Enrico | $32 | $ | 2:32:23 | 2/31219 | M | 2/24174 | 42.52 | |
| Kopp, David | $27 | $ | 2:32:23 | 3/31219 | M | 3/24174 | 42.52 | |
| Macdonald, Neil | $12 | $ | 2:32:23 | 4/31219 | M | 4/24174 | 42.52 | |
| Fullard, Jacques | $56 | $ | 2:32:23 | 5/31219 | M | 5/24174 | 42.52 | |
| Lange, Malcolm | $137 | $ | 2:32:23 | 6/31219 | M | 6/24174 | 42.52 | |
| Juretzek, Hans-Jürgen | $17 | $ | 2:32:23 | 7/31219 | M | 7/24174 | 42.52 | |
| Howes, Jeff | $15 | $ | 2:32:23 | 8/31219 | M | 8/24174 | 42.52 | |
| Precechtel, Michal | $24 | $ | 2:32:23 | 9/31219 | M | 9/24174 | 42.52 | |
| Prince, Greg | $58 | $ | 2:32:23 | 10/31219 | M | 10/24174 | 42.52 | |
| Stafiej, Kazimierz | $9 | $ | 2:32:23 | 11/31219 | M | 11/24174 | 42.52 | |
| Chmielewski, Piotr | $6 | $ | 2:32:23 | 12/31219 | M | 12/24174 | 42.52 | |
| Wacker, Eugen | $10 | $ | 2:32:23 | 13/31219 | M | 13/24174 | 42.52 | |
| Montanari, Davide | $151 | $ | 2:32:23 | 14/31219 | M | 14/24174 | 42.52 | |
| Grabsch, Ralf | $33 | $ | 2:32:23 | 15/31219 | M | 15/24174 | 42.52 | |
| Kapfernagel, Stefan | $28 | $ | 2:32:23 | 16/31219 | M | 16/24174 | 42.52 | |
| Brozyna, Tomasz | $7 | $ | 2:32:23 | 17/31219 | M | 17/24174 | 42.52 | |
| Cole, Wesley | $62 | $ | 2:32:23 | 18/31219 | M | 18/24174 | 42.52 | |
| Sweet, Corey | $20 | $ | 2:32:23 | 19/31219 | M | 19/24174 | 42.52 | |
| Wiese, Wolfram | $18 | $ | 2:32:23 | 20/31219 | M | 20/24174 | 42.52 | |
| Heppner, Jens | $31 | $ | 2:32:23 | 21/31219 | M | 21/24174 | 42.52 | |
| Ilsley, Adrian | $132 | $ | 2:32:23 | 22/31219 | M | 22/24174 | 42.52 | |
| Platt, Karl | $47 | $ | 2:32:23 | 23/31219 | M | 23/24174 | 42.52 | |
| Calitz, Lourens | $41 | $ | 2:32:23 | 24/31219 | M | 24/24174 | 42.52 | |
| Bester, Morné | $55 | $ | 2:32:23 | 25/31219 | M | 25/24174 | 42.52 | |
| Roberts, Luke | $16 | $ | 2:32:23 | 26/31219 | M | 26/24174 | 42.52 | |
| Huzarski, Bartosz | $8 | $ | 2:32:23 | 27/31219 | M | 27/24174 | 42.52 | |
| Ball, Jamie | $121 | $ | 2:32:23 | 28/31219 | M | 28/24174 | 42.52 | |
| Wackernagel, Lars | $34 | $ | 2:32:23 | 29/31219 | M | 29/24174 | 42.52 | |
| McLeod, Ian | $13 | $ | 2:32:23 | 30/31219 | M | 30/24174 | 42.52 | |
| Rheeder, Rupert | $104 | $ | 2:32:23 | 31/31219 | M | 31/24174 | 42.52 | |
| Esch, Chris | $122 | $ | 2:32:23 | 32/31219 | M | 32/24174 | 42.52 | |
| Kannemeyer, Tiaan | $3 | $ | 2:32:23 | 33/31219 | M | 33/24174 | 42.52 | |
| Maaske, Adrian | $139 | $ | 2:32:36 | 34/31219 | M | 34/24174 | 42.46 | |
| du Plessis, Reinhardt | $140 | $ | 2:32:49 | 35/31219 | M | 35/24174 | 42.4 | |
| Maartens, Jeremy | $52 | $ | 2:33:00 | 36/31219 | M | 36/24174 | 42.35 | |
| George, David | $1 | $ | 2:33:20 | 37/31219 | M | 37/24174 | 42.26 | |
| van Wyk, Etienne | $69 | $ | 2:35:05 | 38/31219 | M | 38/24174 | 41.78 | |
| van Onselen, Leonardo | $42 | $ | 2:35:05 | 39/31219 | M | 39/24174 | 41.78 | |
| du Plessis, Evert | $43 | $ | 2:35:05 | 40/31219 | M | 40/24174 | 41.78 | |
| Kleinhans, Erik | $95 | $ | 2:35:05 | 41/31219 | M | 41/24174 | 41.78 | |
| du Randt, JP | $67 | $ | 2:35:05 | 42/31219 | M | 42/24174 | 41.78 | |
| Siebrits, Konrad | $92 | $ | 2:35:05 | 43/31219 | M | 43/24174 | 41.78 | |
| van Wyk, Jac Louis | $133 | $ | 2:35:05 | 44/31219 | M | 44/24174 | 41.78 | |
| Flint, Gary | $134 | $ | 2:35:06 | 45/31219 | M | 45/24174 | 41.78 | |
| Lochowski, Roberto | $35 | $ | 2:35:06 | 46/31219 | M | 46/24174 | 41.78 | |
| Anderson, Stuart | $83 | $ | 2:35:06 | 47/31219 | M | 47/24174 | 41.78 | |
| Butland, Craig | $61 | $ | 2:35:06 | 48/31219 | M | 48/24174 | 41.78 | |
| Celliers, Jacques | $50 | $ | 2:35:06 | 49/31219 | M | 49/24174 | 41.78 | |
| Saayman, Willie | $127 | $ | 2:35:07 | 50/31219 | M | 50/24174 | 41.78 | |
|
500 rows found. Showing page 1 of 10. |