|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Ninety Niner (108km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Barber, Peter | #2 | # | 2:44:55 | 1/1529 | 1/18 | 39.29 | ||
| Jacobs, Paul | #2 | # | 2:44:55 | 1/1529 | 1/18 | 39.29 | ||
| King, Chris | #3 | # | 2:45:22 | 2/1529 | 2/18 | 39.19 | ||
| Böhm, Benno | #3 | # | 2:45:22 | 2/1529 | 2/18 | 39.19 | ||
| Evans, Kevin | $154 | $ | 2:45:59 | 3/1529 | M | 1/1355 | 39.04 | |
| George, David | $151 | $ | 2:46:00 | 4/1529 | M | 2/1355 | 39.04 | |
| Schmidt, Uwe | #1 | # | 2:46:09 | 5/1529 | 3/18 | 39 | ||
| Lezzi, Enzo | #1 | # | 2:46:09 | 5/1529 | 3/18 | 39 | ||
| Ihlenfeldt, Stefan | $58 | $ | 2:46:27 | 6/1529 | M | 3/1355 | 38.93 | |
| Welgemoed, Moolman | $61 | $ | 2:46:29 | 7/1529 | M | 4/1355 | 38.92 | |
| Keey, Charles | $54 | $ | 2:46:30 | 8/1529 | M | 5/1355 | 38.92 | |
| Rust, Albertus | $53 | $ | 2:46:31 | 9/1529 | M | 6/1355 | 38.92 | |
| Garrett, David | $57 | $ | 2:46:31 | 10/1529 | M | 7/1355 | 38.92 | |
| Donachie, Kyle | $65 | $ | 2:46:32 | 11/1529 | M | 8/1355 | 38.91 | |
| Grobbelaar, Victor | $86 | $ | 2:46:33 | 12/1529 | M | 9/1355 | 38.91 | |
| Heyns, Daniel | $60 | $ | 2:46:59 | 13/1529 | M | 10/1355 | 38.81 | |
| Wynand, Anton | $75 | $ | 2:47:05 | 14/1529 | M | 11/1355 | 38.78 | |
| van der Bank, Theuns | $66 | $ | 2:47:12 | 15/1529 | M | 12/1355 | 38.76 | |
| Studer, Andreas | $73 | $ | 2:47:17 | 16/1529 | M | 13/1355 | 38.74 | |
| Muller, Lance | $70 | $ | 2:47:17 | 17/1529 | M | 14/1355 | 38.74 | |
| Odendaal, Tredoux | $59 | $ | 2:47:18 | 18/1529 | M | 15/1355 | 38.73 | |
| Roos, Shaun | $69 | $ | 2:47:18 | 19/1529 | M | 16/1355 | 38.73 | |
| Setton, Robbie | $51 | $ | 2:47:21 | 20/1529 | M | 17/1355 | 38.72 | |
| Gerber, Craig | $96 | $ | 2:47:34 | 21/1529 | M | 18/1355 | 38.67 | |
| Kemp, Ryan | $62 | $ | 2:47:36 | 22/1529 | M | 19/1355 | 38.66 | |
| Brink, Willie | $67 | $ | 2:47:45 | 23/1529 | M | 20/1355 | 38.63 | |
| Thomson, Shane | $98 | $ | 2:47:45 | 24/1529 | M | 21/1355 | 38.63 | |
| Pasio, Carl | $55 | $ | 2:47:49 | 25/1529 | M | 22/1355 | 38.61 | |
| Louw, Adriaan | $157 | $ | 2:47:51 | 26/1529 | M | 23/1355 | 38.61 | |
| Fourie, Hanno | $74 | $ | 2:47:53 | 27/1529 | M | 24/1355 | 38.6 | |
| Olivier, Pierre-Henri | $78 | $ | 2:47:54 | 28/1529 | M | 25/1355 | 38.59 | |
| Christians, Brandon | $79 | $ | 2:47:54 | 29/1529 | M | 26/1355 | 38.59 | |
| Gaertner, Nicholas | #9 | # | 2:47:56 | 30/1529 | 4/18 | 38.59 | ||
| Gaertner, Patrick | #9 | # | 2:47:56 | 30/1529 | 4/18 | 38.59 | ||
| Nel, Marius | $110 | $ | 2:48:00 | 31/1529 | M | 27/1355 | 38.57 | |
| Schoeman, Philip | $94 | $ | 2:48:01 | 32/1529 | M | 28/1355 | 38.57 | |
| Adams, Jonty | $105 | $ | 2:48:01 | 33/1529 | M | 29/1355 | 38.57 | |
| Wolhuter, Chris | $71 | $ | 2:48:01 | 34/1529 | M | 30/1355 | 38.57 | |
| Botha, Wayne | $87 | $ | 2:48:03 | 35/1529 | M | 31/1355 | 38.56 | |
| van Heerden, Juan | $153 | $ | 2:48:15 | 36/1529 | M | 32/1355 | 38.51 | |
| Gillespie, Marleze | #6 | # | 2:48:17 | 37/1529 | 5/18 | 38.51 | ||
| Swiegers, Ernst | #6 | # | 2:48:17 | 37/1529 | 5/18 | 38.51 | ||
| Heuer, Hans-Werner | $104 | $ | 2:48:32 | 38/1529 | M | 33/1355 | 38.45 | |
| RAC05597, | $ | 2:48:57 | 39/1529 | 38.35 | ||||
| Botha, Chris | $84 | $ | 2:49:10 | 40/1529 | M | 34/1355 | 38.31 | |
| Butler, Tim | $95 | $ | 2:49:19 | 41/1529 | M | 35/1355 | 38.27 | |
| Fisher, Dwayne | $119 | $ | 2:49:30 | 42/1529 | M | 36/1355 | 38.23 | |
| Smith, Gavin | $109 | $ | 2:49:41 | 43/1529 | M | 37/1355 | 38.19 | |
| Gillatt, Dean Mark | $102 | $ | 2:49:47 | 44/1529 | M | 38/1355 | 38.17 | |
| Stevens, Ivan | $152 | $ | 2:49:47 | 45/1529 | M | 39/1355 | 38.17 | |
|
500 rows found. Showing page 1 of 10. |