|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Cape Argus Pick 'n Pay Cycle Tour (109km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| DAVIS, ALLAN | $29 | $ | 2:35:34 | 1/28051 | M | 42.04 | ||
| MULLER, MARTIN | $24 | $ | 2:35:34 | 2/28051 | M | 42.04 | ||
| GEORGE, DAVID | $61 | $ | 2:35:34 | 3/28051 | M | 42.04 | ||
| LAUKE, RONNY | $17 | $ | 2:35:34 | 4/28051 | M | 42.04 | ||
| SINKEWITZ, PATRIK | $28 | $ | 2:35:34 | 5/28051 | M | 42.04 | ||
| SZONN, HEIKO | $34 | $ | 2:35:37 | 6/28051 | M | 42.03 | ||
| SCHULZE, ANDRE | $25 | $ | 2:36:05 | 7/28051 | M | 41.9 | ||
| STAFIEJ, KAZIMIERZ | $5 | $ | 2:36:05 | 8/28051 | M | 41.9 | ||
| TESAR, LUBOR | $20 | $ | 2:36:05 | 9/28051 | M | 41.9 | ||
| NIKOLAE, ENRICO | $22 | $ | 2:36:05 | 10/28051 | M | 41.9 | ||
| POITSCHKE, ENRICO | $21 | $ | 2:36:05 | 11/28051 | M | 41.9 | ||
| WELGEMOED, MOOLMAN | $71 | $ | 2:36:05 | 12/28051 | M | 41.9 | ||
| SCHOLZ, TIMO | $23 | $ | 2:36:05 | 13/28051 | M | 41.9 | ||
| CHMIELEWSKI, PIOTR | $1 | $ | 2:36:05 | 14/28051 | M | 41.9 | ||
| WACKER, EUGEN | $3 | $ | 2:36:05 | 15/28051 | M | 41.9 | ||
| TRKAL, FRANTISEK | $15 | $ | 2:36:05 | 16/28051 | M | 41.9 | ||
| LILL, DARREN | $54 | $ | 2:36:05 | 17/28051 | M | 41.9 | ||
| COLE, WESLEY | $92 | $ | 2:36:05 | 18/28051 | M | 41.9 | ||
| PRECECHTEL, MICHAL | $14 | $ | 2:36:05 | 19/28051 | M | 41.9 | ||
| BJORN, GLASNER | $31 | $ | 2:36:05 | 20/28051 | M | 41.9 | ||
| VAN WYK, JAC LOUIS | $67 | $ | 2:36:05 | 21/28051 | M | 41.9 | ||
| CANCELLARA, FABIAN | $27 | $ | 2:36:05 | 22/28051 | M | 41.9 | ||
| Fullard, Jacques | $56 | $ | 2:36:06 | 23/28051 | M | 41.9 | ||
| GALVIN, ALEX | $90 | $ | 2:36:06 | 24/28051 | M | 41.9 | ||
| JACQUES, CELLIERS | $42 | $ | 2:36:06 | 25/28051 | M | 41.9 | ||
| Ilsley, Adrian | $131 | $ | 2:36:06 | 26/28051 | M | 41.9 | ||
| De Beer, Adriaan | $130 | $ | 2:36:06 | 27/28051 | M | 41.9 | ||
| KANNEMEYER, TIAAN | $58 | $ | 2:36:07 | 28/28051 | M | 41.89 | ||
| LANGE, MALCOLM | $9 | $ | 2:36:07 | 29/28051 | M | 41.89 | ||
| MCLEOD, IAN | $7 | $ | 2:36:07 | 30/28051 | M | 41.89 | ||
| GRANT, ROSS | $106 | $ | 2:36:07 | 31/28051 | M | 41.89 | ||
| Perry, James | $96 | $ | 2:36:07 | 32/28051 | M | 41.89 | ||
| ZERZAN, PAVEL | $30 | $ | 2:36:07 | 33/28051 | M | 41.89 | ||
| BESTER, MORNE | $128 | $ | 2:36:07 | 34/28051 | M | 41.89 | ||
| VAN DER BERG, JOHAN | $53 | $ | 2:36:07 | 35/28051 | M | 41.89 | ||
| COX, RYAN | $32 | $ | 2:36:07 | 36/28051 | M | 41.89 | ||
| PIATEK, ZBIEGNIEW | $2 | $ | 2:36:08 | 37/28051 | M | 41.89 | ||
| Butland, Craig | $93 | $ | 2:36:08 | 38/28051 | M | 41.89 | ||
| GREEN, JOCK | $114 | $ | 2:36:08 | 39/28051 | M | 41.89 | ||
| Calitz, Lourens | $72 | $ | 2:36:09 | 40/28051 | M | 41.88 | ||
| PAURITSCH, JUERGEN | $18 | $ | 2:36:12 | 41/28051 | M | 41.87 | ||
| VAN ZYL, JEAN PIERRE | $144 | $ | 2:36:15 | 42/28051 | M | 41.86 | ||
| HANNIE, OWEN CHAD | $55 | $ | 2:36:17 | 43/28051 | M | 41.85 | ||
| BALL, JAMES PHILIP | $129 | $ | 2:36:18 | 44/28051 | M | 41.84 | ||
| BABITSEV, ARTOUR | $16 | $ | 2:36:18 | 45/28051 | M | 41.84 | ||
| LE ROUX, JACQUE | $109 | $ | 2:36:21 | 46/28051 | M | 41.83 | ||
| LEPUJKIS, REMIGIUS | $4 | $ | 2:36:21 | 47/28051 | M | 41.83 | ||
| ROGERS, MICHAEL | $26 | $ | 2:36:25 | 48/28051 | M | 41.81 | ||
| Spence, Daniel | $10 | $ | 2:36:33 | 49/28051 | M | 41.78 | ||
| Scheepers, Alwyn | $110 | $ | 2:38:05 | 50/28051 | M | 41.37 | ||
|
500 rows found. Showing page 1 of 10. |