|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Cape Argus Pick 'n Pay Cycle Tour (109km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Ryder, Douglas | $$57 | $$ | 2:31:57 | 1/30833 | M | 43.04 | ||
| Tesar, Lubor | $$15 | $$ | 2:31:58 | 2/30833 | M | 43.04 | ||
| Macdonald, Neil | $$149 | $$ | 2:31:58 | 3/30833 | M | 43.04 | ||
| Lill, Darren | $$67 | $$ | 2:31:58 | 4/30833 | M | 43.04 | ||
| Piatek, Zbignew | $$10 | $$ | 2:31:58 | 5/30833 | M | 43.04 | ||
| Arrizabalaga, Gorka | $$2 | $$ | 2:31:58 | 6/30833 | M | 43.04 | ||
| Kay, Alistair | $$29 | $$ | 2:31:58 | 7/30833 | M | 43.04 | ||
| van Zyl, JP | $$155 | $$ | 2:32:33 | 8/30833 | M | 42.87 | ||
| LANGE, MALCOLM | $$148 | $$ | 2:32:33 | 9/30833 | M | 42.87 | ||
| Grant, Ross | $$63 | $$ | 2:32:33 | 10/30833 | M | 42.87 | ||
| COLE, WESLEY | $$106 | $$ | 2:32:33 | 11/30833 | M | 42.87 | ||
| WELGEMOED, MOOLMAN | $$145 | $$ | 2:32:33 | 12/30833 | M | 42.87 | ||
| Ball, Jamie | $$58 | $$ | 2:32:34 | 13/30833 | M | 42.87 | ||
| White, Nick | $$52 | $$ | 2:32:34 | 14/30833 | M | 42.87 | ||
| Silloniz, Josu | $$3 | $$ | 2:32:34 | 15/30833 | M | 42.87 | ||
| Poitschke, Enrico | $$21 | $$ | 2:32:34 | 16/30833 | M | 42.87 | ||
| Hannie, Owen | $$152 | $$ | 2:32:34 | 17/30833 | M | 42.87 | ||
| Stafiej, Kazimierz | $$7 | $$ | 2:32:34 | 18/30833 | M | 42.87 | ||
| Schulze, Andre | $$22 | $$ | 2:32:34 | 19/30833 | M | 42.87 | ||
| Wacker, Eugen | $$9 | $$ | 2:32:34 | 20/30833 | M | 42.87 | ||
| van Onselen, Leonardo | $$109 | $$ | 2:32:34 | 21/30833 | M | 42.87 | ||
| De Beer, Adriaan | $$154 | $$ | 2:32:34 | 22/30833 | M | 42.87 | ||
| Chevalier, Jerome | $$4 | $$ | 2:32:35 | 23/30833 | M | 42.86 | ||
| Dubav, Ludovic | $$5 | $$ | 2:32:35 | 24/30833 | M | 42.86 | ||
| Spence, Daniel | $$151 | $$ | 2:32:35 | 25/30833 | M | 42.86 | ||
| Lambert, Peter | $$163 | $$ | 2:32:35 | 26/30833 | M | 42.86 | ||
| Kozubek, Stanislav | $$38 | $$ | 2:32:35 | 27/30833 | M | 42.86 | ||
| Perry, James | $$59 | $$ | 2:32:35 | 28/30833 | M | 42.86 | ||
| McLeod, Cameron | $$55 | $$ | 2:32:35 | 29/30833 | M | 42.86 | ||
| David, George | $$110 | $$ | 2:32:35 | 30/30833 | M | 42.86 | ||
| Lezaun, Roberto | $$1 | $$ | 2:32:35 | 31/30833 | M | 42.86 | ||
| Fernandes, Jerome | $$32 | $$ | 2:32:35 | 32/30833 | M | 42.86 | ||
| Bester, Morne | $$56 | $$ | 2:32:36 | 33/30833 | M | 42.86 | ||
| Murdoch, Peter | $$27 | $$ | 2:32:36 | 34/30833 | M | 42.86 | ||
| Muir, Ross | $$34 | $$ | 2:32:36 | 35/30833 | M | 42.86 | ||
| Green, Rodney | $$53 | $$ | 2:32:36 | 36/30833 | M | 42.86 | ||
| Chmielewski, Piotr | $$6 | $$ | 2:32:36 | 37/30833 | M | 42.86 | ||
| McLeod, Ian | $$150 | $$ | 2:32:36 | 38/30833 | M | 42.86 | ||
| STEYTLER, HENDRIK JOHANNES | $$162 | $$ | 2:32:36 | 39/30833 | M | 42.86 | ||
| Wilcox, Mark | $$66 | $$ | 2:32:37 | 40/30833 | M | 42.85 | ||
| Klaar, Danilo | $$24 | $$ | 2:33:04 | 41/30833 | M | 42.73 | ||
| Wittwer, Marco | $$23 | $$ | 2:33:10 | 42/30833 | M | 42.7 | ||
| BENEKE, GARY | $$157 | $$ | 2:34:08 | 43/30833 | M | 42.43 | ||
| Scheepers, Alwyn | $$65 | $$ | 2:34:08 | 44/30833 | M | 42.43 | ||
| Celliers, Jacques | $$48 | $$ | 2:34:51 | 45/30833 | M | 42.23 | ||
| Ross, Alexander | $$26 | $$ | 2:34:56 | 46/30833 | M | 42.21 | ||
| Heymans, Mannie | $$46 | $$ | 2:36:05 | 47/30833 | M | 41.9 | ||
| Wajs, Grzegorz | $$8 | $$ | 2:36:10 | 48/30833 | M | 41.88 | ||
| Fullard, Jacques | $$62 | $$ | 2:36:25 | 49/30833 | M | 41.81 | ||
| Spencer, Mark | $$165 | $$ | 2:36:26 | 50/30833 | M | 41.81 | ||
|
500 rows found. Showing page 1 of 10. |