1262 rows found. Showing page 1 of 26.

Full Results for: Construction Du Cap 99er (116km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Evans, Kevin (Breitling / Vineyard Hotel) $ 2:48:37 1/1254 M 1/1051 41.28
Van Onselen, Leonardo (Sub 3) A15 $ 2:48:38 2/1254 M 2/1051 41.27
Berry, Jayson A19 $ 2:48:41 3/1254 M 3/1051 41.26
Butland, Craig (CVT/CSC) A52 $ 2:48:53 4/1254 M 4/1051 41.21
Brown, Simon (CVT/CSC) A41 $ 2:50:50 5/1254 M 5/1051 40.74
Van Wyk, Charl (CVT/CSC) A13 $ 2:50:51 6/1254 M 6/1051 40.74
Setton, Robbie (CycleLab) B23 $ 2:50:52 7/1254 M 7/1051 40.73
Cutino, Domenico B110 $ 2:50:57 8/1254 M 8/1051 40.71
Witters, Maarten (Maties) $ 2:51:02 9/1254 M 9/1051 40.69
Welgemoed, Moolman (Sub 3) A8 $ 2:51:37 10/1254 M 10/1051 40.56
Cole, Wesley (CVT/CSC) A70 $ 2:51:37 11/1254 M 11/1051 40.56
Craven, Dan (Maties) A71 $ 2:51:37 12/1254 M 12/1051 40.56
Milner, Alexander (Sub 3) A72 $ 2:51:37 13/1254 M 13/1051 40.56
Garrett, David (Unicyc) A58 $ 2:51:38 14/1254 M 14/1051 40.55
Wilson, Shan (CycleLab) A1 $ 2:51:39 15/1254 M 15/1051 40.55
Wilkins, Travys (IC/ANATOMIC) A4 $ 2:51:39 16/1254 M 16/1051 40.55
Lemmer, Hendrik C35 $ 2:51:40 17/1254 M 17/1051 40.54
Rodrigues, Robbie (Bikemax) A29 $ 2:51:40 18/1254 M 18/1051 40.54
Ruddock, Geddan (Breitling / Vineyard Hotel) A27 $ 2:51:40 19/1254 M 19/1051 40.54
Cooke, Stephen A73 $ 2:51:40 20/1254 M 20/1051 40.54
Pienaar, Dawid (Sub 3) A32 $ 2:51:40 21/1254 M 21/1051 40.54
KINNEAR, JONATHAN (Virgin Active) B139 $ 2:51:41 22/1254 M 22/1051 40.54
Van Staden, Michael Jnr (Sub 3) B136 $ 2:51:41 23/1254 M 23/1051 40.54
Schwabe, Wilfred A24 $ 2:51:41 24/1254 M 24/1051 40.54
Le Roux, Johann (Team Cycle Scene) B61 $ 2:51:42 25/1254 M 25/1051 40.54
Marescia, Gary (CycleLab) A44 $ 2:51:42 26/1254 M 26/1051 40.54
Cronje, Theo B70 $ 2:51:42 27/1254 M 27/1051 40.54
Gaertner, Patrick (Virgin Active) A60 $ 2:51:42 28/1254 M 28/1051 40.54
Ireland, Brian (CycleLab) B76 $ 2:51:43 29/1254 M 29/1051 40.53
Carstens, Petrus-Johan B117 $ 2:51:43 30/1254 M 30/1051 40.53
Esterhuizen, Francois (Team Cycle Scene) B90 $ 2:51:43 31/1254 M 31/1051 40.53
Du Toit, Michiel (CVT JNR) B99 $ 2:51:44 32/1254 M 32/1051 40.53
Enthoven, Adrian (CycleLab) B92 $ 2:51:44 33/1254 M 33/1051 40.53
Minnaar, Andre C32 $ 2:51:44 34/1254 M 34/1051 40.53
Davel, Jaco (Helderberg Cycle World) B134 $ 2:51:45 35/1254 M 35/1051 40.52
Davies, Alastair (Breitling / Vineyard Hotel) A65 $ 2:51:45 36/1254 M 36/1051 40.52
Walton, Vaughn C127 $ 2:51:45 37/1254 M 37/1051 40.52
Schoeman, Philip (Sub 3) A26 $ 2:51:45 38/1254 M 38/1051 40.52
Malan, Ernie B56 $ 2:51:46 39/1254 M 39/1051 40.52
Mallon, Clyde (UCT) C33 $ 2:51:46 40/1254 M 40/1051 40.52
Le Ray-Cook, Guy (Virgin Active) B63 $ 2:51:46 41/1254 M 41/1051 40.52
La Grange, Danie B65 $ 2:51:46 42/1254 M 42/1051 40.52
Carter, Tim (Virgin Active) A64 $ 2:51:46 43/1254 M 43/1051 40.52
Swanepoel, Eben C152 $ 2:51:47 44/1254 M 44/1051 40.52
Mcclarty, Ian (UCT) C135 $ 2:51:47 45/1254 M 45/1051 40.52
De Goede, Glen C65 $ 2:51:47 46/1254 M 46/1051 40.52
Smit, Brand C67 $ 2:51:47 47/1254 M 47/1051 40.52
Carstens, Christof A59 $ 2:51:49 48/1254 M 48/1051 40.51
Dippenaar, Alwyn A45 $ 2:51:50 49/1254 M 49/1051 40.5
Khaka, Luthando (Khayelitsha / Millennium) C39 $ 2:51:51 50/1254 M 50/1051 40.5

1262 rows found. Showing page 1 of 26.