|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Liberty Life Ride for Sight (118km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Lange, Malcolm | $17 | $ | 2:39:36 | 1/4067 | M | 1/3214 | 44.36 | |
| Rheeder, Rupert | $128 | $ | 2:39:36 | 2/4067 | M | 2/3214 | 44.36 | |
| Van Heerden, Juan | $49 | $ | 2:39:36 | 3/4067 | M | 3/3214 | 44.36 | |
| Hoffmann, Nolan | $129 | $ | 2:39:36 | 4/4067 | M | 4/3214 | 44.36 | |
| Fullard, Jacques | $9 | $ | 2:39:36 | 5/4067 | M | 5/3214 | 44.36 | |
| Ball, James | $126 | $ | 2:39:38 | 6/4067 | M | 6/3214 | 44.35 | |
| Saayman, William | $28 | $ | 2:39:38 | 7/4067 | M | 7/3214 | 44.35 | |
| Van Heerden, Christoff | $27 | $ | 2:39:39 | 8/4067 | M | 8/3214 | 44.35 | |
| Jefferies, Peter-lee | $30 | $ | 2:39:39 | 9/4067 | M | 9/3214 | 44.35 | |
| Esch, Christopher | $121 | $ | 2:39:40 | 10/4067 | M | 10/3214 | 44.34 | |
| Spong, Rory | $123 | $ | 2:39:40 | 11/4067 | M | 11/3214 | 44.34 | |
| Moore, Bill | $105 | $ | 2:39:40 | 12/4067 | M | 12/3214 | 44.34 | |
| 90379262, | $ | 2:39:40 | 13/4067 | M | 44.34 | |||
| 20405399, | $ | 2:39:41 | 14/4067 | M | 44.34 | |||
| MacDonald, Neil | $5 | $ | 2:39:41 | 15/4067 | M | 13/3214 | 44.34 | |
| Hope, Sean | $31 | $ | 2:39:43 | 16/4067 | M | 14/3214 | 44.33 | |
| Sebona, Tuis | $131 | $ | 2:39:46 | 17/4067 | M | 15/3214 | 44.31 | |
| Swartz, Reece | $35 | $ | 2:39:50 | 18/4067 | M | 16/3214 | 44.3 | |
| 90377280, | $ | 2:39:51 | 19/4067 | M | 44.29 | |||
| Bester, Morne | $21 | $ | 2:39:51 | 20/4067 | M | 17/3214 | 44.29 | |
| Duckworth, Clayton | $130 | $ | 2:39:52 | 21/4067 | M | 18/3214 | 44.29 | |
| Thomson, Jay | $59 | $ | 2:39:52 | 22/4067 | M | 19/3214 | 44.29 | |
| Nel, Leon | $8 | $ | 2:39:52 | 23/4067 | M | 20/3214 | 44.29 | |
| van Biljoen, Marco | $106 | $ | 2:39:57 | 24/4067 | M | 21/3214 | 44.26 | |
| Mclean, Andrew | $102 | $ | 2:40:01 | 25/4067 | M | 22/3214 | 44.25 | |
| Hairbottle, Etienne | $12 | $ | 2:40:01 | 26/4067 | M | 23/3214 | 44.25 | |
| Impey, Grant | $29 | $ | 2:40:03 | 27/4067 | M | 24/3214 | 44.24 | |
| van Zyl, André | $120 | $ | 2:40:04 | 28/4067 | M | 25/3214 | 44.23 | |
| du Plessis, Reinhardt | $23 | $ | 2:40:05 | 29/4067 | M | 26/3214 | 44.23 | |
| van Niekerk, Dennis | $53 | $ | 2:40:06 | 30/4067 | M | 27/3214 | 44.22 | |
| Bowker, Andrew | $14 | $ | 2:40:06 | 31/4067 | M | 28/3214 | 44.22 | |
| Augustyn, John-Lee | $32 | $ | 2:40:06 | 32/4067 | M | 29/3214 | 44.22 | |
| 90359775, | $ | 2:40:09 | 33/4067 | M | 44.21 | |||
| Maaske, Adrian | $124 | $ | 2:40:10 | 34/4067 | M | 30/3214 | 44.2 | |
| Perry, James | $11 | $ | 2:40:12 | 35/4067 | M | 31/3214 | 44.19 | |
| Ryder, Douglas | $38 | $ | 2:40:24 | 36/4067 | M | 32/3214 | 44.14 | |
| Van Zyl, Willie | $24 | $ | 2:40:24 | 37/4067 | M | 33/3214 | 44.14 | |
| White, Nicholas | $20 | $ | 2:40:24 | 38/4067 | M | 34/3214 | 44.14 | |
| Hannie, Owen | $125 | $ | 2:40:53 | 39/4067 | M | 35/3214 | 44.01 | |
| Jennings, Wayne | $42 | $ | 2:40:54 | 40/4067 | M | 36/3214 | 44 | |
| Powell, Jacques | $7 | $ | 2:40:54 | 41/4067 | M | 37/3214 | 44 | |
| Martin, Ian | #151 | # | 2:46:30 | 42/4067 | M | 1/3214 | 42.52 | |
| Frankiskos, Chris | #151 | # | 2:46:30 | 42/4067 | M | 1/3214 | 42.52 | |
| Winn, Graham | #158 | # | 2:47:20 | 43/4067 | M | 2/3214 | 42.31 | |
| Swanepoel, Martyn | #158 | # | 2:47:20 | 43/4067 | M | 2/3214 | 42.31 | |
| Van Den Barselaar, Greg | #162 | # | 2:47:21 | 44/4067 | M | 3/3214 | 42.31 | |
| Van Den Barselaar, Andrew | #162 | # | 2:47:21 | 44/4067 | M | 3/3214 | 42.31 | |
| Booysen, Wayne | #222 | # | 2:47:21 | 45/4067 | M | 4/3214 | 42.31 | |
| Booysen, Ronel | #222 | # | 2:47:21 | 45/4067 | M | 4/3214 | 42.31 | |
| Pringle, Angus | #154 | # | 2:47:56 | 46/4067 | M | 5/3214 | 42.16 | |
|
500 rows found. Showing page 1 of 10. |