|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Construction Du Cap Ninety Niner (121km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Hannachi, Abdelbassat | A156 | A | 2:52:07 | 1/897 | M | 1/807 | 42.18 | |
| Garrett, David | A571 | A | 2:52:08 | 2/897 | M | 2/807 | 42.18 | |
| Kleinhans, Erik | B187 | A | 2:52:08 | 3/897 | M | 3/807 | 42.18 | |
| Studer, Andreas | C314 | A | 2:52:09 | 4/897 | M | 4/807 | 42.17 | |
| Maartens, Jeremy | A | 2:52:10 | 5/897 | M | 5/807 | 42.17 | ||
| Willemse, Chris | A153 | A | 2:52:38 | 6/897 | M | 6/807 | 42.05 | |
| van Onselen, Leonardo | A14 | A | 2:53:05 | 7/897 | M | 7/807 | 41.95 | |
| Heward, Alexander Peter | A177 | A | 2:53:20 | 8/897 | M | 8/807 | 41.88 | |
| Hopf, Dean | A77 | A | 2:53:22 | 9/897 | M | 9/807 | 41.88 | |
| Ellis, Michael | B278 | A | 2:53:23 | 10/897 | M | 10/807 | 41.87 | |
| Wesemann, Martin Ulrich | C109 | A | 2:53:24 | 11/897 | M | 11/807 | 41.87 | |
| McClarty, Ian | A23 | A | 2:53:27 | 12/897 | M | 12/807 | 41.86 | |
| le Roux, Jozua | A64 | A | 2:53:27 | 13/897 | M | 13/807 | 41.86 | |
| Robinson, Will | A82 | A | 2:53:29 | 14/897 | M | 14/807 | 41.85 | |
| Kemp, Ryan | A90 | A | 2:53:29 | 15/897 | M | 15/807 | 41.85 | |
| du Plessis, Reinhardt | A | 2:53:30 | 16/897 | M | 16/807 | 41.84 | ||
| Murray, Richard Donald | A114 | A | 2:53:31 | 17/897 | M | 17/807 | 41.84 | |
| Welgemoed, Moolman | A36 | A | 2:53:31 | 18/897 | M | 18/807 | 41.84 | |
| Setton, Robbie | A147 | A | 2:53:31 | 19/897 | M | 19/807 | 41.84 | |
| Calitz, Lourens | A107 | A | 2:53:35 | 20/897 | M | 20/807 | 41.82 | |
| Rossouw, Louis-Emile | B242 | A | 2:53:37 | 21/897 | M | 21/807 | 41.82 | |
| van der Bank, Theuns | A141 | A | 2:53:41 | 22/897 | M | 22/807 | 41.8 | |
| du Plessis, Evert | A92 | A | 2:53:44 | 23/897 | M | 23/807 | 41.79 | |
| Schoeman, Philip | A35 | A | 2:53:47 | 24/897 | M | 24/807 | 41.78 | |
| Wilkins, Travys | A7 | A | 2:53:48 | 25/897 | M | 25/807 | 41.77 | |
| Griessel, Dawid | A175 | A | 2:54:59 | 26/897 | M | 26/807 | 41.49 | |
| Jacobs, JP | A146 | A | 2:55:17 | 27/897 | M | 27/807 | 41.42 | |
| Carstens, Petrus-Johan | A31 | T | 2:56:27 | 28/897 | M | 28/807 | 41.14 | |
| Carstens, Cathy | B94 | T | 2:56:27 | 29/897 | F | 1/87 | 41.14 | |
| Blaauw, Pieter | B246 | T | 2:56:28 | 30/897 | M | 29/807 | 41.14 | |
| Wakefield, John | B232 | T | 2:56:28 | 31/897 | M | 30/807 | 41.14 | |
| Schaffer, Neil | A172 | A | 2:56:31 | 32/897 | M | 31/807 | 41.13 | |
| Coyne, Nick | A171 | T | 2:56:31 | 33/897 | M | 32/807 | 41.13 | |
| Wright, Peter | B35 | T | 2:56:31 | 34/897 | M | 33/807 | 41.13 | |
| van Zyl, Gert | B46 | T | 2:56:38 | 35/897 | M | 34/807 | 41.1 | |
| du Plessis, Schalk | A185 | T | 2:56:38 | 36/897 | M | 35/807 | 41.1 | |
| Muller, Lance | A104 | A | 2:57:09 | 37/897 | M | 36/807 | 40.98 | |
| Wentworth, Mathew | A196 | A | 2:59:22 | 38/897 | M | 37/807 | 40.48 | |
| Botha, Chris | A105 | A | 2:59:41 | 39/897 | M | 38/807 | 40.4 | |
| Boonzaier, Louis | A | 2:59:42 | 40/897 | M | 39/807 | 40.4 | ||
| Strang, Stuart | A120 | A | 2:59:42 | 41/897 | M | 40/807 | 40.4 | |
| Quevauvilliers, Gilbert | A158 | A | 2:59:44 | 42/897 | M | 41/807 | 40.39 | |
| Joubert, Andri | B270 | A | 2:59:49 | 43/897 | M | 42/807 | 40.37 | |
| Mills, James | B282 | A | 2:59:50 | 44/897 | M | 43/807 | 40.37 | |
| le Ray-Cook, Guy | A130 | V | 2:59:55 | 45/897 | M | 44/807 | 40.35 | |
| Gerber, Craig | A170 | V | 2:59:55 | 46/897 | M | 45/807 | 40.35 | |
| Liebetrau, Andre | A75 | V | 3:00:07 | 47/897 | M | 46/807 | 40.31 | |
| Marais, James | B238 | V | 3:00:10 | 48/897 | M | 47/807 | 40.3 | |
| Milner, Marcus | C311 | T | 3:00:10 | 49/897 | M | 48/807 | 40.3 | |
| Milner, Patrick | B112 | T | 3:00:10 | 50/897 | M | 49/807 | 40.3 | |
|
500 rows found. Showing page 1 of 10. |