500 rows found. Showing page 1 of 10.

Full Results for: Construction du Cap Ninety Niner  (121km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
van Staden, Michael A47 A 3:00:02 1/1260 M 1/1097 40.33
Welgemoed, Moolman A53 A 3:00:02 2/1260 M 2/1097 40.33
Garrett, David A51 A 3:00:02 3/1260 M 3/1097 40.33
Botha, Chris A73 A 3:00:02 4/1260 M 4/1097 40.33
Rodrigues, Robby A59 A 3:00:02 5/1260 M 5/1097 40.33
Studer, Andreas A60 A 3:00:05 6/1260 M 6/1097 40.31
Hanachi, Abdelbasat A52 A 3:00:06 7/1260 M 7/1097 40.31
Keey, Charles A54 A 3:00:09 8/1260 M 8/1097 40.3
van Onselen, Leonardo A61 A 3:00:15 9/1260 M 9/1097 40.28
Thomas, Garth A69 A 3:00:15 10/1260 M 10/1097 40.28
Willemse, Chris A50 A 3:00:27 11/1260 M 11/1097 40.23
Griessel, Dawid A56 A 3:00:30 12/1260 M 12/1097 40.22
Schmidt, Uwe T1 T 3:03:33 13/1260 1/21 39.55
Wilkinson, Marc T1 T 3:03:33 13/1260 1/21 39.55
Lambrecht, Karl T3 T 3:03:34 14/1260 2/21 39.55
Barber, Peter T3 T 3:03:34 14/1260 2/21 39.55
Easton, Geoff T11 T 3:04:01 15/1260 3/21 39.45
Esterhuizen, Francois T11 T 3:04:01 15/1260 3/21 39.45
Höber, Ben A63 A 3:05:25 16/1260 M 13/1097 39.16
Quinn, Robert A81 A 3:05:26 17/1260 M 14/1097 39.15
Pienaar, Dawid A105 A 3:05:27 18/1260 M 15/1097 39.15
Tennent, James A64 A 3:05:28 19/1260 M 16/1097 39.14
Milakovic, Branko A93 A 3:05:28 20/1260 M 17/1097 39.14
Odendaal, Tredoux A76 A 3:05:29 21/1260 M 18/1097 39.14
Daly, Mark A75 A 3:05:30 22/1260 M 19/1097 39.14
Swarts, Neil A94 A 3:05:30 23/1260 M 20/1097 39.14
Smith, Andrew A74 A 3:05:31 24/1260 M 21/1097 39.13
Esterhuizen, Johan A172 A 3:05:32 25/1260 M 22/1097 39.13
Roos, Shaun A67 A 3:05:32 26/1260 M 23/1097 39.13
Briggs, Andrew A71 A 3:05:33 27/1260 M 24/1097 39.13
Anderson, Heimer A79 A 3:05:34 28/1260 M 25/1097 39.12
Jacobs, JP A65 A 3:05:34 29/1260 M 26/1097 39.12
Altmann, Manus A85 A 3:05:36 30/1260 M 27/1097 39.12
de Vink, Richard A119 A 3:05:37 31/1260 M 28/1097 39.11
de Jager, Russell A114 A 3:05:40 32/1260 M 29/1097 39.1
van der Bank, Theuns A72 A 3:05:45 33/1260 M 30/1097 39.08
Schmeisser, Daniel A170 A 3:05:48 34/1260 M 31/1097 39.07
Davies, Alastair A57 A 3:05:52 35/1260 M 32/1097 39.06
Steytler, Hendrik Johannes A77 A 3:05:54 36/1260 M 33/1097 39.05
Jansen van Vuuren, Shane T6 T 3:14:33 37/1260 4/21 37.32
Wright, Peter T6 T 3:14:33 37/1260 4/21 37.32
Miller, Sean A89 A 3:15:59 38/1260 M 34/1097 37.04
Abrahams, Faizel A118 A 3:15:59 39/1260 M 35/1097 37.04
Drotchie, Jaco A133 A 3:15:59 40/1260 M 36/1097 37.04
Bouwer, Jacques A121 A 3:15:59 41/1260 M 37/1097 37.04
Schoeman, Philip A66 A 3:16:01 42/1260 M 38/1097 37.04
le Roux, Johann A149 A 3:16:02 43/1260 M 39/1097 37.03
Lezzi, Enzo A167 A 3:16:02 44/1260 M 40/1097 37.03
Hayes, Steven A168 A 3:16:03 45/1260 M 41/1097 37.03
du Toit, Dennis A107 A 3:16:03 46/1260 M 42/1097 37.03

500 rows found. Showing page 1 of 10.