|
37 rows found. Showing page 1 of 1. |
|
Full Results for: Tokai MTB Challenge (16km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| van Wyk, Jamey Lee | G97 | 16km | 0:49:52 | 1/37 | M | 1/28 | 19.25 | |
| van der Merwe, Trevor | J82 | 16km | 0:50:56 | 2/37 | M | 2/28 | 18.85 | |
| Vosloo, Robbie | Y409 | 16km | 1:00:34 | 3/37 | M | 3/28 | 15.85 | |
| Clarence, Russell | C212 | 16km | 1:00:43 | 4/37 | M | 4/28 | 15.81 | |
| Morillion, Lesley | G36 | 16km | 1:01:07 | 5/37 | F | 1/9 | 15.71 | |
| Adler, Aaron | X730 | 16km | 1:03:02 | 6/37 | M | 5/28 | 15.23 | |
| Colven, Roy | Q446 | 16km | 1:03:37 | 7/37 | M | 6/28 | 15.09 | |
| Kemp, Derek | Q61 | 16km | 1:06:13 | 8/37 | M | 7/28 | 14.5 | |
| Erlangsen, Ash | ZA616 | 16km | 1:06:27 | 9/37 | M | 8/28 | 14.45 | |
| Mitchell, Jackie | H59 | 16km | 1:06:53 | 10/37 | F | 2/9 | 14.35 | |
| Clarke, Michael | H464 | 16km | 1:07:03 | 11/37 | M | 9/28 | 14.32 | |
| Franks, Dave | G95 | 16km | 1:07:44 | 12/37 | M | 10/28 | 14.17 | |
| Adler, Simon | X731 | 16km | 1:08:12 | 13/37 | M | 11/28 | 14.08 | |
| Francis, Ashley | O21 | 16km | 1:09:14 | 14/37 | M | 12/28 | 13.87 | |
| Jenkinson, Timothy | W630 | 16km | 1:11:56 | 15/37 | M | 13/28 | 13.35 | |
| Garlick, Donald | J178 | 16km | 1:12:03 | 16/37 | M | 14/28 | 13.32 | |
| Kleinhans, Irvin | U461 | 16km | 1:14:03 | 17/37 | M | 15/28 | 12.96 | |
| Erlangsen, Theo | ZA926 | 16km | 1:14:14 | 18/37 | M | 16/28 | 12.93 | |
| van Breda, Mike | ZA428 | 16km | 1:14:59 | 19/37 | M | 17/28 | 12.8 | |
| Knowlden, Trevor | P316 | 16km | 1:15:59 | 20/37 | M | 18/28 | 12.63 | |
| Camons, James | ZB160 | 16km | 1:17:16 | 21/37 | M | 19/28 | 12.42 | |
| Angele, Bif | 16km | 1:18:42 | 22/37 | M | 20/28 | 12.2 | ||
| Laugksch, Rudi | V671 | 16km | 1:18:42 | 23/37 | M | 21/28 | 12.2 | |
| Williams, Andy | P81 | 16km | 1:18:53 | 24/37 | M | 22/28 | 12.17 | |
| Turner, Paul Jonathan | T435 | 16km | 1:21:04 | 25/37 | M | 23/28 | 11.84 | |
| Maurer, Cosima | ZA274 | 16km | 1:21:58 | 26/37 | F | 3/9 | 11.71 | |
| Churley, Mark | 16km | 1:23:41 | 27/37 | M | 24/28 | 11.47 | ||
| Pieterse, Chrizelda | ZB205 | 16km | 1:24:08 | 28/37 | F | 4/9 | 11.41 | |
| McKeag, Rory | X738 | 16km | 1:25:23 | 29/37 | M | 25/28 | 11.24 | |
| Govender, Srini | ZB263 | 16km | 1:26:33 | 30/37 | M | 26/28 | 11.09 | |
| Morillion, Devon | K40 | 16km | 1:30:33 | 31/37 | F | 5/9 | 10.6 | |
| Harker, Kyle | ZB173 | 16km | 1:34:19 | 32/37 | M | 27/28 | 10.18 | |
| de Smidt, Maria | T46 | 16km | 1:35:14 | 33/37 | F | 6/9 | 10.08 | |
| Herceg, Marlene | ZA739 | 16km | 1:45:51 | 34/37 | F | 7/9 | 9.07 | |
| Murray, Charlie | ZA363 | 16km | 1:48:27 | 35/37 | F | 8/9 | 8.85 | |
| Rogers, Kerry-Lee | ZA405 | 16km | 1:48:28 | 36/37 | F | 9/9 | 8.85 | |
| Wilson, Warren | V266 | 16km | 1:56:20 | 37/37 | M | 28/28 | 8.25 | |
|
37 rows found. Showing page 1 of 1. |