1069 rows found. Showing page 1 of 22.

Full Results for: PPA Double Century (212km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Schmeisser, Daniel (Virgin Active Oxygen) 1232 5:28:38 1/114 38.71
McLean, Andrew (Virgin Active Oxygen) 1229 5:28:38 1/114 38.71
Jones, Michael (Virgin Active Oxygen) 1227 5:28:38 1/114 38.71
Vryenhoek, Luke (Virgin Active Oxygen) 1235 5:28:38 1/114 38.71
Saunders, Steven (Virgin Active Oxygen) 1231 5:28:38 1/114 38.71
Moore, Bill (Virgin Active Oxygen) 1230 5:28:38 1/114 38.71
du Toit, Michiel (Richard Kane / Giant) 1079 5:36:29 2/114 37.8
Du Plessis, Evert (Richard Kane / Giant) 1081 5:36:29 2/114 37.8
Calitz, Lourens (Richard Kane / Giant) 1075 5:36:29 2/114 37.8
Schoeman, Philip (Richard Kane / Giant) 1082 5:36:29 2/114 37.8
O'Connor, John (Richard Kane / Giant) 1077 5:36:29 2/114 37.8
Welgemoed, Moolman (Richard Kane / Giant) 1076 5:36:29 2/114 37.8
Le Ray Cook, Guy (Virgin Active Oxygen) 1228 5:43:30 1/114 37.03
Love, Gordon (Microsoft Invitational Team) 1105 5:47:42 3/114 36.58
Van De Heever, Christo (Microsoft Invitational Tea 1110 5:47:42 3/114 36.58
Linington, Mark (Microsoft Invitational Team) 1104 5:47:42 3/114 36.58
Kannemeyer, Tiaan* (Microsoft Invitational Team) 1102 5:47:42 3/114 36.58
Kinnear, Jonathan (Microsoft Invitational Team) 1103 5:47:42 3/114 36.58
Gridlestone, Wayne (Microsoft Invitational Team) 1101 5:47:42 3/114 36.58
Setton, Robbie (William Simpson) 160 5:47:45 4/114 36.58
Davies, Alistair (William Simpson) 154 5:47:45 4/114 36.58
Stuart, Brandon (William Simpson) 161 5:47:45 4/114 36.58
Peisl, Jason (William Simpson) 158 5:47:45 4/114 36.58
Anderson, Stuart (William Simpson) 152 5:47:45 4/114 36.58
Gardner, Niel (William Simpson) 156 5:47:45 4/114 36.58
Kemp, R (GT/EDU- LOAN Maties) 1146 5:53:56 5/114 35.94
Sowerby, M * (GT/EDU- LOAN Maties) 1154 5:53:56 5/114 35.94
Rossouw, Jacques (GT/EDU- LOAN Maties) 1152 5:53:56 5/114 35.94
Le Roux, J (GT/EDU- LOAN Maties) 1148 5:53:56 5/114 35.94
Malan, M (GT/EDU- LOAN Maties) 1150 5:53:56 5/114 35.94
Wasserfall, J (GT/EDU- LOAN Maties) 1156 5:53:56 5/114 35.94
Van De Winkel, Tijl (Abvest-UCT) 721 5:54:05 6/114 35.92
Altmann, Manus (Abvest-UCT) 712 5:54:05 6/114 35.92
Muller, Lance (Abvest-UCT) 718 5:54:05 6/114 35.92
McClarty, Ian (Abvest-UCT) 717 5:54:05 6/114 35.92
Eagar, Matt (Abvest-UCT) 714 5:54:05 6/114 35.92
Priestman, Lloyd (Abvest-UCT) 720 5:54:05 6/114 35.92
Stermin, Riccardo (Daikin Air Conditioning) 880 5:54:24 7/114 35.89
Meinking, Paul* (Daikin Air Conditioning) 878 5:54:24 7/114 35.89
Anderson, Greg (Daikin Air Conditioning) 876 5:54:24 7/114 35.89
Vermaak, Naas (Daikin Air Conditioning) 881 5:54:24 7/114 35.89
Visser, Dawid (Daikin Air Conditioning) 882 5:54:24 7/114 35.89
Moolman, Glynn (Daikin Air Conditioning) 879 5:54:24 7/114 35.89
Milakovic, B (GT/EDU- LOAN Maties) 1151 5:56:37 5/114 35.67
Seinen, Trevor * (Virgin Active Oxygen) 1233 5:59:36 1/114 35.37
Coyne, Nick (Vineyard Bikemax) 597 6:00:42 8/114 35.26
Rodrigues, Robby * (Vineyard Bikemax) 601 6:00:42 8/114 35.26
Ryder, Digby (Vineyard Bikemax) 602 6:00:42 8/114 35.26
Vancoillie, Chris (Vineyard Bikemax) 604 6:00:42 8/114 35.26
Wright, Peter (Vineyard Bikemax) 606 6:00:42 8/114 35.26

1069 rows found. Showing page 1 of 22.