74 rows found. Showing page 1 of 2.

Full Results for: Greyton MTB Classic (26km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Van Zyl, Niël ZD175 26km 1:23:37 1/74 M 1/53 18.66
Janse van Rensburg, Jacques U390 26km 1:23:37 2/74 M 2/53 18.66
van Wyk, Jamey C105 26km 1:26:46 3/74 M 3/53 17.98
Van Deventer, Jacques 26km 1:27:17 4/74 M 4/53 17.87
Bester, Herman W488 26km 1:27:17 5/74 M 5/53 17.87
Brits, Dirkie 26km 1:28:32 6/74 M 6/53 17.62
Klimke, Arnold ZB800 26km 1:29:19 7/74 M 7/53 17.47
Van Deventer, Juan 26km 1:30:24 8/74 M 8/53 17.26
Stapley, Thomas ZB962 26km 1:31:27 9/74 M 9/53 17.06
Abrahams, Bruce R461 26km 1:32:15 10/74 M 10/53 16.91
Viljoen, Michael Z352 26km 1:32:48 11/74 M 11/53 16.81
Gibbard, Andrew John Q216 26km 1:32:50 12/74 M 12/53 16.8
Rossouw, Anton Z806 26km 1:34:32 13/74 M 13/53 16.5
Steytler, Chris W463 26km 1:34:57 14/74 M 14/53 16.43
Gertze, Gregory D7 26km 1:35:04 15/74 M 15/53 16.41
Caveney, Steve V377 26km 1:35:25 16/74 M 16/53 16.35
Oberholzer, Alwyn 26km 1:36:04 17/74 M 17/53 16.24
Bodenstein, Nicholas Z523 26km 1:36:20 18/74 M 18/53 16.19
Kotze, Ferdi 26km 1:36:25 19/74 M 19/53 16.18
Ellis, Kotze O133 26km 1:37:24 20/74 M 20/53 16.02
Neethling, Boetie Z492 26km 1:37:56 21/74 M 21/53 15.93
De Jongh, Dirk Z562 26km 1:37:56 22/74 M 22/53 15.93
Bihl, Geoffrey V433 26km 1:40:41 23/74 M 23/53 15.49
Prins, Daniel V411 26km 1:40:58 24/74 M 24/53 15.45
Mostert, Wayne N36 26km 1:41:40 25/74 M 25/53 15.34
Swart, Christiaan 26km 1:42:43 26/74 M 26/53 15.19
de Witt, Riaan V493 26km 1:42:53 27/74 M 27/53 15.16
Rossouw, Oeloff F323 26km 1:43:37 28/74 M 28/53 15.06
Louw, Sanri R453 26km 1:44:39 29/74 F 1/21 14.91
Barnard, Hendri ZC190 26km 1:45:29 30/74 M 29/53 14.79
Heldsinger, Raymond L163 26km 1:48:22 31/74 M 30/53 14.4
van Dyk, Johan Q218 26km 1:49:36 32/74 M 31/53 14.23
Regeni, Cristian ZB665 26km 1:51:02 33/74 M 32/53 14.05
Mostert, Alewyn Y471 26km 1:52:09 34/74 M 33/53 13.91
Wrench, Peter Osborne 26km 1:52:44 35/74 M 34/53 13.84
Rapp, Telana V482 26km 1:54:42 36/74 F 2/21 13.6
Bam, Gavin K155 26km 1:55:55 37/74 M 35/53 13.46
Strydom, Desiree X170 26km 1:58:40 38/74 F 3/21 13.15
Strydom, Marius X127 26km 1:58:41 39/74 M 36/53 13.14
Bond, Ben ZB757 26km 2:00:34 40/74 M 37/53 12.94
Grundlingh, Louis W122 26km 2:01:37 41/74 M 38/53 12.83
Banderker, Ayoub S464 26km 2:03:09 42/74 M 39/53 12.67
Norman, Andrew ZD16 26km 2:03:37 43/74 M 40/53 12.62
Botten, Karen Y509 26km 2:04:33 44/74 F 4/21 12.53
Hardham, Sharna Y96 26km 2:04:34 45/74 F 5/21 12.52
Neethling, Heidi 26km 2:07:27 46/74 F 6/21 12.24
Broderick, Jayne Clare U385 26km 2:07:49 47/74 F 7/21 12.2
Ekermans, Leon Y357 26km 2:08:32 48/74 M 41/53 12.14
Phillipson, James ZC79 26km 2:08:45 49/74 M 42/53 12.12
Uys, Lorraine 26km 2:08:51 50/74 F 8/21 12.11

74 rows found. Showing page 1 of 2.