|
143 rows found. Showing page 1 of 3. |
|
Full Results for: William Simpson Fiat/aQuellé Apple BlossomMTB (26km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Blake, Matthew | L1 | 26km | 1:08:50 | 1/150 | M | 1/108 | 22.66 | |
| Burger, Phelia | F414 | 26km | 1:10:49 | 2/150 | F | 1/35 | 22.03 | |
| Carse, Hein | G196 | 26km | 1:11:44 | 3/150 | M | 2/108 | 21.75 | |
| Gates, Andrew | C160 | 26km | 1:12:26 | 4/150 | M | 3/108 | 21.54 | |
| Heyns, Daniel | A151 | 26km | 1:13:18 | 5/150 | M | 4/108 | 21.28 | |
| Neethling, Christiaan | ZB501 | 26km | 1:13:59 | 6/150 | M | 5/108 | 21.09 | |
| Redivo, Stefano | K220 | 26km | 1:15:10 | 7/150 | M | 6/108 | 20.75 | |
| Markow, Craig | K546 | 26km | 1:15:57 | 8/150 | M | 7/108 | 20.54 | |
| Franken, Jurie | G356 | 26km | 1:16:39 | 9/150 | M | 8/108 | 20.35 | |
| Robertson, Brenda-Lynn | F344 | 26km | 1:16:40 | 10/150 | F | 2/35 | 20.35 | |
| Delport, Lourens | ZA463 | 26km | 1:16:48 | 11/150 | M | 9/108 | 20.31 | |
| Pieterse, Gideon | F277 | 26km | 1:16:55 | 12/150 | M | 10/108 | 20.28 | |
| Groenewald, Barry | L609 | 26km | 1:17:19 | 13/150 | M | 11/108 | 20.18 | |
| Rossouw, Klara | Y740 | 26km | 1:17:46 | 14/150 | F | 3/35 | 20.06 | |
| Rossouw, Arrie | T681 | 26km | 1:17:47 | 15/150 | M | 12/108 | 20.06 | |
| de Wit, Wouter | G474 | 26km | 1:18:01 | 16/150 | M | 13/108 | 20 | |
| Nieder-Heitmann, Norman | G489 | 26km | 1:18:32 | 17/150 | M | 14/108 | 19.86 | |
| Patience, Chevaan | Za295 | 26km | 1:18:38 | 18/150 | M | 15/108 | 19.84 | |
| Swiel, Rob | ZB510 | 26km | 1:21:13 | 19/150 | M | 16/108 | 19.21 | |
| Coetzee, Granville | V344 | 26km | 1:21:56 | 20/150 | M | 17/108 | 19.04 | |
| van Schalkwyk, Estelle | E116 | 26km | 1:21:57 | 21/150 | F | 4/35 | 19.04 | |
| van den Berg, Charl | G294 | 26km | 1:22:23 | 22/150 | M | 18/108 | 18.94 | |
| Chesterton, Elaine | E52 | 26km | 1:23:42 | 23/150 | F | 5/35 | 18.64 | |
| du Toit, Matthys Michielse | T114 | 26km | 1:24:15 | 24/150 | M | 19/108 | 18.52 | |
| de Jager, Desiree | F111 | 26km | 1:25:18 | 25/150 | F | 6/35 | 18.29 | |
| Hurworth, Nick | ZA288 | 26km | 1:26:33 | 26/150 | M | 20/108 | 18.02 | |
| Kreipl, Simon | W665 | 26km | 1:32:22 | 27/150 | M | 21/108 | 16.89 | |
| Pearce, Laurence | ZB636 | 26km | 1:32:40 | 28/150 | M | 22/108 | 16.83 | |
| de Smidt, Tyrone | R73 | 26km | 1:33:44 | 29/150 | M | 23/108 | 16.64 | |
| Stander, Barend Paul | L92 | 26km | 1:34:11 | 30/150 | M | 24/108 | 16.56 | |
| Kreipl, Hannes | W435 | 26km | 1:35:17 | 31/150 | M | 25/108 | 16.37 | |
| de Hutton, Derek | N336 | 26km | 1:35:27 | 32/150 | M | 26/108 | 16.34 | |
| Hind, Nina | Y781 | 26km | 1:36:03 | 33/150 | F | 7/35 | 16.24 | |
| Carstens, JC | 26km | 1:37:16 | 34/150 | M | 27/108 | 16.04 | ||
| Bateman, Robert | O500 | 26km | 1:38:04 | 35/150 | M | 28/108 | 15.91 | |
| Havenga, Johan | ZB511 | 26km | 1:38:17 | 36/150 | M | 29/108 | 15.87 | |
| Clarke, Michael | H464 | 26km | 1:38:32 | 37/150 | M | 30/108 | 15.83 | |
| Bannister, Gary | F56 | 26km | 1:38:54 | 38/150 | M | 31/108 | 15.77 | |
| Sheard, Ben | T611 | 26km | 1:38:57 | 39/150 | M | 32/108 | 15.77 | |
| Clark, Grant | V406 | 26km | 1:39:02 | 40/150 | M | 33/108 | 15.75 | |
| Bannister, Lizette | G92 | 26km | 1:39:36 | 41/150 | F | 8/35 | 15.66 | |
| Eatwell, Barry | ZA235 | 26km | 1:39:56 | 42/150 | M | 34/108 | 15.61 | |
| Gerber, Ian | F88 | 26km | 1:40:01 | 43/150 | M | 35/108 | 15.6 | |
| van Ast, Martin | ZA1 | 26km | 1:40:35 | 44/150 | M | 36/108 | 15.51 | |
| Hitchcock, Chris | ZA738 | 26km | 1:40:47 | 45/150 | M | 37/108 | 15.48 | |
| Moolman, Rudi | N512 | 26km | 1:42:06 | 46/150 | M | 38/108 | 15.28 | |
| Manners-Wood, Rob | C61 | 26km | 1:42:24 | 47/150 | M | 39/108 | 15.23 | |
| Manners-Wood, Sue | E68 | 26km | 1:42:30 | 48/150 | F | 9/35 | 15.22 | |
| Bannister, Derick | I118 | 26km | 1:42:35 | 49/150 | M | 40/108 | 15.21 | |
| Rogers, Bryan | 26km | 1:43:26 | 50/150 | M | 41/108 | 15.08 | ||
|
143 rows found. Showing page 1 of 3. |