64 rows found. Showing page 1 of 2.

Full Results for: Cape Kidney Association League and Funride (27.6km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Schumann, Ken G33 A-Z 0:44:43 1/64 M 1/46 37.03
Daniels, Bradwin JS953 JS 0:46:04 2/64 M 2/46 35.95
Stapleton-Cotton, Oliver JS952 JS 0:46:05 3/64 M 3/46 35.93
Van Rooyen, Brent JS966 JS 0:46:06 4/64 M 4/46 35.92
Walker, Ryan JS951 JS 0:46:08 5/64 M 5/46 35.9
Tshoko, Zanele JS959 JS 0:46:48 6/64 F 1/18 35.38
Matholeni, Sinazo JS961 JS 0:46:50 7/64 F 2/18 35.36
de Beer, Jan W772 A-Z 0:46:57 8/64 M 6/46 35.27
Maseti, Yoliswa JS958 JS 0:47:40 9/64 F 3/18 34.74
Bonthuys, Glen J300 A-Z 0:48:13 10/64 M 7/46 34.34
Eksteen, Barrie X83 A-Z 0:48:55 11/64 M 8/46 33.85
Jantjies, Jean Q621 JS 0:49:11 12/64 M 9/46 33.67
Bonthuys, Carl JS954 JS 0:49:15 13/64 M 10/46 33.62
Sterrenberg, Emile P383 A-Z 0:49:24 14/64 M 11/46 33.52
van der Merwe, Jacques J129 A-Z 0:50:37 15/64 M 12/46 32.72
Sityata, Sinazo JS965 JS 0:50:58 16/64 F 4/18 32.49
Austin, Michael I262 A-Z 0:51:42 17/64 M 13/46 32.03
Meyer, Danny N112 TempM 0:52:59 18/64 M 14/46 31.26
Wiesner, Cheryl O148 A-Z 0:54:33 19/64 F 5/18 30.36
van der Merwe, Frans R22 A-Z 0:59:57 20/64 M 15/46 27.62
Gagiano, Gert P0 A-Z 1:00:32 21/64 M 16/46 27.36
Petersen, Lee-Roy W616 A-Z 1:00:40 22/64 M 17/46 27.3
Julius, Joseph B71 A-Z 1:00:41 23/64 M 18/46 27.29
Jacobs, Louis X167 A-Z 1:01:11 24/64 M 19/46 27.07
Carratu, Enzo O159 A-Z 1:01:14 25/64 M 20/46 27.04
Brandt, Lorenzo JS955 JS 1:01:15 26/64 M 21/46 27.04
Craven, Myra N114 A-Z 1:01:16 27/64 F 6/18 27.03
Waverly, Calvin W948 A-Z 1:01:18 28/64 M 22/46 27.01
Cawood, Thomas W802 A-Z 1:01:20 29/64 M 23/46 27
Richter, Robyn K0 A-Z 1:02:09 30/64 F 7/18 26.65
Van Blerk, Andre I126 A-Z 1:02:41 31/64 M 24/46 26.42
Van Zyl, Hannes U217 A-Z 1:03:43 32/64 M 25/46 25.99
Duncan, Keith R48 A-Z 1:05:19 33/64 M 26/46 25.35
Du Preez, Muller W903 TempM 1:05:24 34/64 M 27/46 25.32
Scholtz, Gerard Q0 A-Z 1:05:26 35/64 M 28/46 25.31
Dawson, Robyn T79 A-Z 1:05:27 36/64 F 8/18 25.3
Rebello, Tony S326 A-Z 1:05:30 37/64 M 29/46 25.28
Fortuin, Geoff Q381 A-Z 1:06:27 38/64 M 30/46 24.92
Auret, Lidia U409 A-Z 1:06:49 39/64 F 9/18 24.78
Maritz, Albert P128 TempM 1:06:50 40/64 M 31/46 24.78
Jooste, Abraham Jacobus V258 A-Z 1:06:58 41/64 M 32/46 24.73
Early, Don Q328 TempM 1:07:07 42/64 M 33/46 24.67
Johnson, André V253 A-Z 1:07:37 43/64 M 34/46 24.49
Grobbelaar, Johan X607 TempM 1:08:09 44/64 M 35/46 24.3
Coetsee, Martie O41 TempM 1:09:05 45/64 F 10/18 23.97
Pepper, Greg U165 A-Z 1:10:04 46/64 M 36/46 23.63
Papageorge, Jackie T0 A-Z 1:10:06 47/64 F 11/18 23.62
Swanson, Carla S199 A-Z 1:10:24 48/64 F 12/18 23.52
Guerci, Annalisa V255 A-Z 1:10:49 49/64 F 13/18 23.38
Lawrance, Ross V118 TempM 1:11:31 50/64 M 37/46 23.16

64 rows found. Showing page 1 of 2.