|
135 rows found. Showing page 1 of 3. |
|
Full Results for: Cycle Lab Cape Cobra League, Funride and MTB (30km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Perold, Ivan | X529 | SA | 1:00:57 | 1/135 | M | 1/81 | 29.53 | |
| Hall, Malcolm | I317 | SA | 1:01:12 | 2/135 | M | 2/81 | 29.41 | |
| Venter, Ivan | JS900 | JS | 1:07:31 | 3/135 | M | 3/81 | 26.66 | |
| Van Rooyen, Brent | JS902 | JS | 1:07:32 | 4/135 | M | 4/81 | 26.65 | |
| Maseti, Yoliswa | GS952 | GS | 1:07:58 | 5/135 | F | 1/54 | 26.48 | |
| Wilkins, Tim | P102 | SA | 1:08:24 | 6/135 | M | 5/81 | 26.32 | |
| Said, Sharief | JS910 | JS | 1:08:45 | 7/135 | M | 6/81 | 26.18 | |
| Bonthuys, Carl | Q537 | SA | 1:09:35 | 8/135 | M | 7/81 | 25.87 | |
| Sacks, Alexis | K89 | SA | 1:09:45 | 9/135 | F | 2/54 | 25.81 | |
| Kreipl, Simon | H105 | SC | 1:10:22 | 10/135 | M | 8/81 | 25.58 | |
| Kreipl, Hannes | G42 | SB | 1:10:45 | 11/135 | M | 9/81 | 25.44 | |
| Tshoko, Zanele | GS950 | GS | 1:11:14 | 12/135 | F | 3/54 | 25.27 | |
| Matholeni, Sinazo | GS953 | GS | 1:11:15 | 13/135 | F | 4/54 | 25.26 | |
| Thomas, Naeem | JS912 | JS | 1:11:51 | 14/135 | M | 10/81 | 25.05 | |
| Ludidi, Melisa | GS951 | GS | 1:12:02 | 15/135 | F | 5/54 | 24.99 | |
| Jantjies, JC | JS903 | JS | 1:12:32 | 16/135 | M | 11/81 | 24.82 | |
| Aarts, Peter | T464 | SC | 1:13:52 | 17/135 | M | 12/81 | 24.37 | |
| Nkompela, Siyasanga | JS901 | JS | 1:15:53 | 18/135 | M | 13/81 | 23.72 | |
| Brown, Waseem | JS908 | JS | 1:19:22 | 19/135 | M | 14/81 | 22.68 | |
| Millenium, 5 | JS | 1:19:32 | 20/135 | M | 15/81 | 22.63 | ||
| van Niekerk, Keith Neville | V517 | SA | 1:20:19 | 21/135 | M | 16/81 | 22.41 | |
| Isaacs, Ay-Yoob | JS909 | JS | 1:21:29 | 22/135 | M | 17/81 | 22.09 | |
| Williams, Mike | P98 | SA | 1:22:17 | 23/135 | M | 18/81 | 21.88 | |
| Amansure, Craig | O448 | SA | 1:23:41 | 24/135 | M | 19/81 | 21.51 | |
| Thompson, Gary | N187 | SA | 1:23:53 | 25/135 | M | 20/81 | 21.46 | |
| Smith, Beverley | P30 | SA | 1:24:02 | 26/135 | F | 6/54 | 21.42 | |
| Mooi, Nomvuzo | GS957 | GS | 1:24:18 | 27/135 | F | 7/54 | 21.35 | |
| Crawford, Murray | H0 | SA | 1:25:46 | 28/135 | M | 21/81 | 20.99 | |
| Wilson, Peter | N2 | SA | 1:26:29 | 29/135 | M | 22/81 | 20.81 | |
| Hammond, Gavin | S646 | SA | 1:27:07 | 30/135 | M | 23/81 | 20.66 | |
| Cooke, Terence | N307 | SA | 1:27:44 | 31/135 | M | 24/81 | 20.52 | |
| Mason, Lauren | W949 | SB | 1:28:11 | 32/135 | F | 8/54 | 20.41 | |
| Mason, Graham | R412 | SB | 1:28:12 | 33/135 | M | 25/81 | 20.41 | |
| Reid, David | P73 | SA | 1:28:28 | 34/135 | M | 26/81 | 20.35 | |
| Fuchs, Jarred | X455 | SA | 1:28:45 | 35/135 | M | 27/81 | 20.28 | |
| Mendes, Marco | SA | 1:28:48 | 36/135 | M | 28/81 | 20.27 | ||
| Reilly, Maxine | O483 | SA | 1:29:08 | 37/135 | F | 9/54 | 20.19 | |
| Hunt, Darryl | P83 | SA | 1:29:17 | 38/135 | M | 29/81 | 20.16 | |
| Van Wyk, Dalain | V561 | SA | 1:29:18 | 39/135 | M | 30/81 | 20.16 | |
| van Wyk, Charles | I35 | SA | 1:29:19 | 40/135 | M | 31/81 | 20.15 | |
| Yanagawa, Mari | R555 | SA | 1:29:29 | 41/135 | F | 10/54 | 20.12 | |
| Sydow, Ameer | JS911 | JS | 1:29:32 | 42/135 | M | 32/81 | 20.1 | |
| Brey, Faanie | P468 | SA | 1:29:53 | 43/135 | M | 33/81 | 20.03 | |
| Marsh, Patrick | O55 | SB | 1:29:59 | 44/135 | M | 34/81 | 20 | |
| Pollock, David | R646 | SC | 1:30:08 | 45/135 | M | 35/81 | 19.97 | |
| Stovell, Adrian | O22 | SA | 1:30:10 | 46/135 | M | 36/81 | 19.96 | |
| Vine, Jack | Y588 | SC | 1:30:32 | 47/135 | M | 37/81 | 19.88 | |
| Phillips, Amien | Y608 | SA | 1:30:50 | 48/135 | M | 38/81 | 19.82 | |
| Hiles, Lorna | Q372 | SA | 1:31:03 | 49/135 | F | 11/54 | 19.77 | |
| Hagedorn, Myrt | V604 | SA | 1:32:10 | 50/135 | F | 12/54 | 19.53 | |
|
135 rows found. Showing page 1 of 3. |