50 rows found. Showing page 1 of 1.

Full Results for: West Coast Cycle Tour (30km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
LLOYD, OWEN C204 A-Z 1:08:20 1/50 M 1/36 26.34
Bannister, Ricky I118 TEMPM 1:09:25 2/50 M 2/36 25.93
Hendricks, Clint JS13 JS 1:10:35 3/50 M 3/36 25.5
Botha, Wayne JS6 JS 1:10:46 4/50 M 4/36 25.44
Bannister, Gary F56 A-Z 1:10:54 5/50 M 5/36 25.39
Conradie, Preston JS15 JS 1:11:10 6/50 M 6/36 25.29
Hardine, Aybre JS14 JS 1:11:11 7/50 M 7/36 25.29
Pietersen, Aldeno JS16 JS 1:12:39 8/50 M 8/36 24.78
AGLIOTTI-SMITH, GABRIELLA L483 A-Z 1:13:00 9/50 F 1/14 24.66
Basson, Hannes JS7 JS 1:13:08 10/50 M 9/36 24.61
Malan, Schalk JS2 JS 1:14:23 11/50 M 10/36 24.2
RAUTENBACH, RAYMOND H220 TEMPM 1:16:25 12/50 M 11/36 23.56
LONGMORE, LIONEL R222 TEMPM 1:18:01 13/50 M 12/36 23.07
Malan, Jacques JS3 JS 1:18:30 14/50 M 13/36 22.93
Salisbury, Stephen T127 TEMPM 1:18:50 15/50 M 14/36 22.83
Friederich, Divan ZA705 A-Z 1:21:46 16/50 M 15/36 22.01
SCHORN, Joe Q155 A-Z 1:26:22 17/50 M 16/36 20.84
Ricketts, Keith O308 A-Z 1:27:47 18/50 M 17/36 20.51
Van Gent, Joe P398 TEMPM 1:28:42 19/50 M 18/36 20.29
Benn, Patrick P2 A-Z 1:28:55 20/50 M 19/36 20.24
WALTERS, Neethling Q123 TEMPM 1:29:36 21/50 M 20/36 20.09
DIXON, KYP L59 TEMPM 1:29:46 22/50 M 21/36 20.05
ROBINSON, CASSANDRA R24 A-Z 1:29:54 23/50 F 2/14 20.02
Veldsman, John Q275 A-Z 1:30:02 24/50 M 22/36 19.99
JANSEN VAN RENSBURG, WIKUS R110 TEMPM 1:30:18 25/50 M 23/36 19.93
Sutcliffe, Peter N438 A-Z 1:31:25 26/50 M 24/36 19.69
JOOSTE, ELSABE N161 A-Z 1:31:43 27/50 F 3/14 19.63
Hardie, Sweetie U287 A-Z 1:33:41 28/50 F 4/14 19.21
WILLCOX, RALPH P69 TEMPM 1:34:30 29/50 M 25/36 19.05
murray, graeme P355 A-Z 1:34:47 30/50 M 26/36 18.99
White, Pierre ZA669 A-Z 1:35:47 31/50 M 27/36 18.79
Victor, Stephanus TEMPM 1:36:32 32/50 M 28/36 18.65
MALHERBE, FRANCOIS C174 TEMPM 1:36:34 33/50 M 29/36 18.64
Elston, Tim S212 A-Z 1:37:24 34/50 M 30/36 18.48
Els, Rencia W461 A-Z 1:37:44 35/50 F 5/14 18.42
Knott, Robin ZB324 TEMPM 1:39:24 36/50 F 6/14 18.11
EYSVOGEL, BOB U199 A-Z 1:39:45 37/50 M 31/36 18.05
EYSVOGEL, AMANDA T167 A-Z 1:39:47 38/50 F 7/14 18.04
Gates, Debbi ZA586 TEMPM 1:40:05 39/50 F 8/14 17.99
RYAN, ELVIRA ZB199 TEMPM 1:41:20 40/50 F 9/14 17.76
Wilson, Joy ZA765 TEMPM 1:41:21 41/50 F 10/14 17.76
JOOSTE, FRANCOIS U72 A-Z 1:48:36 42/50 M 32/36 16.57
Wilkinson, Mark Q235 TEMPM 1:50:49 43/50 M 33/36 16.24
KNOOP, LOUIS TEMPM 1:51:19 44/50 M 34/36 16.17
Wilkinson, Leana W424 TEMPM 1:52:24 45/50 F 11/14 16.01
PIENAAR, MICHELLE V322 A-Z 1:56:55 46/50 F 12/14 15.4
DU PLESSIS, JOHANNES I23 TEMPM 1:57:43 47/50 M 35/36 15.29
Sahd, Hanna V524 TEMPM 2:03:25 48/50 F 13/14 14.58
Sangster, Mark ZA565 TEMPM 2:08:31 49/50 M 36/36 14.01
SCHRODER, AMANDA O92 A-Z 2:10:31 50/50 F 14/14 13.79

50 rows found. Showing page 1 of 1.