|
183 rows found. Showing page 1 of 4. |
|
Full Results for: Simonsvlei League and Funride (32km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| van Greuning, Morne | F268 | A-N | 0:57:01 | 1/183 | M | 1/132 | 33.67 | |
| February, Cardo | K399 | A-N | 1:00:11 | 2/183 | M | 2/132 | 31.9 | |
| Pretorius, Erasmus | G112 | A-N | 1:00:11 | 3/183 | M | 3/132 | 31.9 | |
| Canning, Chris | P420 | A-N | 1:00:14 | 4/183 | M | 4/132 | 31.88 | |
| Samie, Tauriq | L412 | A-N | 1:00:18 | 5/183 | M | 5/132 | 31.84 | |
| Emerton, Alan | D32 | A-N | 1:01:20 | 6/183 | M | 6/132 | 31.3 | |
| Grey, Steve | K209 | A-N | 1:01:22 | 7/183 | M | 7/132 | 31.29 | |
| Burrell, Terry | G43 | A-N | 1:01:54 | 8/183 | M | 8/132 | 31.02 | |
| Maritz, Tienie | X503 | X-Y | 1:02:22 | 9/183 | M | 9/132 | 30.79 | |
| Syme, Nolan | X1 | X-Y | 1:02:23 | 10/183 | M | 10/132 | 30.78 | |
| Dudecek, Nikolas | Q175 | O-T | 1:02:36 | 11/183 | M | 11/132 | 30.67 | |
| Neethling, Christiaan | H107 | A-N | 1:02:53 | 12/183 | M | 12/132 | 30.53 | |
| Sambaba, Eben | J210 | A-N | 1:02:55 | 13/183 | M | 13/132 | 30.52 | |
| Lourens, Jo'anne | Y51 | X-Y | 1:03:05 | 14/183 | F | 1/51 | 30.44 | |
| van Rensburg, Werner | W782 | U-W | 1:03:20 | 15/183 | M | 14/132 | 30.32 | |
| Africa, Kevin | I413 | A-N | 1:03:46 | 16/183 | M | 15/132 | 30.11 | |
| Stone, Mark Douglas | S767 | O-T | 1:04:06 | 17/183 | M | 16/132 | 29.95 | |
| Neethling, Boetie | K59 | A-N | 1:05:22 | 18/183 | M | 17/132 | 29.37 | |
| Eksteen, Barrie | X83 | X-Y | 1:05:23 | 19/183 | M | 18/132 | 29.37 | |
| Müller, Peter | K409 | A-N | 1:05:26 | 20/183 | M | 19/132 | 29.34 | |
| Canning, Mark | N416 | A-N | 1:05:36 | 21/183 | M | 20/132 | 29.27 | |
| Slabbert, Ruhan | L173 | Tdms | 1:06:31 | 22/183 | M | 21/132 | 28.86 | |
| van Breda, Willem Jacobus | K391 | A-N | 1:06:34 | 23/183 | M | 22/132 | 28.84 | |
| Daniels, Bradwin | JS953 | JS | 1:06:45 | 24/183 | M | 23/132 | 28.76 | |
| Stapleton-Cotton, Oliver | JS952 | JS | 1:06:46 | 25/183 | M | 24/132 | 28.76 | |
| Van Rooyen, Brent | JS966 | JS | 1:06:47 | 26/183 | M | 25/132 | 28.75 | |
| Jantjies, JC | Q621 | JS | 1:06:48 | 27/183 | M | 26/132 | 28.74 | |
| Tshoko, Zanele | JS959 | JS | 1:06:48 | 28/183 | F | 2/51 | 28.74 | |
| Maseti, Yoliswa | JS958 | JS | 1:06:49 | 29/183 | F | 3/51 | 28.74 | |
| Matholeni, Sinazo | JS961 | JS | 1:06:49 | 30/183 | F | 4/51 | 28.74 | |
| Goemans, Michael | Y233 | X-Y | 1:07:01 | 31/183 | M | 27/132 | 28.65 | |
| du Toit, Francois | X707 | X-Y | 1:07:28 | 32/183 | M | 28/132 | 28.46 | |
| le Roux, Edwin | U66 | U-W | 1:07:47 | 33/183 | M | 29/132 | 28.33 | |
| Wilkins, Tim | P102 | O-T | 1:08:00 | 34/183 | M | 30/132 | 28.24 | |
| Schultz, Carl | N217 | A-N | 1:08:37 | 35/183 | M | 31/132 | 27.98 | |
| Steyn, Elize | I66 | TEMPS | 1:08:37 | 36/183 | F | 5/51 | 27.98 | |
| Cornelissen, Twang | I374 | X-Y | 1:08:44 | 37/183 | M | 32/132 | 27.93 | |
| Bonthuys, Carl | JS954 | JS | 1:09:23 | 38/183 | M | 33/132 | 27.67 | |
| van der Merwe, Rayme | Y41 | X-Y | 1:09:24 | 39/183 | M | 34/132 | 27.67 | |
| Botha, Nicolaas | N270 | A-N | 1:09:25 | 40/183 | M | 35/132 | 27.66 | |
| Badenhorst, Johan | M166 | A-N | 1:09:43 | 41/183 | M | 36/132 | 27.54 | |
| Cooke, Terence | N307 | A-N | 1:10:18 | 42/183 | M | 37/132 | 27.31 | |
| Ismail, Shardick | X500 | X-Y | 1:10:21 | 43/183 | M | 38/132 | 27.29 | |
| Grobbelaar, Danie | M195 | A-N | 1:10:27 | 44/183 | M | 39/132 | 27.25 | |
| Venter, Abraham | M124 | A-N | 1:10:30 | 45/183 | M | 40/132 | 27.23 | |
| Mash, Bob | N387 | TEMPS | 1:11:27 | 46/183 | M | 41/132 | 26.87 | |
| Isaacs, Ay-Yoob | P423 | O-T | 1:11:41 | 47/183 | M | 42/132 | 26.78 | |
| Brown, Waseem | O451 | O-T | 1:11:41 | 48/183 | M | 43/132 | 26.78 | |
| Lawrence, Leon | T676 | TEMPS | 1:11:48 | 49/183 | M | 44/132 | 26.74 | |
| Kirsten, Beyers | TEMPS | 1:11:56 | 50/183 | M | 45/132 | 26.69 | ||
|
183 rows found. Showing page 1 of 4. |