38 rows found. Showing page 1 of 1.

Full Results for: ABSA Hex Valley Autumn Splendour MTB 1000  (35km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
de Jager, MW B62 35km 1:42:52 1/38 M 1/26 20.41
Viljoen, Francois P201 35km 1:43:06 2/38 M 2/26 20.37
de Bruijn, Janneman H180 35km 1:49:38 3/38 M 3/26 19.15
de Villiers, Franscois p465 35km 1:51:24 4/38 M 4/26 18.85
Puzey, Martin C31 35km 1:52:00 5/38 M 5/26 18.75
Puzey, Marc C242 35km 1:52:01 6/38 M 6/26 18.75
de Waal, Arend ZB398 35km 1:52:28 7/38 M 7/26 18.67
Cockrell, Jaco M17 35km 1:53:40 8/38 M 8/26 18.48
Rossouw, Helea D65 35km 1:58:54 9/38 F 1/12 17.66
van Vuuren, Craven F315 35km 2:02:17 10/38 M 9/26 17.17
van der Merwe, Izak ZA866 35km 2:02:56 11/38 M 10/26 17.08
Trotzky, Hennus L160 35km 2:05:57 12/38 M 11/26 16.67
Myburgh, Tania I437 35km 2:09:02 13/38 F 2/12 16.27
McKenzie, Neil ZA543 35km 2:10:13 14/38 M 12/26 16.13
Ferreira, Anton T648 35km 2:11:48 15/38 M 13/26 15.93
Bannister, Derick I118 35km 2:12:11 16/38 M 14/26 15.89
Piek, Phillippus Christoffel K477 35km 2:12:42 17/38 M 15/26 15.83
Boetcher, HB 35km 2:14:46 18/38 M 16/26 15.58
Zwanepoel, Lizette G92 35km 2:15:28 19/38 F 3/12 15.5
Bannister, Gary F56 35km 2:15:31 20/38 M 17/26 15.5
Coetzee, Erhard 35km 2:15:36 21/38 M 18/26 15.49
Sutherland, Nienke ZA209 35km 2:16:51 22/38 F 4/12 15.35
Visagie, Stephen A D50 35km 2:17:08 23/38 M 19/26 15.31
Schwartz, Lizeth L592 35km 2:21:53 24/38 F 5/12 14.8
Rogers, Bryan 35km 2:26:26 25/38 M 20/26 14.34
Joubert, Mariska S124 35km 2:27:39 26/38 F 6/12 14.22
Puzey, Lynne G244 35km 2:28:16 27/38 F 7/12 14.16
Hyde, Bruce U325 35km 2:32:03 28/38 M 21/26 13.81
Gerber, Ian F88 35km 2:33:04 29/38 M 22/26 13.72
van der Walt, Gerrie M83 35km 2:33:55 30/38 M 23/26 13.64
Young, Ashley G256 35km 2:36:33 31/38 M 24/26 13.41
Smit, Johan ZB406 35km 2:36:35 32/38 F 8/12 13.41
Roux, Paul I177 35km 2:37:31 33/38 M 25/26 13.33
Robinson, Linda T452 35km 2:45:00 34/38 F 9/12 12.73
Thompson, Michelle Louise M448 35km 2:49:11 35/38 F 10/12 12.41
Lammerinks, Willie J351 35km 2:50:17 36/38 M 26/26 12.33
Moller, Kirsten R385 35km 3:26:35 37/38 F 11/12 10.17
Serritslev, Inky L571 35km 3:44:38 38/38 F 12/12 9.35

38 rows found. Showing page 1 of 1.