|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Cape Argus Pick n Pay Mountain Bike Sunday (35km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Heyns, Gert | BA4004 | BA | 1:38:07 | 1/10 | M | 1/10 | 21.4 | |
| Janse van Rensburg, Jacques | BA4006 | BA | 1:38:31 | 2/10 | M | 2/10 | 21.32 | |
| Bezuidenhoud, Carel | BA4005 | BA | 1:39:08 | 3/10 | M | 3/10 | 21.18 | |
| Hattingh, Dylan | BA4057 | BA | 1:45:06 | 4/10 | M | 4/10 | 19.98 | |
| Grotepass, Frans | BA4035 | BA | 1:46:11 | 5/10 | M | 5/10 | 19.78 | |
| van Schalkwyk, Ruan | BA4000 | BA | 1:47:06 | 6/10 | M | 6/10 | 19.61 | |
| Rodenbach, Paul | BA4033 | BA | 1:47:32 | 7/10 | M | 7/10 | 19.53 | |
| Burger, Johan | BA4118 | BA | 1:50:56 | 8/10 | M | 8/10 | 18.93 | |
| Fagan, Henry | BA4007 | BA | 1:52:46 | 9/10 | M | 9/10 | 18.62 | |
| Arenson, Allister | BA4003 | BA | 1:56:03 | 10/10 | M | 10/10 | 18.1 | |
| Tait, Heinrich | BD5603 | BD | 1:56:18 | M | 18.06 | |||
| Singleton, Innes | BA4067 | BA | 1:56:20 | M | 18.05 | |||
| Smook, Alec | BC5154 | BC | 1:56:40 | M | 18 | |||
| Senekal, Stephan | BA4114 | BA | 1:57:52 | M | 17.82 | |||
| van der Westhuyzen, Wayne | BB4544 | BB | 1:57:54 | M | 17.81 | |||
| Uys, Jurgens | BA4026 | BA | 2:01:17 | M | 17.31 | |||
| Venter, Ivan | BA4059 | BA | 2:01:38 | M | 17.27 | |||
| Smith, Tarren | BB4526 | BB | 2:02:48 | M | 17.1 | |||
| Best, Edward | BB4578 | BB | 2:02:52 | M | 17.09 | |||
| van Emmenis, Thys | BC5015 | BD | 2:03:46 | M | 16.97 | |||
| Silver, Adriano | BD5730 | BD | 2:03:46 | M | 16.97 | |||
| van Emmenis, Michelle | BD5729 | BD | 2:04:40 | F | 16.84 | |||
| Louw, Adriaan | BC5141 | BC | 2:04:58 | M | 16.8 | |||
| Henn, Marius | BC5132 | BC | 2:05:09 | M | 16.78 | |||
| Dippenaar, Nico | BB4556 | BB | 2:05:24 | M | 16.75 | |||
| RAC15096, | BC | 2:05:28 | 16.74 | |||||
| Turner, Andrew Alexander | BA4021 | BA | 2:05:37 | M | 16.72 | |||
| van Ramesdonk, Paul | BC5110 | BC | 2:05:45 | M | 16.7 | |||
| Jacka, Michael | BB4518 | BB | 2:06:17 | M | 16.63 | |||
| Loubser, Pieter | BA4048 | BA | 2:06:59 | M | 16.54 | |||
| De Bod, Johann | BA4031 | BA | 2:07:20 | M | 16.49 | |||
| Du Plessis, Charl | BD5502 | BD | 2:07:52 | M | 16.42 | |||
| du Plessis, Jannas | BD5503 | BD | 2:07:52 | M | 16.42 | |||
| De Villiers, Jean | BC5094 | BC | 2:08:36 | M | 16.33 | |||
| Fouché, Paul | BA4102 | BA | 2:08:45 | M | 16.31 | |||
| Wilkins, Tim | BA4069 | BA | 2:08:53 | M | 16.29 | |||
| Stapley, Thomas | BA4103 | BA | 2:09:04 | M | 16.27 | |||
| Swiegers, Hendrik | BB4573 | BB | 2:10:22 | M | 16.11 | |||
| Erasmus, Ingo | BD5517 | BD | 2:10:25 | M | 16.1 | |||
| Wellner, Kai | BA4105 | BA | 2:10:48 | M | 16.06 | |||
| Le Roux, Edwin | BA4106 | BA | 2:11:07 | M | 16.02 | |||
| Wellner, Karsten | BA4012 | BA | 2:11:16 | M | 16 | |||
| Delmage, Christopher | BA4113 | BA | 2:11:22 | M | 15.99 | |||
| Anderson, Albert | BA4060 | BA | 2:11:23 | M | 15.98 | |||
| Kruger, Bjorn | BD5581 | BD | 2:11:51 | M | 15.93 | |||
| Rossouw, Arrie | BA4038 | BA | 2:11:51 | M | 15.93 | |||
| Esterhuyse, Charl-Pierre | BC5190 | BC | 2:12:37 | M | 15.84 | |||
| Buijs, Jannes | BB4533 | BB | 2:13:10 | M | 15.77 | |||
| Sexton, Andrew | BA4075 | BA | 2:13:27 | M | 15.74 | |||
| Oosthuizen, Dieter | BC5223 | BC | 2:13:30 | M | 15.73 | |||
|
500 rows found. Showing page 1 of 10. |