|
121 rows found. Showing page 1 of 3. |
|
Full Results for: Santé Wellness Centre Journey 4 Sight (35km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| van Wyk, Jamey Lee | G97 | TDMS-N | 1:05:59 | 1/121 | M | 1/87 | 31.83 | |
| Prins, Manuel | E340 | TDMS-N | 1:07:29 | 2/121 | M | 2/87 | 31.12 | |
| Gasco, Marco | T658 | TEMPS | 1:11:55 | 3/121 | M | 3/87 | 29.2 | |
| Bradley, Calvin | H383 | TDMS-N | 1:18:29 | 4/121 | M | 4/87 | 26.76 | |
| Wessels, Justin | T711 | M-Z | 1:18:30 | 5/121 | M | 5/87 | 26.75 | |
| Pelton, Rory | ZA181 | M-Z | 1:20:44 | 6/121 | M | 6/87 | 26.01 | |
| Copping, Wesley | J474 | M-Z | 1:21:15 | 7/121 | M | 7/87 | 25.85 | |
| van Aswegen, Michelle | L386 | TDMS-N | 1:22:48 | 8/121 | F | 1/34 | 25.36 | |
| Townshend, Michael | J95 | TDMS-N | 1:22:49 | 9/121 | M | 8/87 | 25.36 | |
| Mills, Kate | ZB645 | M-Z | 1:22:56 | 10/121 | F | 2/34 | 25.32 | |
| Cutino, Toni | TEMPS | 1:23:38 | 11/121 | M | 9/87 | 25.11 | ||
| Davis, Cornelie | R488 | M-Z | 1:23:47 | 12/121 | F | 3/34 | 25.06 | |
| Lailvaux, Foxy | W45 | TEMPS | 1:24:17 | 13/121 | M | 10/87 | 24.92 | |
| Richardson, Robert | L436 | TEMPS | 1:24:51 | 14/121 | M | 11/87 | 24.75 | |
| Gasco, Rachael | TEMPS | 1:25:32 | 15/121 | F | 4/34 | 24.55 | ||
| Sass, Bernd | V765 | M-Z | 1:26:17 | 16/121 | M | 12/87 | 24.34 | |
| Berry, Karen | M693 | TDMS-N | 1:26:23 | 17/121 | F | 5/34 | 24.31 | |
| Davie, Jamie | I426 | TEMPS | 1:27:22 | 18/121 | M | 13/87 | 24.04 | |
| Giles, Tim | ZA894 | M-Z | 1:28:00 | 19/121 | M | 14/87 | 23.86 | |
| Taylor, Warren | H326 | TDMS-N | 1:28:45 | 20/121 | M | 15/87 | 23.66 | |
| McDermott, Darren | L618 | TDMS-N | 1:29:35 | 21/121 | M | 16/87 | 23.44 | |
| Fradley, Kunnie | J299 | TDMS-N | 1:30:55 | 22/121 | F | 6/34 | 23.1 | |
| van Tonder, Denise | L478 | TDMS-N | 1:31:19 | 23/121 | F | 7/34 | 23 | |
| Lawrence, Paull | L23 | TEMPS | 1:33:53 | 24/121 | M | 17/87 | 22.37 | |
| Castle, David | L536 | TDMS-N | 1:34:25 | 25/121 | M | 18/87 | 22.24 | |
| Wilkinson, Mark | P397 | M-Z | 1:34:35 | 26/121 | M | 19/87 | 22.2 | |
| London, Leslie | Q379 | M-Z | 1:34:52 | 27/121 | M | 20/87 | 22.14 | |
| Aliaga-Rosson, Felipe | ZC420 | TEMPS | 1:35:15 | 28/121 | M | 21/87 | 22.05 | |
| Auret, Larry | ZA458 | M-Z | 1:35:30 | 29/121 | M | 22/87 | 21.99 | |
| O'Callaghan, Lizelle | U36 | M-Z | 1:36:33 | 30/121 | F | 8/34 | 21.75 | |
| O'Regan, John | O446 | M-Z | 1:36:54 | 31/121 | M | 23/87 | 21.67 | |
| Tobiansky, Mervyn | L530 | TEMPS | 1:37:40 | 32/121 | M | 24/87 | 21.5 | |
| Roots, Lindsay | N648 | TDMS-N | 1:37:58 | 33/121 | M | 25/87 | 21.44 | |
| Wayland, Jimmy | R334 | M-Z | 1:38:18 | 34/121 | M | 26/87 | 21.36 | |
| van Breda, Aubrey Joseph | O14 | M-Z | 1:39:36 | 35/121 | M | 27/87 | 21.08 | |
| Ward, Carolyn | ZA54 | M-Z | 1:39:40 | 36/121 | F | 9/34 | 21.07 | |
| Salie, Ismaiel | N430 | TDMS-N | 1:39:56 | 37/121 | M | 28/87 | 21.01 | |
| Morgan, Colin | H532 | TDMS-N | 1:40:09 | 38/121 | M | 29/87 | 20.97 | |
| Copas, Conor | T238 | M-Z | 1:40:21 | 39/121 | M | 30/87 | 20.93 | |
| Copas, Ronan | X172 | M-Z | 1:40:22 | 40/121 | M | 31/87 | 20.92 | |
| McIntosh, Iain | I187 | TDMS-N | 1:40:54 | 41/121 | M | 32/87 | 20.81 | |
| van den Oever, Liza | N565 | TDMS-N | 1:41:08 | 42/121 | F | 10/34 | 20.76 | |
| Robinson, Jol | R403 | M-Z | 1:42:32 | 43/121 | M | 33/87 | 20.48 | |
| Burger, Lynette | W685 | M-Z | 1:43:11 | 44/121 | F | 11/34 | 20.35 | |
| Fish, Robert | P9 | TEMPS | 1:44:06 | 45/121 | M | 34/87 | 20.17 | |
| Everingham, Jenny | P83 | M-Z | 1:44:39 | 46/121 | F | 12/34 | 20.07 | |
| van der Merwe, Frans | O391 | M-Z | 1:45:16 | 47/121 | M | 35/87 | 19.95 | |
| Turner, Judith | ZC23 | TEMPS | 1:45:31 | 48/121 | F | 13/34 | 19.9 | |
| Barkai, Revital | T539 | M-Z | 1:46:26 | 49/121 | F | 14/34 | 19.73 | |
| Fisher, Faatig | ZA491 | TEMPS | 1:46:27 | 50/121 | M | 36/87 | 19.73 | |
|
121 rows found. Showing page 1 of 3. |