46 rows found. Showing page 1 of 1.

Full Results for: Cycle Lab Cape Cobra Challenge (36km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Calitz, Dominic A127 MTBL 1:20:58 1/46 M 1/42 26.68
Smit, Johan T723 MTBL 1:22:49 2/46 M 2/42 26.08
van Wyk, Henning I154 MTBL 1:27:14 3/46 M 3/42 24.76
Puzey, Marc A139 MTBL 1:27:14 4/46 M 4/42 24.76
Stevens, Jay ZB916 MTBL 1:34:31 5/46 M 5/42 22.85
Niessen, Werner D104 MTBL 1:37:29 6/46 M 6/42 22.16
Carstens, Pieter ZA121 MTBL 1:39:10 7/46 M 7/42 21.78
Gaynor, Kevin G564 MTBL 1:43:11 8/46 M 8/42 20.93
Mills, Donovan J452 MTBL 1:44:50 9/46 M 9/42 20.6
Tredoux, Jacques L132 MTBL 1:44:52 10/46 M 10/42 20.6
Yates, Rob Y236 MTBL 1:44:54 11/46 M 11/42 20.59
Mills, Jason M595 MTBL 1:44:55 12/46 M 12/42 20.59
Lourens, Kobus G180 MTBL 1:44:55 13/46 M 13/42 20.59
Richards, Terence ZC54 MTBL 1:45:15 14/46 M 14/42 20.52
Puzey, Martin C31 MTBL 1:46:29 15/46 M 15/42 20.28
Olsen, Russell G10 MTBL 1:46:39 16/46 M 16/42 20.25
Laubscher, Sampie O368 MTBL 1:48:32 17/46 M 17/42 19.9
Wells, Martin ZA185 MTBL 1:51:01 18/46 M 18/42 19.46
Niessen, Edith K119 MTBL 1:53:29 19/46 F 1/4 19.03
Kruger, grantie ZC281 MTBL 1:56:23 20/46 M 19/42 18.56
Marnitz, Anton MTBL 1:57:24 21/46 M 20/42 18.4
Cillie, Francois Za613 MTBL 1:57:58 22/46 M 21/42 18.31
Pagewood, Andrew E230 MTBL 2:01:17 23/46 M 22/42 17.81
Salie, Mogamat ZA979 MTBL 2:01:18 24/46 M 23/42 17.81
Sayers, Gareth P443 MTBL 2:03:37 25/46 M 24/42 17.47
Pearce, Laurence ZB636 MTBL 2:04:06 26/46 M 25/42 17.41
Godfrey, Tony L362 MTBL 2:04:31 27/46 M 26/42 17.35
le Roux, Rowan ZC409 MTBL 2:09:44 28/46 M 27/42 16.65
Andrews, Steve I92 MTBL 2:10:17 29/46 M 28/42 16.58
Sayers, Mark J596 MTBL 2:11:20 30/46 M 29/42 16.45
Addison, Steve ZA113 MTBL 2:11:35 31/46 M 30/42 16.42
Katz, Darryl Y895 MTBL 2:15:25 32/46 M 31/42 15.95
Stopford, Mark Antony H262 MTBL 2:18:03 33/46 M 32/42 15.65
Brandon-Kirby, Anthony H267 MTBL 2:18:35 34/46 M 33/42 15.59
Probert, Keith J264 MTBL 2:18:36 35/46 M 34/42 15.58
Glezer-Jones, Neil David F268 MTBL 2:20:21 36/46 M 35/42 15.39
CAUSSANEL, Philippe ZC302 MTBL 2:23:13 37/46 M 36/42 15.08
Retief, Karen ZB644 MTBL 2:23:20 38/46 F 2/4 15.07
Davel, Johan I471 MTBL 2:24:41 39/46 M 37/42 14.93
Bova, Katarina H64 MTBL 2:24:44 40/46 F 3/4 14.92
Engelage, Eddie I190 MTBL 2:25:16 41/46 M 38/42 14.87
Trevor-Goode, Bob L253 MTBL 3:25:26 42/46 M 39/42 10.51
Manson-Kullin, Lynne M339 MTBL 3:25:27 43/46 F 4/4 10.51
van Staden, Angelo James Renold O655 MTBL 3:26:16 44/46 M 40/42 10.47
Osman, Dawood O663 MTBL 3:51:19 45/46 M 41/42 9.34
Walker, Colin W673 MTBL 3:51:34 46/46 M 42/42 9.33

46 rows found. Showing page 1 of 1.