31 rows found. Showing page 1 of 1.

Full Results for: Tokai MTB Challenge (36km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Carstens, Marius B215 36km 2:17:27 1/31 M 1/31 15.71
Wentworth, Mathew A196 36km 2:17:47 2/31 M 2/31 15.68
Widegger, Mark ZB583 36km 2:18:10 3/31 M 3/31 15.63
Ryder, Digby B141 36km 2:18:48 4/31 M 4/31 15.56
Strombeck, Johann XA6 36km 2:24:57 5/31 M 5/31 14.9
Oehley, Ray D276 36km 2:30:57 6/31 M 6/31 14.31
Dicks, James E268 36km 2:32:10 7/31 M 7/31 14.19
Winter, Paul Frederick 36km 2:33:09 8/31 M 8/31 14.1
de Smidt, Tyrone R73 36km 2:34:00 9/31 M 9/31 14.03
Louw, Henry H518 36km 2:35:45 10/31 M 10/31 13.87
Keyter, Dylan C352 36km 2:35:58 11/31 M 11/31 13.85
Ziehl, Robin F289 36km 2:36:54 12/31 M 12/31 13.77
Hunt, Anton 36km 2:37:02 13/31 M 13/31 13.76
Viljoen, Andries YA201 36km 2:37:05 14/31 M 14/31 13.75
Hardham, Greg C292 36km 2:38:44 15/31 M 15/31 13.61
Chmielewski, Kai D101 36km 2:39:08 16/31 M 16/31 13.57
Boardman-Smith, Warren G27 36km 2:41:05 17/31 M 17/31 13.41
Adonis, Marco J410 36km 2:41:59 18/31 M 18/31 13.33
Clapham, Brett P606 36km 2:42:11 19/31 M 19/31 13.32
Watson, Nicholas D10 36km 2:44:47 20/31 M 20/31 13.11
Morkel, Dick G577 36km 2:46:21 21/31 M 21/31 12.98
Liddiard, Peter C80 36km 2:48:38 22/31 M 22/31 12.81
Talbot, Michael E339 36km 2:59:33 23/31 M 23/31 12.03
Dippenaar, Jannie ZC237 36km 3:01:38 24/31 M 24/31 11.89
Dicks, Rodney E291 36km 3:02:58 25/31 M 25/31 11.81
Pearce, Laurence ZB636 36km 3:03:32 26/31 M 26/31 11.77
Abrahams, Cameron ZB603 36km 3:08:09 27/31 M 27/31 11.48
Grundill, Wilfrid E126 36km 3:10:20 28/31 M 28/31 11.35
Murtagh, Brent J491 36km 3:11:10 29/31 M 29/31 11.3
Do Amaral, George X444 unknown 11:16:03 30/31 M 30/31 3.2
Damons, Keanan ZA67 unknown 11:50:06 31/31 M 31/31 3.04

31 rows found. Showing page 1 of 1.