|
80 rows found. Showing page 1 of 2. |
|
Full Results for: Tour D'Worcester Bredekloof Outdoor Festival (38km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Nel, Fanie | C181 | A-Z | 1:01:38 | 1/80 | M | 1/63 | 36.99 | |
| van Zyl, Jacques | O373 | A-Z | 1:01:40 | 2/80 | M | 2/63 | 36.97 | |
| Louw, André | G183 | A-Z | 1:01:41 | 3/80 | M | 3/63 | 36.96 | |
| Strydom, Eduan | E28 | A-Z | 1:01:44 | 4/80 | M | 4/63 | 36.93 | |
| Botha, Edwin | F45 | A-Z | 1:01:50 | 5/80 | M | 5/63 | 36.87 | |
| van der Westhuizen, Morne | Z1119 | A-Z | 1:01:51 | 6/80 | M | 6/63 | 36.86 | |
| Brandon, Barry | ZB2 | A-Z | 1:01:59 | 7/80 | M | 7/63 | 36.78 | |
| Conlon, Vincent | Z914 | A-Z | 1:03:33 | 8/80 | M | 8/63 | 35.88 | |
| van Niekerk, Clifford | F82 | A-Z | 1:03:37 | 9/80 | M | 9/63 | 35.84 | |
| Jacobs, Emile | U14 | 1:04:16 | 10/80 | M | 10/63 | 35.48 | ||
| Julius, Jayde | Z538 | U14 | 1:04:16 | 11/80 | M | 11/63 | 35.48 | |
| Basson, Hannes | D151 | U14 | 1:04:21 | 12/80 | M | 12/63 | 35.43 | |
| Symons, Claire | M299 | A-Z | 1:04:48 | 13/80 | F | 1/17 | 35.19 | |
| Smolders, Janine | Y772 | A-Z | 1:04:51 | 14/80 | F | 2/17 | 35.16 | |
| Jooste, Chris Jnr | Z465 | A-Z | 1:04:51 | 15/80 | M | 13/63 | 35.16 | |
| Barnes, Kea | F104 | A-Z | 1:06:15 | 16/80 | M | 14/63 | 34.42 | |
| September, Joseph | TempS | 1:07:03 | 17/80 | M | 15/63 | 34 | ||
| Stapleton-Cotton, Oliver | G34 | U14 | 1:07:39 | 18/80 | M | 16/63 | 33.7 | |
| Millenium, 5 | U14 | 1:07:57 | 19/80 | M | 17/63 | 33.55 | ||
| Kreipl, Simon | G157 | U14 | 1:07:58 | 20/80 | M | 18/63 | 33.55 | |
| Donachie, Andrew | K50 | A-Z | 1:08:16 | 21/80 | M | 19/63 | 33.4 | |
| Slabbert, Ruhan | N120 | A-Z | 1:09:21 | 22/80 | M | 20/63 | 32.88 | |
| Swiegers, Shane | K49 | A-Z | 1:10:26 | 23/80 | M | 21/63 | 32.37 | |
| Wooding, Francois | A-Z | 1:11:16 | 24/80 | M | 22/63 | 31.99 | ||
| Johannes, Derico | A-Z | 1:11:16 | 25/80 | M | 23/63 | 31.99 | ||
| van der Merwe, Jacques | I125 | A-Z | 1:11:54 | 26/80 | M | 24/63 | 31.71 | |
| Barnes, David | P88 | A-Z | 1:11:56 | 27/80 | M | 25/63 | 31.7 | |
| Badenhorst, Johan | Y461 | A-Z | 1:12:10 | 28/80 | M | 26/63 | 31.59 | |
| Swiegers, Nico | Q107 | A-Z | 1:12:11 | 29/80 | M | 27/63 | 31.59 | |
| Wakefield, Nadine | K142 | A-Z | 1:12:14 | 30/80 | F | 3/17 | 31.56 | |
| Macdonald, Bruce | Y892 | A-Z | 1:12:15 | 31/80 | M | 28/63 | 31.56 | |
| Nannucci, Paul | Q249 | A-Z | 1:12:16 | 32/80 | M | 29/63 | 31.55 | |
| Roos, Magda | K162 | A-Z | 1:12:17 | 33/80 | F | 4/17 | 31.54 | |
| Colman, Kenneth | O106 | A-Z | 1:12:18 | 34/80 | M | 30/63 | 31.54 | |
| Duminy, Ilse | Y348 | A-Z | 1:12:19 | 35/80 | F | 5/17 | 31.53 | |
| Strydom, Hanlie | O211 | A-Z | 1:12:19 | 36/80 | F | 6/17 | 31.53 | |
| Meyer, Danny | L68 | TempS | 1:12:53 | 37/80 | M | 31/63 | 31.28 | |
| Nkompela, Siyasanga | ZB461 | U14 | 1:13:52 | 38/80 | M | 32/63 | 30.87 | |
| Walker, Ryan | S190 | U14 | 1:15:07 | 39/80 | M | 33/63 | 30.35 | |
| Moses, Ashley | X88 | A-Z | 1:15:19 | 40/80 | M | 34/63 | 30.27 | |
| Davids, Annaline | P382 | A-Z | 1:15:22 | 41/80 | F | 7/17 | 30.25 | |
| Tobiansky, Mervyn | N105 | TempS | 1:15:25 | 42/80 | M | 35/63 | 30.23 | |
| Fish, Robert | O110 | TempS | 1:15:31 | 43/80 | M | 36/63 | 30.19 | |
| Maree, Jarmila | O155 | A-Z | 1:17:54 | 44/80 | F | 8/17 | 29.27 | |
| Venter, Abraham | M90 | A-Z | 1:18:02 | 45/80 | M | 37/63 | 29.22 | |
| van Reenen, Carol | P3 | A-Z | 1:18:39 | 46/80 | F | 9/17 | 28.99 | |
| Botha, Christo | R27 | A-Z | 1:18:57 | 47/80 | M | 38/63 | 28.88 | |
| van Reenen, Albert | M12 | TempS | 1:19:26 | 48/80 | M | 39/63 | 28.7 | |
| Leukes, Jeremiah | A-Z | 1:21:20 | 49/80 | M | 40/63 | 28.03 | ||
| Laubscher, Constant | TempS | 1:21:24 | 50/80 | M | 41/63 | 28.01 | ||
|
80 rows found. Showing page 1 of 2. |