|
114 rows found. Showing page 1 of 3. |
|
Full Results for: Audi Claremont Club 100 Time Trial (40km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Keey, Charles Walter | A65 | TT | 0:58:25 | 1/114 | M | 1/97 | 41.08 | |
| Studer, Andreas | A27 | TT | 0:59:27 | 2/114 | M | 2/97 | 40.37 | |
| Griessel, Dawid Jakob | A16 | TT | 0:59:57 | 3/114 | M | 3/97 | 40.03 | |
| Rust, Albertus | A55 | TT | 1:00:10 | 4/114 | M | 4/97 | 39.89 | |
| Wilkins, Travys | A1 | TT | 1:00:32 | 5/114 | M | 5/97 | 39.65 | |
| Cooke, Stephen | A13 | TT | 1:00:39 | 6/114 | M | 6/97 | 39.57 | |
| Wesemann, Martin Ulrich | A54 | Std | 1:00:50 | 7/114 | M | 7/97 | 39.45 | |
| du Plessis, Johannes | B53 | TT | 1:00:55 | 8/114 | M | 8/97 | 39.4 | |
| van Zyl, Johann A | B137 | TT | 1:00:57 | 9/114 | M | 9/97 | 39.38 | |
| Brown, Gavin | Y106 | TT | 1:01:54 | 10/114 | M | 10/97 | 38.77 | |
| Vermaak, Ignatius Petrus | B44 | TT | 1:01:56 | 11/114 | M | 11/97 | 38.75 | |
| Calitz, Lourens | Std | 1:02:06 | 12/114 | M | 12/97 | 38.65 | ||
| Chilcott, Brett | B118 | TT | 1:02:18 | 13/114 | M | 13/97 | 38.52 | |
| de Vink, Richard Johan | B156 | TT | 1:02:27 | 14/114 | M | 14/97 | 38.43 | |
| Avenant, Helghardt | TT | 1:02:45 | 15/114 | M | 15/97 | 38.25 | ||
| Jacobs, Juan Pierre | A35 | Std | 1:02:50 | 16/114 | M | 16/97 | 38.2 | |
| Vancoillie, Christian | A64 | TT | 1:02:51 | 17/114 | M | 17/97 | 38.19 | |
| Muller, Lance | A33 | TT | 1:02:53 | 18/114 | M | 18/97 | 38.17 | |
| Munnik, Oliver | A9 | Std | 1:03:37 | 19/114 | M | 19/97 | 37.73 | |
| Tennent, John | B37 | TT | 1:03:41 | 20/114 | M | 20/97 | 37.69 | |
| Keyter, Dylan Jesse | C152 | TT | 1:04:18 | 21/114 | M | 21/97 | 37.33 | |
| McClarty, Ian | A4 | TT | 1:04:20 | 22/114 | M | 22/97 | 37.31 | |
| van Schalkwyk, Ruan | A44 | Std | 1:04:34 | 23/114 | M | 23/97 | 37.17 | |
| van Wyk, Jean | TT | 1:05:03 | 24/114 | M | 24/97 | 36.89 | ||
| Oosthuizen, Sima | Std | 1:05:10 | 25/114 | M | 25/97 | 36.83 | ||
| Morison, David | C66 | Std | 1:05:11 | 26/114 | M | 26/97 | 36.82 | |
| Schmidt, Uwe | A8 | TT | 1:05:12 | 27/114 | M | 27/97 | 36.81 | |
| Schaffer, Neil Craig | A67 | Std | 1:05:15 | 28/114 | M | 28/97 | 36.78 | |
| Quinn, Robert | Std | 1:05:57 | 29/114 | M | 29/97 | 36.39 | ||
| Gaertner, Patrick | A59 | TT | 1:06:08 | 30/114 | M | 30/97 | 36.29 | |
| Eloff, John Pierre | C76 | TT | 1:06:11 | 31/114 | M | 31/97 | 36.26 | |
| Rossouw, Gavin Marc | A78 | Std | 1:06:14 | 32/114 | M | 32/97 | 36.24 | |
| Altmann, Manus Dewald | B45 | Std | 1:06:22 | 33/114 | M | 33/97 | 36.16 | |
| Valerga, Jeremy | Std | 1:06:55 | 34/114 | M | 34/97 | 35.87 | ||
| Donachie, Kyle | C27 | TT | 1:07:17 | 35/114 | M | 35/97 | 35.67 | |
| Woolridge, Brett Derrick | B151 | TT | 1:07:19 | 36/114 | M | 36/97 | 35.65 | |
| Ferris, William | B29 | Std | 1:08:05 | 37/114 | M | 37/97 | 35.25 | |
| Ekstrom, Charles Mikael | C56 | Std | 1:08:19 | 38/114 | M | 38/97 | 35.13 | |
| Doyle, Jeremy Craig | C31 | Std | 1:08:32 | 39/114 | M | 39/97 | 35.02 | |
| Beukes, Eugene | TT | 1:08:39 | 40/114 | M | 40/97 | 34.96 | ||
| Scholtz, Jaco | TT | 1:08:43 | 41/114 | M | 41/97 | 34.93 | ||
| Baumann, Lisa | G139 | TT | 1:09:11 | 42/114 | F | 1/25 | 34.69 | |
| Davies, Stuart | G19 | Std | 1:09:16 | 43/114 | M | 42/97 | 34.65 | |
| Wilkins, Gert Willem | D74 | TT | 1:09:18 | 44/114 | M | 43/97 | 34.63 | |
| Esterhuizen, Francois | B106 | Std | 1:09:21 | 45/114 | M | 44/97 | 34.61 | |
| Piper, Reginald Kevin | C64 | Std | 1:09:46 | 46/114 | M | 45/97 | 34.4 | |
| van den Heever, Andrew | J281 | Std | 1:10:26 | 47/114 | M | 46/97 | 34.07 | |
| Ebrahim, Hoosain | Std | 1:10:28 | 48/114 | M | 47/97 | 34.06 | ||
| Neuhoff, Henk | B100 | Std | 1:10:45 | 49/114 | M | 48/97 | 33.92 | |
| Frazer, James | E151 | TT | 1:10:49 | 50/114 | M | 49/97 | 33.89 | |
|
114 rows found. Showing page 1 of 3. |