102 rows found. Showing page 1 of 3.

Full Results for: Remax Die Wingerd Breakfast Ride  (40km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Giesler, Rudi U-Z 1:04:02 1/101 M 1/67 37.48
DALY, MARK TEMPM1 1:15:14 2/101 M 2/67 31.9
Du Preez, Pierre U-Z 1:17:19 3/101 M 3/67 31.04
PEASE, ANDREW TDM-A-T 1:17:27 4/101 M 4/67 30.99
WIEHAHN, Fanie TDM-A-T 1:20:38 5/101 M 5/67 29.76
90346131, U-Z 1:21:35 6/101 M 29.42
MILLER, THOMAS A-TEMP 1:21:41 M 29.38
Oldfield, Debra TDM-A-T 1:22:52 7/101 F 1/34 28.96
WHITTAKER, JONATHAN TDM-A-T 1:22:56 8/101 M 7/67 28.94
BURGERS, PETER TDM-A-T 1:23:18 9/101 M 8/67 28.81
MEYER, RIAAN U-Z 1:23:52 10/101 M 9/67 28.62
HOWARD, PAUL TDM-A-T 1:24:15 11/101 M 10/67 28.49
De Villiers, Fanie U-Z 1:25:43 12/101 M 11/67 28
De Villiers, Johan U-Z 1:25:45 13/101 M 12/67 27.99
Olivier, Liana U-Z 1:26:09 14/101 F 2/34 27.86
CONRADIE, ALICE U-Z 1:28:59 15/101 F 3/34 26.97
CONRADIE, JOHANNES U-Z 1:29:00 16/101 M 13/67 26.97
Fourie, Hannelle U-Z 1:29:21 17/101 F 4/34 26.86
Du Toit, Hennie TEMPM1 1:29:34 18/101 M 14/67 26.8
KRUGER, ANTON JOHANN TEMPM2 1:29:43 19/101 M 15/67 26.75
Du Preez, Andren U-Z 1:30:32 20/101 M 16/67 26.51
WHITTAKER, JOHN TDM-A-T 1:30:46 21/101 M 17/67 26.44
WARD, ROY ROBERT TDM-A-T 1:30:59 22/101 M 18/67 26.38
GERTENBACH, TONY TDM-A-T 1:31:23 23/101 M 19/67 26.26
O'REGAN, ARTHUR TDM-A-T 1:32:25 24/101 M 20/67 25.97
Cawood, Gareth TDM-A-T 1:32:31 25/101 M 21/67 25.94
Holl, Nicolette Holl U-Z 1:32:54 26/101 F 5/34 25.83
Clutten, John U-Z 1:33:04 27/101 M 22/67 25.79
JACOBS, ASHLEY TEMPM1 1:34:29 28/101 M 23/67 25.4
JOHNSON, GRANT U-Z 1:34:39 29/101 M 24/67 25.36
FISH, ROBERT TEMPM2 1:34:48 30/101 M 25/67 25.32
HEGERSTROM, Alex U-Z 1:34:57 31/101 M 26/67 25.28
Armstrong, Kate U-Z 1:35:03 32/101 F 6/34 25.25
Snyman, Jacques TEMPM1 1:35:18 33/101 M 27/67 25.18
90374299, U-Z 1:35:26 34/101 M 25.15
FLANDERS, MICHAEL TEMPM2 1:35:41 35/101 M 29/67 25.08
venter U-Z 1:35:48 36/101 M 30/67 25.05
MOLEMA, WARNER TDM-A-T 1:35:53 37/101 M 31/67 25.03
VAN ZYL, HANNES U-Z 1:36:43 38/101 M 32/67 24.81
BEZUIDENHOUT, LOUISE MERCIA TEMPM1 1:39:06 39/101 F 7/34 24.22
BEZUIDENHOUT, DURR THEODOR TEMPM1 1:39:08 40/101 M 33/67 24.21
DALLAS, CEDRIC TDM-A-T 1:39:37 41/101 M 34/67 24.09
Van Rensburg, Ursulah TDM-A-T 1:40:02 42/101 F 8/34 23.99
Franks, Jono U-Z 1:40:37 43/101 M 35/67 23.85
BEKKER, FRANCOIS U-Z 1:40:44 44/101 M 36/67 23.83
SCHWENKE, KARIN U-Z 1:41:43 45/101 F 9/34 23.59
SCHWENKE, DIRK U-Z 1:41:44 46/101 M 37/67 23.59
DE NECKER, EUGENE U-Z 1:41:46 47/101 M 38/67 23.58
de Nicker, Jennifer U-Z 1:41:49 48/101 F 10/34 23.57
HOFT, Michael TEMPM2 1:42:20 49/101 M 39/67 23.45

102 rows found. Showing page 1 of 3.