|
79 rows found. Showing page 1 of 2. |
|
Full Results for: Stellenbosch West Spring MTB (40km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Bradford, Neil | A150 | 40km | 2:00:59 | 1/79 | M | 1/68 | 19.84 | |
| Schutte, Jan | 40km | 2:02:50 | 2/79 | M | 2/68 | 19.54 | ||
| Murray, Richard Donald | B4 | 40km | 2:08:28 | 3/79 | M | 3/68 | 18.68 | |
| Reyneke, Johan | A55 | 40km | 2:10:02 | 4/79 | M | 4/68 | 18.46 | |
| Esterhuyse, Franco | A29 | 40km | 2:11:09 | 5/79 | M | 5/68 | 18.3 | |
| Heyns, Daniel | ZA452 | 40km | 2:12:16 | 6/79 | M | 6/68 | 18.15 | |
| Collins, Ryan | B143 | 40km | 2:12:42 | 7/79 | M | 7/68 | 18.09 | |
| Arenson, Allister | A133 | 40km | 2:12:56 | 8/79 | M | 8/68 | 18.05 | |
| Beukes, Jaco | A143 | 40km | 2:17:56 | 9/79 | M | 9/68 | 17.4 | |
| Kennedy, Kwagga | 40km | 2:18:43 | 10/79 | M | 10/68 | 17.3 | ||
| Steyn, Desmond | B212 | 40km | 2:19:03 | 11/79 | M | 11/68 | 17.26 | |
| Kennedy, Michael | 40km | 2:19:30 | 12/79 | M | 12/68 | 17.2 | ||
| Viljoen, Gerhard | ZA430 | 40km | 2:20:13 | 13/79 | M | 13/68 | 17.12 | |
| Kristafor, Sean | D146 | 40km | 2:20:14 | 14/79 | M | 14/68 | 17.11 | |
| Labuschagne, Eric | E245 | 40km | 2:22:55 | 15/79 | M | 15/68 | 16.79 | |
| Boyes, Craig | P423 | 40km | 2:26:49 | 16/79 | M | 16/68 | 16.35 | |
| van Antwerpen, Richard | C115 | 40km | 2:27:53 | 17/79 | M | 17/68 | 16.23 | |
| Carstens, Pieter | ZA121 | 40km | 2:28:02 | 18/79 | M | 18/68 | 16.21 | |
| John, Rhys | F354 | 40km | 2:28:05 | 19/79 | M | 19/68 | 16.21 | |
| Lagesse, Paul | 40km | 2:31:24 | 20/79 | M | 20/68 | 15.85 | ||
| Briggs, Andrew | A62 | 40km | 2:31:31 | 21/79 | M | 21/68 | 15.84 | |
| Wampach, Terry | G203 | 40km | 2:33:37 | 22/79 | F | 1/11 | 15.62 | |
| Burger, Phelia | F414 | 40km | 2:33:50 | 23/79 | F | 2/11 | 15.6 | |
| Brown, Neil | H97 | 40km | 2:34:03 | 24/79 | M | 22/68 | 15.58 | |
| Scott, Michael | ZB582 | 40km | 2:34:46 | 25/79 | M | 23/68 | 15.51 | |
| Senekal, Petrus | C78 | 40km | 2:35:37 | 26/79 | M | 24/68 | 15.42 | |
| Liebenberg, Mario | V743 | 40km | 2:35:50 | 27/79 | M | 25/68 | 15.4 | |
| Geldenhuys, Neil | F406 | 40km | 2:39:24 | 28/79 | M | 26/68 | 15.06 | |
| Ward, Garth | C43 | 40km | 2:42:18 | 29/79 | M | 27/68 | 14.79 | |
| Vosloo, Robbie | J455 | 40km | 2:42:55 | 30/79 | M | 28/68 | 14.73 | |
| Peens, Cedric | E316 | 40km | 2:43:39 | 31/79 | M | 29/68 | 14.67 | |
| Seggie, Jane | D101 | 40km | 2:44:01 | 32/79 | F | 3/11 | 14.63 | |
| Walters, Rodger Norvan Bertram | C98 | 40km | 2:47:08 | 33/79 | M | 30/68 | 14.36 | |
| Adam, Ted | 40km | 2:48:12 | 34/79 | M | 31/68 | 14.27 | ||
| Myburgh, Tania | H480 | 40km | 2:49:01 | 35/79 | F | 4/11 | 14.2 | |
| den Bakker, Marco | ZA102 | 40km | 2:50:35 | 36/79 | M | 32/68 | 14.07 | |
| Bochnig, Ralf | S225 | 40km | 2:50:36 | 37/79 | M | 33/68 | 14.07 | |
| Hawarden, Andre | G339 | 40km | 2:50:36 | 38/79 | M | 34/68 | 14.07 | |
| Franken, Jurie | G356 | 40km | 2:51:12 | 39/79 | M | 35/68 | 14.02 | |
| Joubert, Rocco | D40 | 40km | 2:52:34 | 40/79 | M | 36/68 | 13.91 | |
| Marais, Ivan | I292 | 40km | 2:52:37 | 41/79 | M | 37/68 | 13.9 | |
| Venter, Sarel | B81 | 40km | 2:52:53 | 42/79 | M | 38/68 | 13.88 | |
| Ibbotson, Andrew | C28 | 40km | 2:54:51 | 43/79 | M | 39/68 | 13.73 | |
| Harrison, Ann | G66 | 40km | 2:55:24 | 44/79 | F | 5/11 | 13.68 | |
| Redivo, Stefano | K220 | 40km | 2:55:28 | 45/79 | M | 40/68 | 13.68 | |
| Kristafor, Liesbet | F318 | 40km | 2:55:47 | 46/79 | F | 6/11 | 13.65 | |
| Nel, Petrus | ZA256 | 40km | 2:58:28 | 47/79 | M | 41/68 | 13.45 | |
| Wiehahn, Charles | I357 | 40km | 2:59:07 | 48/79 | M | 42/68 | 13.4 | |
| Visser, Johan | E32 | 40km | 3:00:42 | 49/79 | M | 43/68 | 13.28 | |
| Groenewald, Barry | ZA546 | 40km | 3:02:08 | 50/79 | M | 44/68 | 13.18 | |
|
79 rows found. Showing page 1 of 2. |