|
372 rows found. Showing page 1 of 8. |
|
Full Results for: Cycle Lab Cape Cobra Challenge (42km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Donachie, Kyle | F429 | A-P | 1:26:06 | 1/372 | M | 1/261 | 29.27 | |
| Gasco, Marco | T761 | S-Y | 1:27:19 | 2/372 | M | 2/261 | 28.86 | |
| van Zyl, Johannes | F13 | A-P | 1:27:57 | 3/372 | M | 3/261 | 28.65 | |
| Basson, Hannes | JS7 | JS | 1:29:28 | 4/372 | M | 4/261 | 28.17 | |
| Bradley, Calvin | H383 | Q-R | 1:31:12 | 5/372 | M | 5/261 | 27.63 | |
| Geldenhuys, Jacques | F22 | A-P | 1:32:28 | 6/372 | M | 6/261 | 27.25 | |
| Franz, Cedric | G498 | A-P | 1:32:59 | 7/372 | M | 7/261 | 27.1 | |
| Truter, Frank | F509 | A-P | 1:33:10 | 8/372 | M | 8/261 | 27.05 | |
| Winter, Paul Frederick | A-P | 1:33:43 | 9/372 | M | 9/261 | 26.89 | ||
| van Niekerk, Stephen | K499 | A-P | 1:34:05 | 10/372 | M | 10/261 | 26.78 | |
| Hare, Rupert | ZB601 | TEMPS1 | 1:35:22 | 11/372 | M | 11/261 | 26.42 | |
| Struthers, Wally | H261 | A-P | 1:35:46 | 12/372 | M | 12/261 | 26.31 | |
| Hughes, Glen | G146 | A-P | 1:35:47 | 13/372 | M | 13/261 | 26.31 | |
| Sutcliffe, Peter | N438 | A-P | 1:36:54 | 14/372 | M | 14/261 | 26.01 | |
| Tonsing, Tobias | O236 | TEMPS1 | 1:37:42 | 15/372 | M | 15/261 | 25.79 | |
| Copping, Wesley | J474 | A-P | 1:38:25 | 16/372 | M | 16/261 | 25.61 | |
| Stapleton-Cotton, Oliver | JS604 | JS | 1:38:36 | 17/372 | M | 17/261 | 25.56 | |
| Blackwell, Ashleigh | ZC234 | Z | 1:38:55 | 18/372 | F | 1/111 | 25.48 | |
| Gasco, Rachael | ZC474 | Z | 1:38:59 | 19/372 | F | 2/111 | 25.46 | |
| Rushton, Mike | L690 | A-P | 1:40:24 | 20/372 | M | 18/261 | 25.1 | |
| Williams, Alan | L181 | A-P | 1:40:48 | 21/372 | M | 19/261 | 25 | |
| van der Merwe, Jacques | J534 | A-P | 1:40:53 | 22/372 | M | 20/261 | 24.98 | |
| Townshend, Michael | J95 | A-P | 1:41:05 | 23/372 | M | 21/261 | 24.93 | |
| van Aswegen, Michelle | L386 | A-P | 1:41:13 | 24/372 | F | 3/111 | 24.9 | |
| Mills, Philip | K509 | Z | 1:41:15 | 25/372 | M | 22/261 | 24.89 | |
| Devlin, Susan | L688 | A-P | 1:41:18 | 26/372 | F | 4/111 | 24.88 | |
| Knight, Thomas | J516 | A-P | 1:41:24 | 27/372 | M | 23/261 | 24.85 | |
| Kreipl, Hannes | W435 | A-P | 1:42:05 | 28/372 | M | 24/261 | 24.69 | |
| Lombard, Ancois | O672 | Q-R | 1:42:12 | 29/372 | F | 5/111 | 24.66 | |
| Swanepoel, Wayne Andre | YA65 | Z | 1:42:16 | 30/372 | M | 25/261 | 24.64 | |
| Kreipl, Simon | J567 | A-P | 1:42:19 | 31/372 | M | 26/261 | 24.63 | |
| Damons, Keanan | ZA67 | TEMPS1 | 1:42:54 | 32/372 | M | 27/261 | 24.49 | |
| Alexander, Angus | TEMPS1 | 1:42:59 | 33/372 | M | 28/261 | 24.47 | ||
| Williamson, Iain | L25 | A-P | 1:43:08 | 34/372 | M | 29/261 | 24.43 | |
| Wilkinson, Mark | P397 | A-P | 1:43:18 | 35/372 | M | 30/261 | 24.39 | |
| Loebenberg, Bevan | YA117 | TEMPS2 | 1:43:24 | 36/372 | M | 31/261 | 24.37 | |
| Green, David | L24 | A-P | 1:43:30 | 37/372 | M | 32/261 | 24.35 | |
| Koene, Robbert | I88 | A-P | 1:43:40 | 38/372 | M | 33/261 | 24.31 | |
| Wilsenach, David | ZC476 | Z | 1:43:45 | 39/372 | M | 34/261 | 24.29 | |
| Versfeld, Martin | L543 | A-P | 1:43:49 | 40/372 | M | 35/261 | 24.27 | |
| Mills, Kate | ZB645 | Z | 1:44:35 | 41/372 | F | 6/111 | 24.1 | |
| Siebrits, Amanda | I454 | A-P | 1:44:46 | 42/372 | F | 7/111 | 24.05 | |
| Knight, Edward | J514 | A-P | 1:44:52 | 43/372 | M | 36/261 | 24.03 | |
| Lloyd-Roberts, Dan | Q514 | Q-R | 1:45:19 | 44/372 | M | 37/261 | 23.93 | |
| Bizinos, Savas | N519 | A-P | 1:45:41 | 45/372 | M | 38/261 | 23.84 | |
| Engelbrecht, Stephen | ZA394 | TEMPS3 | 1:45:56 | 46/372 | M | 39/261 | 23.79 | |
| Roos, Magda | P501 | A-P | 1:46:15 | 47/372 | F | 8/111 | 23.72 | |
| van Zyl, Johannes Martin | M413 | A-P | 1:46:18 | 48/372 | M | 40/261 | 23.71 | |
| Faure, Chris | H459 | Q-R | 1:46:49 | 49/372 | M | 41/261 | 23.59 | |
| Swanepoel, Grant | ZB654 | Z | 1:46:58 | 50/372 | M | 42/261 | 23.56 | |
|
372 rows found. Showing page 1 of 8. |