382 rows found. Showing page 1 of 8.

Full Results for: CycleLab Cape Cobra Challenge (42km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Mills, James ZB404 A-L 1:25:38 1/382 M 1/281 29.43
Overmeyer, Dillon JS11 JS 1:26:04 2/382 M 2/281 29.28
Botha, Wayne JS6 JS 1:26:05 3/382 M 3/281 29.27
Colven, Roy Q446 M-Q 1:27:25 4/382 M 4/281 28.83
Donachie, Kyle X625 JS 1:28:20 5/382 M 5/281 28.53
Andrews, Chris F207 A-L 1:28:48 6/382 M 6/281 28.38
Basson, Hannes JS7 JS 1:29:48 7/382 M 7/281 28.06
John, Rhys F354 A-L 1:29:50 8/382 M 8/281 28.05
van Breda, Willry E85 A-L 1:30:50 9/382 M 9/281 27.74
Bradley, Andrew H368 A-L 1:31:02 10/382 M 10/281 27.68
Millenium, 22 Z 1:31:05 11/382 M 11/281 27.67
Strydom, Eduan E166 A-L 1:31:34 12/382 M 12/281 27.52
Brand, Jan H353 A-L 1:31:52 13/382 M 13/281 27.43
Wright, Richard G344 A-L 1:31:54 14/382 M 14/281 27.42
Adams, Redaan H319 A-L 1:32:06 15/382 M 15/281 27.36
Henwood, Charlie O2 M-Q 1:32:17 16/382 M 16/281 27.31
Noordman, Martin N135 M-Q 1:32:18 17/382 M 17/281 27.3
Fitschen, Johann J369 A-L 1:32:21 18/382 M 18/281 27.29
Joseph, Achmat H409 A-L 1:32:22 19/382 M 19/281 27.28
Walther, Rolf G177 A-L 1:33:04 20/382 M 20/281 27.08
Mayekiso, Sipho ZA434 TEMPS1 1:33:20 21/382 M 21/281 27
Sacker, Darin K309 A-L 1:33:51 22/382 M 22/281 26.85
Erlank, Marcus V539 M-Q 1:34:26 23/382 M 23/281 26.69
Butler, Shaun G377 M-Q 1:35:20 24/382 M 24/281 26.43
Williams, Alan L181 A-L 1:35:52 25/382 M 25/281 26.29
Barbas, Dominic TEMPS2 1:36:14 26/382 M 26/281 26.19
Malan, Schalk JS2 JS 1:36:24 27/382 M 27/281 26.14
Nell, Anton M458 M-Q 1:36:46 28/382 M 28/281 26.04
Bosman, Deon K17 M-Q 1:36:52 29/382 M 29/281 26.02
van Breda, Willem Jacobus G108 A-L 1:36:53 30/382 M 30/281 26.01
Gabrys, Lubomir ZA545 Z 1:36:55 31/382 M 31/281 26
Pienaar, Schalk L244 A-L 1:37:07 32/382 M 32/281 25.95
Novella, Justin N68 M-Q 1:37:13 33/382 M 33/281 25.92
Bellairs, Tim G154 TEMPS2 1:37:35 34/382 M 34/281 25.82
Siebrits, Amanda J120 A-L 1:37:39 35/382 F 1/101 25.81
Swanepoel, Gert U542 U-V 1:37:49 36/382 M 35/281 25.76
Speck, Simon M523 M-Q 1:37:57 37/382 M 36/281 25.73
Cooke, Jonty K66 M-Q 1:37:58 38/382 M 37/281 25.72
Roberts-Baxter, Gregory R115 R-S 1:37:59 39/382 M 38/281 25.72
Botha, Noel I306 A-L 1:38:08 40/382 M 39/281 25.68
Koene, Robbert I88 M-Q 1:38:11 41/382 M 40/281 25.67
Phillips, Greg N59 M-Q 1:38:38 42/382 M 41/281 25.55
van der Merwe, Jacques K420 A-L 1:38:55 43/382 M 42/281 25.48
Faure, Chris K414 A-L 1:38:57 44/382 M 43/281 25.47
Priestman, Michele J21 A-L 1:39:33 45/382 F 2/101 25.31
Bonthuys, Glen William K416 A-L 1:39:52 46/382 M 44/281 25.23
Fradley, Kunnie J299 A-L 1:40:18 47/382 F 3/101 25.12
Foster, Megan ZB286 Z 1:40:21 48/382 F 4/101 25.11
Foster, Colin E98 Z 1:40:22 49/382 M 45/281 25.11
de Necker, Jennifer Q323 JS 1:40:22 50/382 F 5/101 25.11

382 rows found. Showing page 1 of 8.