500 rows found. Showing page 1 of 10.

Full Results for: Die Burger Bergfietsuitdaging (voorheen Stellenbosch Bergfietsuitdaging) (42km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Fourie, Jeandré BA1155 BA 1:52:55 1/556 M 1/478 22.32
desvaux de Marigny, Luc BA1017 BA 1:54:07 2/556 M 2/478 22.08
Erasmus, Ruan BA1007 BA 1:54:47 3/556 M 3/478 21.95
Bester, Herman BA1014 BA 1:54:49 4/556 M 4/478 21.95
Uys, Jurgens BD1849 BD 1:55:11 5/556 M 5/478 21.88
Pictor, Justin BA1003 BA 1:59:12 6/556 M 6/478 21.14
Smit, Ehlers BD1926 BD 2:01:27 7/556 M 7/478 20.75
Adler, Simon BA1010 BA 2:03:57 8/556 M 8/478 20.33
Clark, Richard BA1062 BA 2:05:33 9/556 M 9/478 20.07
Groenewald, Ockert BA1005 BA 2:06:29 10/556 M 10/478 19.92
Liebetrau, Andre BA1001 BA 2:07:14 11/556 M 11/478 19.81
Bain, Matt BD1924 BD 2:08:20 12/556 M 12/478 19.64
van Zyl, Jacques BA1006 BA 2:09:38 13/556 M 13/478 19.44
Boshoff, Stefan BA1064 BA 2:09:46 14/556 M 14/478 19.42
von Gunten, Lawrence BA1095 BA 2:09:46 15/556 M 15/478 19.42
Ould, Mark BA1111 BA 2:10:22 16/556 M 16/478 19.33
Haupt, Randell BA1009 BA 2:10:24 17/556 M 17/478 19.33
de Villiers, Giniel BC1509 BC 2:11:22 18/556 M 18/478 19.18
DeMoss, Scott BB1354 BB 2:12:40 19/556 M 19/478 18.99
Oosthuizen, Petrus BD1885 BD 2:13:06 20/556 M 20/478 18.93
Schoombie, Ruben BD1841 BD 2:14:00 21/556 M 21/478 18.81
Du Plessis, Ruan BB1229 BB 2:14:01 22/556 M 22/478 18.8
Mostert, Wayne BB1235 BB 2:14:20 23/556 M 23/478 18.76
van der Weijde, Brent BD1854 BD 2:14:22 24/556 M 24/478 18.75
van Vuuren, Anton BA1039 BA 2:15:26 25/556 M 25/478 18.61
Kruger, Johan BA1040 BA 2:15:28 26/556 M 26/478 18.6
Boiskin, Gregory BA1036 BA 2:15:47 27/556 M 27/478 18.56
Russell, Crispin BA1110 BA 2:16:02 28/556 M 28/478 18.52
Muller, Johan-Murray BA1112 BA 2:16:25 29/556 M 29/478 18.47
Merrengton, Charles BA1031 BA 2:16:26 30/556 M 30/478 18.47
Hope, Graeme BA1033 BA 2:16:30 31/556 M 31/478 18.46
van Schalkwyk, Ruan BA1002 BA 2:16:31 32/556 M 32/478 18.46
Beukman, Theunis BA1154 BA 2:16:58 33/556 M 33/478 18.4
Bodenstein, Nicholas BA1074 BA 2:17:14 34/556 M 34/478 18.36
Rossouw, Arrie BA1069 BA 2:17:54 35/556 M 35/478 18.27
Dirks, Sylvester BA1012 BA 2:17:55 36/556 M 36/478 18.27
Pretorius, Frans BC1503 BD 2:18:39 37/556 M 37/478 18.18
Shields, Wayne BA1023 BA 2:18:44 38/556 M 38/478 18.16
Swart, Francois BB1299 BB 2:18:55 39/556 M 39/478 18.14
Southam, Luke BA1108 BA 2:19:22 40/556 M 40/478 18.08
Samuel, Robin BA1067 BA 2:19:28 41/556 M 41/478 18.07
Smit, Justin BA1093 BA 2:19:33 42/556 M 42/478 18.06
Lloyd, Andrew BA1094 BA 2:19:44 43/556 M 43/478 18.03
Smith, Wickaum BA1042 BA 2:19:46 44/556 M 44/478 18.03
Van Blerk, Barry BB1266 BB 2:20:20 45/556 M 45/478 17.96
Wilson, Justin BA1138 BA 2:20:38 46/556 M 46/478 17.92
Rossouw, Klara BA1054 BA 2:20:42 47/556 F 1/78 17.91
Aarts, Peter BD1790 BD 2:20:49 48/556 M 47/478 17.9
Johnson, Claire BC1640 BC 2:21:28 49/556 F 2/78 17.81
Wessels, Steyn BB1283 BB 2:21:30 50/556 M 48/478 17.81

500 rows found. Showing page 1 of 10.