500 rows found. Showing page 1 of 10.

Full Results for: Die Burger Fietstoer (44km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Hendricks, Clint SA6045 SA 1:10:59 1/819 M 1/517 37.19
van Wyk, Peter SA6031 SA 1:15:18 2/819 M 2/517 35.06
Mkhunqwana, Chumani E1623 SE 1:18:31 3/819 M 3/517 33.62
Smith, Albert SA6050 SA 1:18:37 4/819 M 4/517 33.58
du Toit, Aldert SA6052 SA 1:21:14 5/819 M 5/517 32.5
Tshoko, Zanele SA6033 SA 1:21:22 6/819 F 1/283 32.45
Pretorius, Erasmus SA6035 SA 1:21:28 7/819 M 6/517 32.41
Kat, Johan SA6042 SA 1:21:35 8/819 M 7/517 32.36
Preen, Mark S#6011 S# 1:22:38 9/819 1/13 31.95
Preen, Tessa S#6011 S# 1:22:38 9/819 1/13 31.95
Idas, Avron SC6537 SC 1:22:44 10/819 M 8/517 31.91
Du Plessis, Ruan SC6540 SC 1:22:48 11/819 M 9/517 31.88
Jacobs, Emile SA6037 SA 1:23:51 12/819 M 10/517 31.48
50016482, S# 1:23:51 13/819 31.48
Raath, Deon SE6933 SE 1:23:56 14/819 M 11/517 31.45
Elston, Tim SA6207 SA 1:24:00 15/819 M 12/517 31.43
February, Ricky SE7156 SE 1:24:57 16/819 M 13/517 31.08
50016600, SE 1:25:09 17/819 31
Klaas, Siyabulel SE7160 SE 1:25:09 18/819 M 14/517 31
Ludidi, Melisa SE7164 SE 1:25:10 19/819 F 2/283 31
Sigadi, Athenkosi SE7161 SE 1:25:10 20/819 M 15/517 31
Kitson, Louise SE6948 SE 1:25:10 21/819 F 3/283 31
Boya, Mthetheli SE7166 SE 1:25:10 22/819 M 16/517 31
Jurgens, Chris SA6089 SA 1:25:15 23/819 M 17/517 30.97
Rossouw, Anthon SA6072 SA 1:25:20 24/819 M 18/517 30.94
Neethling, Boetie SA6108 SA 1:25:32 25/819 M 19/517 30.87
Koch, Aneen SA6051 SA 1:25:34 26/819 F 4/283 30.85
Lawrie, Angus SA6053 SA 1:25:34 27/819 M 20/517 30.85
Uys, Wessel SA6203 SA 1:25:39 28/819 M 21/517 30.82
van Huyssteen, Eloise SA6049 SA 1:25:40 29/819 F 5/283 30.82
de Freitas, Kathryn S#6012 S# 1:25:52 30/819 2/13 30.75
de Freitas, Anton S#6012 S# 1:25:52 30/819 2/13 30.75
van Huyssteen, Jan SA6082 SA 1:25:53 31/819 M 22/517 30.74
Malan, Magrita SA6180 SA 1:26:13 32/819 F 6/283 30.62
Malan, Jan SA6181 SA 1:26:14 33/819 M 23/517 30.61
Adonis, Elton SA6114 SA 1:26:15 34/819 M 24/517 30.61
Cloete, Dwayne SA6179 SA 1:26:21 35/819 M 25/517 30.57
Geldenhuys, Adriaan SE6962 SE 1:26:32 36/819 M 26/517 30.51
Geldenhuys, Ferdi SE6964 SE 1:26:33 37/819 M 27/517 30.5
White, Vivian SE6963 SE 1:26:33 38/819 M 28/517 30.5
Siebrits, Amanda SA6044 SA 1:26:57 39/819 F 7/283 30.36
Hickley, Marius SA6059 SA 1:27:05 40/819 M 29/517 30.32
Denton, Louwie SA6085 SA 1:27:22 41/819 M 30/517 30.22
Henning, Pieter S#6006 S# 1:27:43 42/819 3/13 30.1
Augustyn, Karin S#6006 S# 1:27:43 42/819 3/13 30.1
Finch, Gavin SA6055 SA 1:27:47 43/819 M 31/517 30.07
Donnelly, John SD6677 SD 1:27:53 44/819 M 32/517 30.04
Daniels, Enrico SC6539 SC 1:27:57 45/819 M 33/517 30.02
Stowik, Karina SD6669 SD 1:28:10 46/819 F 8/283 29.94
Maire, Mike SC6623 SC 1:28:17 47/819 M 34/517 29.9

500 rows found. Showing page 1 of 10.