83 rows found. Showing page 1 of 2.

Full Results for: Medihelp Funride (44km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Van Breda, Willry E349 A-M 1:13:44 1/84 M 1/67 35.8
Ekermans, Grant D281 A-M 1:13:47 2/84 M 2/67 35.78
Van Zyl, Paul B76 A-M 1:15:29 3/84 M 3/67 34.97
Pentz, Jason O175 A-M 1:15:38 4/84 M 4/67 34.91
Van Gesselleen, Jonathan H594 A-M 1:15:40 5/84 M 5/67 34.89
Smith, Bradley G420 A-M 1:15:41 6/84 M 6/67 34.88
Van Zyl, Johann A H637 A-M 1:15:47 7/84 M 7/67 34.84
Binneman, Jeanine (Sub 3) G31 A-M 1:17:34 8/84 F 1/17 34.04
Pretorius, Erasmus E189 A-M 1:17:34 9/84 M 8/67 34.04
De Villiers, J P E25 A-M 1:19:14 10/84 M 9/67 33.32
Ketterer, Allan I519 A-M 1:19:14 11/84 M 10/67 33.32
Pikker, Mark H194 A-M 1:19:16 12/84 M 11/67 33.31
Gray, Ashley J409 A-M 1:19:17 13/84 M 12/67 33.3
Strydom, Eduan J364 A-M 1:19:24 14/84 M 13/67 33.25
Foji, Syfred G563 A-M 1:19:26 15/84 M 14/67 33.24
Van Breda, Willem J H281 A-M 1:19:36 16/84 M 15/67 33.17
James, Deon D129 A-M 1:23:45 17/84 M 16/67 31.52
Crous, Heinrich N-Z 1:27:27 18/84 M 17/67 30.19
Janse van Vuuren, Lukas J544 A-M 1:27:47 19/84 M 18/67 30.07
Bonthuys, Glen G332 A-M 1:27:52 20/84 M 19/67 30.05
Velthuysen, Deon V527 N-Z 1:28:49 21/84 M 20/67 29.72
Behm, Martin ZI273 N-Z 1:29:09 22/84 M 21/67 29.61
April, Andre Y620 N-Z 1:30:29 23/84 M 22/67 29.18
Stanfliet, Norman I84 A-M 1:31:24 24/84 M 23/67 28.88
Beckett, Jana G193 A-M 1:32:02 25/84 F 2/17 28.69
Conradie, Johannes H629 A-M 1:33:16 26/84 M 24/67 28.31
Van Lill, Tielman ZH752 N-Z 1:34:15 27/84 M 25/67 28.01
Pentz, Marc Richard O181 N-Z 1:34:40 28/84 M 26/67 27.89
Walther, Rolf Manfred N266 A-M 1:34:44 29/84 M 27/67 27.87
CERES, ISMAIL V444 N-Z 1:34:56 30/84 M 28/67 27.81
Jacobs, Ashley N531 N-Z 1:34:56 31/84 M 29/67 27.81
Beck, Rodney I326 N-Z 1:35:05 32/84 M 30/67 27.77
Laubscher, Claire Q603 N-Z 1:35:40 33/84 F 3/17 27.6
Foji, Eugene F262 A-M 1:36:12 34/84 M 31/67 27.44
Beckett, James G454 A-M 1:36:21 35/84 M 32/67 27.4
Buhr, Bernhard J77 A-M 1:36:34 36/84 M 33/67 27.34
Lawrence, Paull J10 N-Z 1:36:40 37/84 M 34/67 27.31
Leverton, Ruth N143 N-Z 1:36:42 38/84 F 4/17 27.3
Stadler, Johan 0 Temps 1:37:03 39/84 M 35/67 27.2
Van Tonder, Denise N438 N-Z 1:37:03 40/84 F 5/17 27.2
Klein, Adam R557 N-Z 1:37:21 41/84 M 36/67 27.12
Strydom, Wilco ZG290 N-Z 1:37:35 42/84 M 37/67 27.05
Roelse, Radcliffe N-Z 1:39:00 43/84 M 38/67 26.67
Overmeyer, Dillon Charles ZH533 N-Z 1:40:49 44/84 M 39/67 26.19
Ohle, George K541 N-Z 1:40:51 45/84 M 40/67 26.18
Peffer, Fareid Y630 N-Z 1:40:53 46/84 M 41/67 26.17
Laubscher, Samuel P140 N-Z 1:41:41 47/84 M 42/67 25.96
Mouton, Elsabe N-Z 1:42:00 48/84 F 6/17 25.88
Bradshaw, Wesley Ray ZA614 N-Z 1:43:11 49/84 M 43/67 25.59
Fish, Bob K135 A-M 1:43:28 50/84 M 44/67 25.52

83 rows found. Showing page 1 of 2.