87 rows found. Showing page 1 of 2.

Full Results for: Wilde Berg River Funride (46km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
BOONZAIER, LOUIS JS 1:30:45 1/115 M 1/74 30.41
Overmeyer, Dillon JS 1:30:46 2/115 M 2/74 30.41
MAKUZENI, BONGA JS 1:30:47 3/115 M 3/74 30.4
Green, Ryan JS 1:30:49 4/115 M 4/74 30.39
90359846, JS 1:30:52 5/115 M 30.37
FUZANI, BANELE JS 1:30:54 6/115 M 5/74 30.36
SYMONS, CRAIG JS 1:30:58 7/115 M 6/74 30.34
LOUW, DUAN-PIERRE JS 1:31:02 8/115 M 7/74 30.32
Vivier, Werner A-O 1:32:39 9/115 M 8/74 29.79
STEFANO, STEPHEN A-O 1:32:39 10/115 M 9/74 29.79
Priestman, Michele A-O 1:32:41 11/115 F 1/41 29.78
Murray, Andrew A-O 1:32:46 12/115 M 10/74 29.75
May, Nompumelelo JS 1:34:34 13/115 F 2/41 29.19
PRINS, LISINDA P-Z 1:35:00 14/115 F 3/41 29.05
Carstens, Marius TEMPS 1:35:18 15/115 M 11/74 28.96
Vlok, Trixie A-O 1:36:39 16/115 F 4/41 28.56
Lacey, Georgina TEMPS 1:37:06 17/115 F 5/41 28.42
Tolmay, Joseph P-Z 1:38:36 18/115 M 12/74 27.99
Cockrell, Jaco P-Z 1:38:39 19/115 M 13/74 27.98
BURGER, BOET P-Z 1:38:44 20/115 M 14/74 27.95
Van Reenen, Albert A-O 1:39:06 21/115 M 15/74 27.85
BRUWER, SUZANNE TEMPS 1:39:10 22/115 F 6/41 27.83
ENOCH, ERASMUS TEMPS 1:39:11 23/115 M 16/74 27.83
Matthysen, Andre TEMPS 1:39:49 24/115 M 17/74 27.65
Olivier, Liana P-Z 1:39:54 25/115 F 7/41 27.63
BAARD, STEVEN P-Z 1:42:17 26/115 M 18/74 26.98
Geldenhuys, Jacques P-Z 1:42:20 27/115 M 19/74 26.97
VAN DYK, JOHAN P-Z 1:42:49 28/115 M 20/74 26.84
Malan, Schalk P-Z 1:42:59 29/115 M 21/74 26.8
Fourie, Hannelle P-Z 1:43:08 30/115 F 8/41 26.76
SIEBRITS, STEPHANIE A-O 1:44:35 31/115 F 9/41 26.39
Coomber, Kerryn P-Z 1:46:29 32/115 F 10/41 25.92
Scheepers, Gerhard P-Z 1:46:59 33/115 M 22/74 25.8
Van Reenen, Carol A-O 1:47:06 34/115 F 11/41 25.77
WIID, ERICA A-O 1:48:43 35/115 F 12/41 25.39
LEVERTON, RUTH A-O 1:48:46 36/115 F 13/41 25.38
O'REGAN, ARTHUR A-O 1:48:51 37/115 M 23/74 25.36
Kemp, Bobbie P-Z 1:49:09 38/115 M 24/74 25.29
Jacobs, Marlon P-Z 1:49:18 39/115 M 25/74 25.25
Aaron, Mike P-Z 1:50:17 40/115 M 26/74 25.03
KRUGER, ANTON JOHANN P-Z 1:50:18 41/115 M 27/74 25.02
Holl, Nicolette P-Z 1:50:36 42/115 F 14/41 24.95
Ballentine, Gary P-Z 1:51:03 43/115 M 28/74 24.85
VAN LELYVELD, CHARLES P-Z 1:51:13 44/115 M 29/74 24.82
Malan, Jacques P-Z 1:51:38 45/115 M 30/74 24.72
Malan, Helena A-O 1:53:59 46/115 F 15/41 24.21
Watson, Kevin TEMPS 1:55:11 47/115 M 31/74 23.96
LOUBSER, TRUDIE P-Z 1:55:44 48/115 F 16/41 23.85
Van der Westhuizen, Marlize P-Z 1:55:56 49/115 F 17/41 23.81
SNYMAN, DANIEL P-Z 1:56:00 50/115 M 32/74 23.79

87 rows found. Showing page 1 of 2.