111 rows found. Showing page 1 of 3.

Full Results for: Wilde Bergriver Ride (46km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Van Schalkwyk, Iwan JS202 JS 1:15:35 1/112 M 1/70 36.52
Van Staden, Michael Jnr JS223 JS 1:15:36 2/112 M 2/70 36.51
Arendse, Kurt JS222 JS 1:15:38 3/112 M 3/70 36.49
Human, Malcolm JS211 JS 1:15:39 4/112 M 4/70 36.48
Erwee, Tiaan JS215 JS 1:15:39 5/112 M 5/70 36.48
De Bruyn, Lourens JS207 JS 1:22:01 6/112 M 6/70 33.65
Jonker, Arnold JS250 JS 1:24:49 7/112 M 7/70 32.54
Collins, Tashain JS230 JS 1:24:50 8/112 M 8/70 32.53
owen, gareth JS240 JS 1:24:54 9/112 M 9/70 32.51
Laing, Johan-Albert JS221 JS 1:25:04 10/112 M 10/70 32.45
Kruger, Larenza SG303 SG 1:25:25 11/112 F 1/40 32.31
Fourie, Wessel ZD677 Z 1:26:21 12/112 M 11/70 31.96
Van Deventer, Giel ZH279 Z 1:26:23 13/112 M 12/70 31.95
Van Der Merwe, Johan E131 Seeded 1:26:38 14/112 M 13/70 31.86
Butler, Shaun JS225 JS 1:27:14 15/112 M 14/70 31.64
Gray, Ashley JS218 JS 1:27:46 16/112 M 15/70 31.45
Andrews, Stephen F204 Seeded 1:27:48 17/112 M 16/70 31.44
Van Gesselleen, Heather I384 Seeded 1:28:31 18/112 F 2/40 31.18
Jordaan, Johan J543 Seeded 1:28:41 19/112 M 17/70 31.12
Rensleigh, Mark I443 Seeded 1:29:38 20/112 M 18/70 30.79
Bouwer, Lindie SG302 SG 1:30:05 21/112 F 3/40 30.64
Mountford, Simon L547 Seeded 1:30:50 22/112 M 19/70 30.39
Whittaker, Ian Mark ZF267 Z 1:32:14 23/112 M 20/70 29.92
Winckler, Cor ZH116 Z 1:32:26 24/112 M 21/70 29.86
De Nobrega, Jose F14 Z 1:33:50 25/112 M 22/70 29.41
Schoonees, Cornelius 0 Z 1:34:20 26/112 M 23/70 29.26
Morkel, Dick O160 Seeded 1:34:38 27/112 M 24/70 29.17
Bezuidenhout, Pieter G59 Seeded 1:35:26 28/112 M 25/70 28.92
Swart, Roan Y603 Z 1:35:38 29/112 M 26/70 28.86
Gelderblom, Johan G341 Seeded 1:36:22 30/112 M 27/70 28.64
Van Zyl, AHC H229 Seeded 1:36:24 31/112 M 28/70 28.63
De Lilly, Peter JS232 JS 1:38:01 32/112 M 29/70 28.16
Kramer, Gunther ZH586 Z 1:40:08 33/112 M 30/70 27.56
Holmes, Richard H242 Z 1:40:46 34/112 M 31/70 27.39
Solecki, Steven M74 Seeded 1:42:10 35/112 M 32/70 27.01
Gray, Paul K357 Seeded 1:42:19 36/112 M 33/70 26.98
Siebrits, Amanda I265 Seeded 1:43:25 37/112 F 4/40 26.69
Steyn, Pieter T390 Z 1:43:49 38/112 M 34/70 26.59
Allwright, Peter ZG213 Temp 1:44:11 39/112 M 35/70 26.49
Saayman, Christo ZH228 Z 1:45:03 40/112 M 36/70 26.27
Butler, Ron J291 Seeded 1:45:18 41/112 M 37/70 26.21
Van Wyk, Marié P448 Seeded 1:45:43 42/112 F 5/40 26.11
Starck, Julia M114 Seeded 1:46:25 43/112 F 6/40 25.94
Van Der Merwe, Johan (Jnr) W448 Z 1:46:50 44/112 M 38/70 25.83
Cloete, Gerrit M545 Seeded 1:47:07 45/112 M 39/70 25.77
O'REGAN, Arthur O415 Seeded 1:47:18 46/112 M 40/70 25.72
Patterson, Alex M49 Seeded 1:48:08 47/112 M 41/70 25.52
Oosthuizen, Dienie K302 Seeded 1:48:09 48/112 F 7/40 25.52
Oosthuizen, Johanna N455 Seeded 1:48:10 49/112 F 8/40 25.52
Stols, Henry I112 Seeded 1:48:26 50/112 M 42/70 25.45

111 rows found. Showing page 1 of 3.