|
64 rows found. Showing page 1 of 2. |
|
Full Results for: Trastevere Wolseley MTB Challenge (48km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Van Zyl, Neil | B183 | A-H | 2:22:16 | 1/64 | M | 1/56 | 20.24 | |
| Lagesse, Paul | B94 | MED1 | 2:30:25 | 2/64 | M | 2/56 | 19.15 | |
| van Schalkwyk, Ruan | A28 | A-H | 2:33:15 | 3/64 | M | 3/56 | 18.79 | |
| Bester, Herman | J136 | A-H | 2:34:52 | 4/64 | M | 4/56 | 18.6 | |
| van Antwerpen, Richard | B75 | A-H | 2:34:53 | 5/64 | M | 5/56 | 18.59 | |
| de Goede, Dewald | C23 | A-H | 2:36:11 | 6/64 | M | 6/56 | 18.44 | |
| Bingle, Hein | D87 | A-H | 2:38:07 | 7/64 | M | 7/56 | 18.21 | |
| de Beer, Jan | J389 | MED1 | 2:46:19 | 8/64 | M | 8/56 | 17.32 | |
| Versfeld, Jon-Paul | L470 | MED1 | 2:48:44 | 9/64 | M | 9/56 | 17.07 | |
| Thornhill-Fisher, James | F233 | MED1 | 2:48:54 | 10/64 | M | 10/56 | 17.05 | |
| Kruger, Greg | V191 | MED1 | 2:49:49 | 11/64 | M | 11/56 | 16.96 | |
| Samuel, Robin | H70 | A-H | 2:53:22 | 12/64 | M | 12/56 | 16.61 | |
| Perold, Ivan | A-H | 2:54:37 | 13/64 | M | 13/56 | 16.49 | ||
| Boddy, Mark | V613 | MED1 | 2:54:45 | 14/64 | M | 14/56 | 16.48 | |
| De Villiers, Jean | W737 | MED1 | 2:59:02 | 15/64 | M | 15/56 | 16.09 | |
| Bodenstein, Nicholas | J162 | A-H | 2:59:47 | 16/64 | M | 16/56 | 16.02 | |
| Grundill, Wilfrid | E51 | A-H | 3:02:53 | 17/64 | M | 17/56 | 15.75 | |
| Coetzee, Jaco | Y766 | MED2 | 3:06:01 | 18/64 | M | 18/56 | 15.48 | |
| Stevens, Gary | N125 | MED1 | 3:07:47 | 19/64 | M | 19/56 | 15.34 | |
| Jones, Wesley | V774 | MED1 | 3:08:50 | 20/64 | M | 20/56 | 15.25 | |
| Wilkins, Tim | P102 | MED1 | 3:10:50 | 21/64 | M | 21/56 | 15.09 | |
| von Gunten, Lawrence | MED1 | 3:14:16 | 22/64 | M | 22/56 | 14.82 | ||
| Weiss, Gerfried | N548 | MED1 | 3:14:20 | 23/64 | M | 23/56 | 14.82 | |
| Gerber, Steyn | MED1 | 3:14:36 | 24/64 | M | 24/56 | 14.8 | ||
| Kitching, Robert | MED2 | 3:15:52 | 25/64 | M | 25/56 | 14.7 | ||
| Potgieter, Jacques | K440 | MED1 | 3:16:29 | 26/64 | M | 26/56 | 14.66 | |
| Viljoen, Johan | T15 | MED2 | 3:17:53 | 27/64 | M | 27/56 | 14.55 | |
| Botha, Jacques | Y813 | MED1 | 3:19:43 | 28/64 | M | 28/56 | 14.42 | |
| Siebrits, Lukas | X259 | MED2 | 3:21:17 | 29/64 | M | 29/56 | 14.31 | |
| Newling, Jacqui | G176 | MED1 | 3:22:34 | 30/64 | F | 1/8 | 14.22 | |
| de Bruyn, Xander | P583 | MED1 | 3:23:03 | 31/64 | M | 30/56 | 14.18 | |
| de Bruyn, Gerhard | I123 | MED1 | 3:23:04 | 32/64 | M | 31/56 | 14.18 | |
| Shrosbree, Mark | P223 | MED1 | 3:23:06 | 33/64 | M | 32/56 | 14.18 | |
| Hut, Patrick | E11 | A-H | 3:24:33 | 34/64 | M | 33/56 | 14.08 | |
| Loebenberg, Ian | MED2 | 3:26:52 | 35/64 | M | 34/56 | 13.92 | ||
| Wegner, Johan | MED1 | 3:28:18 | 36/64 | M | 35/56 | 13.83 | ||
| Joubert, Andrea | Y629 | MED1 | 3:29:34 | 37/64 | F | 2/8 | 13.74 | |
| Kropman, Amanda | E265 | MED1 | 3:30:14 | 38/64 | F | 3/8 | 13.7 | |
| Smith, Jurgen | T360 | MED2 | 3:32:35 | 39/64 | M | 36/56 | 13.55 | |
| Malherbe, Mare | Y705 | MED1 | 3:33:28 | 40/64 | F | 4/8 | 13.49 | |
| Esterhuyse, Ben | MED1 | 3:35:31 | 41/64 | M | 37/56 | 13.36 | ||
| Pauw, Nick | MED1 | 3:36:03 | 42/64 | M | 38/56 | 13.33 | ||
| Lewis, Ricci | W966 | MED2 | 3:38:30 | 43/64 | M | 39/56 | 13.18 | |
| Louw, Sanri | L191 | MED1 | 3:39:21 | 44/64 | F | 5/8 | 13.13 | |
| Immelman, André | MED1 | 3:39:23 | 45/64 | M | 40/56 | 13.13 | ||
| Rix, Godfrey | Q323 | MED1 | 3:40:22 | 46/64 | M | 41/56 | 13.07 | |
| Simpson, Mandy | MED2 | 3:45:20 | 47/64 | F | 6/8 | 12.78 | ||
| le Roux, Christelle | R405 | MED1 | 3:46:57 | 48/64 | F | 7/8 | 12.69 | |
| Winsor, Adrian | N108 | MED1 | 3:46:59 | 49/64 | M | 42/56 | 12.69 | |
| Pressly, Craig | MED2 | 3:48:06 | 50/64 | M | 43/56 | 12.63 | ||
|
64 rows found. Showing page 1 of 2. |