291 rows found. Showing page 1 of 6.

Full Results for: Durbanville High School Funride (48.5km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Syme, Nolan X1 Late 1:12:01 1/291 M 1/208 40.41
Strydom, Wilco B55 A-J 1:17:50 2/291 M 2/208 37.39
Merrengton, Charles G205 A-J 1:17:50 3/291 M 3/208 37.39
van Greuning, Morne F268 A-J 1:17:57 4/291 M 4/208 37.33
Botha, Kobus H68 TdmM 1:18:48 5/291 M 5/208 36.93
Viljoen, Bernard N7 TdmM 1:18:48 6/291 M 6/208 36.93
Brink, Andries U849 T-U 1:19:13 7/291 M 7/208 36.73
Emerton, Alan D32 A-J 1:19:21 8/291 M 8/208 36.67
Gerhardi, Gavin T173 T-U 1:19:48 9/291 M 9/208 36.47
Kirsten, Stephen J352 A-J 1:19:57 10/291 M 10/208 36.4
Cillie, Charl C55 A-J 1:19:59 11/291 M 11/208 36.38
February, Cardo K399 Late 1:20:20 12/291 M 12/208 36.22
Arends, Stephen H308 A-J 1:21:00 13/291 M 13/208 35.93
Evans, David Anthony Vincent G45 A-J 1:21:03 14/291 M 14/208 35.9
Duvenhage, Johannes G17 A-J 1:21:04 15/291 M 15/208 35.9
Marais, Marko L36 K-O 1:22:38 16/291 M 16/208 35.22
Burrell, Terry G43 K-O 1:22:40 17/291 M 17/208 35.2
Terblanche, Johan C93 A-J 1:22:55 18/291 M 18/208 35.1
van der Merwe, Carlof E238 A-J 1:22:59 19/291 M 19/208 35.07
Walker, Bennie J159 A-J 1:23:05 20/291 M 20/208 35.03
Kriger, Angelo N399 P-Q 1:23:23 21/291 M 21/208 34.9
Pick, Clinton N423 Late 1:23:27 22/291 M 22/208 34.87
Swart, Clint J279 A-J 1:23:32 23/291 M 23/208 34.84
Watson, Wendy-Leigh F93 A-J 1:23:33 24/291 F 1/83 34.83
van der Merwe, Tienie K312 K-O 1:24:56 25/291 M 24/208 34.26
Brandon, Barry I193 K-O 1:25:11 26/291 M 25/208 34.16
Bannister, Lizette J143 K-O 1:25:22 27/291 F 2/83 34.09
Grey, Steve K209 K-O 1:25:25 28/291 M 26/208 34.07
Bannister, Derick K57 K-O 1:25:27 29/291 M 27/208 34.06
van der Merwe, Johan J64 A-J 1:26:10 30/291 M 28/208 33.77
Vermeulen, Christo N4 K-O 1:26:50 31/291 M 29/208 33.51
du Plooy, Wouter K203 K-O 1:26:54 32/291 M 30/208 33.49
de Vos, Hennie M140 K-O 1:26:58 33/291 M 31/208 33.46
Bannister, Gary K41 K-O 1:27:08 34/291 M 32/208 33.4
Naude, Pieter I197 A-J 1:27:11 35/291 M 33/208 33.38
Roux, Kobus W932 W-Z 1:27:13 36/291 M 34/208 33.37
Strydom, Eduan E151 A-J 1:27:20 37/291 M 35/208 33.32
de Beer, Jan W772 W-Z 1:27:29 38/291 M 36/208 33.26
Evans, Sean W746 W-Z 1:27:31 39/291 M 37/208 33.25
Vorster, Willie L234 K-O 1:27:43 40/291 M 38/208 33.17
Claassen, Pierre K208 K-O 1:27:56 41/291 M 39/208 33.09
Perrie, Richard I151 K-O 1:27:57 42/291 M 40/208 33.09
McCallum, Cameron Q562 R-S 1:27:58 43/291 M 41/208 33.08
Berry, Penelope O158 K-O 1:27:58 44/291 F 3/83 33.08
Kruyer, Dean X593 W-Z 1:28:11 45/291 M 42/208 33
Fourie, Hendrik M23 P-Q 1:28:13 46/291 M 43/208 32.99
Moolla, Gate 5 T124 T-U 1:28:15 47/291 M 44/208 32.97
Smit, Ian J327 A-J 1:28:38 48/291 M 45/208 32.83
Eksteen, Barrie X83 W-Z 1:28:43 49/291 M 46/208 32.8
van der Merwe, Jacques J129 A-J 1:28:49 50/291 M 47/208 32.76

291 rows found. Showing page 1 of 6.