281 rows found. Showing page 1 of 6.

Full Results for: Durbell Pharmacies Durbanville High Funride  (48.5km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Kennedy, Rohan I359 A-M 1:12:42 1/281 M 1/207 40.03
van Wyk, Peter C199 A-M 1:17:11 2/281 M 2/207 37.7
Langeveld, Daniel Jacobus H119 A-M 1:19:45 3/281 M 3/207 36.49
Louw, André G183 A-M 1:19:56 4/281 M 4/207 36.41
Langeveld, Brandon L359 A-M 1:19:57 5/281 M 5/207 36.4
Fourie, Sunley M537 A-M 1:20:00 6/281 M 6/207 36.38
Jacobs, Emile A-M 1:21:00 7/281 M 7/207 35.93
Millenium, 21 A-M 1:21:00 8/281 M 8/207 35.93
Deysel, Gregory I238 A-M 1:23:21 9/281 M 9/207 34.91
Hughes, Glen G31 A-M 1:23:22 10/281 M 10/207 34.91
Mouton, Riaan K230 TdmM 1:24:25 11/281 M 11/207 34.47
Mouton, Joan K400 TdmM 1:24:25 12/281 F 1/74 34.47
Julius, Jayde Z538 U14 1:25:01 13/281 M 12/207 34.23
Kreipl, Hannes I57 A-M 1:25:05 14/281 M 13/207 34.2
Duvenhage, Johannes F18 A-M 1:25:05 15/281 M 14/207 34.2
Basson, Hannes D151 U14 1:25:07 16/281 M 15/207 34.19
Nohesi, Nkosinathi U14 1:25:10 17/281 M 16/207 34.17
Strydom, Eduan E28 A-M 1:25:17 18/281 M 17/207 34.12
Devlin, Susan I266 A-M 1:25:27 19/281 F 2/74 34.06
Pattison-Bacon, Basil K300 A-M 1:25:32 20/281 M 18/207 34.02
Gouws, Conrad F102 A-M 1:25:36 21/281 M 19/207 34
Opperman, Chris J65 A-M 1:26:09 22/281 M 20/207 33.78
Conlon, Vincent Z914 Y-Z 1:26:22 23/281 M 21/207 33.69
Macdonald, Bruce Y892 Y-Z 1:26:49 24/281 M 22/207 33.52
Oosthuizen, Rohard Z454 Y-Z 1:26:52 25/281 M 23/207 33.5
Newman, Chicks ZC300 Y-Z 1:27:02 26/281 M 24/207 33.44
Michaels, Dorian K499 TempM1 1:27:16 27/281 M 25/207 33.35
Swiegers, Shane K49 A-M 1:27:33 28/281 M 26/207 33.24
Boshoff, André Y987 TempM1 1:27:34 29/281 M 27/207 33.23
Sacks, Alexis N74 A-M 1:27:38 30/281 F 3/74 33.21
Rossouw, Anthon Y503 Y-Z 1:27:57 31/281 M 28/207 33.09
Korsten, Gerard K182 Y-Z 1:27:59 32/281 M 29/207 33.07
Jooste, Chris Jnr Z465 Y-Z 1:28:29 33/281 M 30/207 32.89
Noble, Grant L368 A-M 1:28:33 34/281 M 31/207 32.86
Krige, Altie J32 A-M 1:28:50 35/281 M 32/207 32.76
Donachie, Andrew K50 A-M 1:29:12 36/281 M 33/207 32.62
Pentz, Marc L22 A-M 1:29:12 37/281 M 34/207 32.62
Stapleton-Cotton, Oliver G34 U14 1:29:19 38/281 M 35/207 32.58
Beetge, Melinda N7 N-Q 1:29:25 39/281 F 4/74 32.54
Botha, Dylan ZB893 Y-Z 1:29:27 40/281 M 36/207 32.53
Grant, Robert O136 N-Q 1:29:27 41/281 M 37/207 32.53
van der Watt, BJ M43 N-Q 1:29:28 42/281 M 38/207 32.53
Josephs, Shaun P S67 Y-Z 1:29:31 43/281 M 39/207 32.51
Borman, Colvin K350 Y-Z 1:29:31 44/281 M 40/207 32.51
Siebrits, Amanda I336 A-M 1:29:36 45/281 F 5/74 32.48
Blom, Henk G90 Y-Z 1:29:40 46/281 M 41/207 32.45
Johannes, Derico Z1047 TempM1 1:29:42 47/281 M 42/207 32.44
Cartwright, Meghan M11 A-M 1:29:58 48/281 F 6/74 32.35
McIntosh, Iain K1 A-M 1:30:00 49/281 M 43/207 32.33
Leukes, Mark K133 A-M 1:30:10 50/281 M 44/207 32.27

281 rows found. Showing page 1 of 6.