|
216 rows found. Showing page 1 of 5. |
|
Full Results for: Old Mutual Bay City Cycle Tour (49km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| van Schalkwyk, Henk | N374 | A-R | 1:28:48 | 1/216 | M | 1/160 | 33.11 | |
| Voges, Bazil | X890 | S-Y | 1:34:38 | 2/216 | M | 2/160 | 31.07 | |
| Sullivan, David | I170 | A-R | 1:35:32 | 3/216 | M | 3/160 | 30.77 | |
| Pease, Andrew | F42 | TDMS | 1:37:02 | 4/216 | M | 4/160 | 30.3 | |
| Stapleton-Cotton, Oliver | G34 | TDMS | 1:37:02 | 5/216 | M | 5/160 | 30.3 | |
| Petersen, Chené | J382 | A-R | 1:37:50 | 6/216 | F | 1/56 | 30.05 | |
| Hendrickse, Chris | R330 | A-R | 1:38:59 | 7/216 | M | 6/160 | 29.7 | |
| Klimke, Arnold | ZB800 | S-Y | 1:44:12 | 8/216 | M | 7/160 | 28.21 | |
| Brandon, Barry | J396 | TEMPS1 | 1:44:56 | 9/216 | M | 8/160 | 28.02 | |
| van Breda, Willry | H205 | A-R | 1:45:52 | 10/216 | M | 9/160 | 27.77 | |
| Canning, Mark | Z0 | Z1 | 1:46:01 | 11/216 | M | 10/160 | 27.73 | |
| Canning, Mark | Z0 | Z1s | 1:46:01 | 11/216 | M | 10/160 | 27.73 | |
| Challens, Cameron | L480 | A-R | 1:47:04 | 13/216 | M | 12/160 | 27.46 | |
| Newman, Chicks | T350 | S-Y | 1:47:31 | 14/216 | M | 13/160 | 27.34 | |
| Allwright, Peter | M149 | A-R | 1:47:33 | 15/216 | M | 14/160 | 27.34 | |
| Meyer, Natalie | Q362 | A-R | 1:47:55 | 16/216 | F | 2/56 | 27.24 | |
| Hattingh, Dylan | W362 | S-Y | 1:49:16 | 17/216 | M | 15/160 | 26.91 | |
| Meyer, Jason | Q372 | A-R | 1:49:25 | 18/216 | M | 16/160 | 26.87 | |
| Hattingh, Vaughan | ZD19 | Z1s | 1:49:25 | 19/216 | M | 17/160 | 26.87 | |
| Hattingh, Vaughan | ZD19 | Z1 | 1:49:25 | 19/216 | M | 17/160 | 26.87 | |
| Wooding, Mario | D137 | TDMS | 1:50:16 | 21/216 | M | 19/160 | 26.66 | |
| de Beer, Linda | L384 | TDMS | 1:50:17 | 22/216 | F | 3/56 | 26.66 | |
| Roots, Lindsay | L479 | Z1s | 1:50:53 | 23/216 | M | 20/160 | 26.51 | |
| Roots, Lindsay | L479 | Z1 | 1:50:53 | 23/216 | M | 20/160 | 26.51 | |
| van Breda, Willem Jacobus | J244 | A-R | 1:50:54 | 25/216 | M | 22/160 | 26.51 | |
| Duminy, John | N232 | A-R | 1:51:04 | 26/216 | M | 23/160 | 26.47 | |
| Purchase, Ryan Hayden | J210 | A-R | 1:51:44 | 27/216 | M | 24/160 | 26.31 | |
| Attwood, Vernon | R333 | A-R | 1:52:24 | 28/216 | M | 25/160 | 26.16 | |
| Daly, Rowan | X383 | S-Y | 1:52:44 | 29/216 | M | 26/160 | 26.08 | |
| Eachus, Richard | T237 | S-Y | 1:53:02 | 30/216 | M | 27/160 | 26.01 | |
| Haskins, Craig | X277 | S-Y | 1:53:53 | 31/216 | M | 28/160 | 25.82 | |
| van Rooyen, Antoinette | N187 | A-R | 1:54:30 | 32/216 | F | 4/56 | 25.68 | |
| Dye, Geoff | Y566 | S-Y | 1:54:35 | 33/216 | M | 29/160 | 25.66 | |
| Binneman, Jason | ZD145 | Z1 | 1:54:47 | 34/216 | M | 30/160 | 25.61 | |
| Binneman, Jason | ZD145 | Z1s | 1:54:47 | 34/216 | M | 30/160 | 25.61 | |
| Symons, Michael | G238 | Z1 | 1:55:02 | 36/216 | M | 32/160 | 25.56 | |
| Symons, Michael | G238 | Z1s | 1:55:02 | 36/216 | M | 32/160 | 25.56 | |
| Brand, Hein | T307 | TEMPS1 | 1:55:41 | 38/216 | M | 34/160 | 25.41 | |
| Canning, Chris | Z0 | Z1s | 1:55:42 | 39/216 | M | 35/160 | 25.41 | |
| Canning, Chris | Z0 | Z1 | 1:55:42 | 39/216 | M | 35/160 | 25.41 | |
| Isaacs, Ay-Yoob | R110 | A-R | 1:56:05 | 41/216 | M | 37/160 | 25.33 | |
| Blou, Arthur | Z0 | Z2s | 1:56:28 | 42/216 | M | 38/160 | 25.24 | |
| Barnes, David | M446 | A-R | 1:56:49 | 43/216 | M | 39/160 | 25.17 | |
| Baguley, Gavin | W456 | TEMPS1 | 1:56:54 | 44/216 | M | 40/160 | 25.15 | |
| Brown, Waseem | T116 | Z1s | 1:57:54 | 45/216 | M | 41/160 | 24.94 | |
| Brown, Waseem | T116 | Z1 | 1:57:54 | 45/216 | M | 41/160 | 24.94 | |
| Gaertner, Karin | P164 | A-R | 1:58:24 | 47/216 | F | 5/56 | 24.83 | |
| Stanfliet, Norman | P232 | A-R | 1:58:26 | 48/216 | M | 43/160 | 24.82 | |
| Auret, Larry | O291 | A-R | 1:58:39 | 49/216 | M | 44/160 | 24.78 | |
| Hope, Tim | T197 | S-Y | 1:58:44 | 50/216 | M | 45/160 | 24.76 | |
|
216 rows found. Showing page 1 of 5. |