|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Pick 'n Pay Rotary Knysna Road Cycle Tour (50km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Degenaar, Marc | B | 1:21:08 | 1/850 | M | 1/624 | 36.98 | ||
| Erwee, Christiaan (Tia | B | 1:22:28 | 2/850 | M | 2/624 | 36.38 | ||
| Pasio, Carl Leo | B | 1:22:28 | 3/850 | M | 3/624 | 36.38 | ||
| Blom, Ernest | B | 1:22:28 | 4/850 | M | 4/624 | 36.38 | ||
| Munnik, Simon | B | 1:22:30 | 5/850 | M | 5/624 | 36.36 | ||
| Brits, Erik | B | 1:22:31 | 6/850 | M | 6/624 | 36.36 | ||
| Gerard, Genis (Astra Pro Cycles) | B | 1:22:31 | 7/850 | M | 7/624 | 36.36 | ||
| Els, Reon | B | 1:22:32 | 8/850 | M | 8/624 | 36.35 | ||
| Verlinde, Karel | B | 1:22:32 | 9/850 | M | 9/624 | 36.35 | ||
| Human, Malcolm | B | 1:22:32 | 10/850 | M | 10/624 | 36.35 | ||
| Coyne, Nick (Vineyard BEN) | B | 1:22:32 | 11/850 | M | 11/624 | 36.35 | ||
| Jonker, Jacques | B | 1:22:33 | 12/850 | M | 12/624 | 36.34 | ||
| Bush, Clyde | B | 1:22:33 | 13/850 | M | 13/624 | 36.34 | ||
| Fourie, Niel | B | 1:22:33 | 14/850 | M | 14/624 | 36.34 | ||
| van Schalkwyk, Iwan | B | 1:22:34 | 15/850 | M | 15/624 | 36.33 | ||
| Cillie, Sybrand | B | 1:23:04 | 16/850 | M | 16/624 | 36.12 | ||
| Ferreira, Tommie | B | 1:23:08 | 17/850 | M | 17/624 | 36.09 | ||
| Kleynhans, Riaan | B | 1:23:49 | 18/850 | M | 18/624 | 35.79 | ||
| Pasio, Shaun | B | 1:23:50 | 19/850 | M | 19/624 | 35.79 | ||
| Aucamp, Willem | B | 1:23:50 | 20/850 | M | 20/624 | 35.79 | ||
| ALLENS, PETRUS | B | 1:23:51 | 21/850 | M | 21/624 | 35.78 | ||
| Bouton, Devin | B | 1:23:53 | 22/850 | M | 22/624 | 35.76 | ||
| de Bruyn, Lourens | B | 1:23:54 | 23/850 | M | 23/624 | 35.76 | ||
| van Gesselleen, Mark | B | 1:24:39 | 24/850 | M | 24/624 | 35.44 | ||
| Groenewald, Ockert | B | 1:24:41 | 25/850 | M | 25/624 | 35.43 | ||
| Uys, Gideon | B | 1:25:30 | 26/850 | M | 26/624 | 35.09 | ||
| SOLOMONS, BENNET GERIT | B | 1:25:31 | 27/850 | M | 27/624 | 35.08 | ||
| Maasdorp, Gordon | B | 1:25:34 | 28/850 | M | 28/624 | 35.06 | ||
| Scheepers, Landford Charle | B | 1:26:07 | 29/850 | M | 29/624 | 34.84 | ||
| mccarthy, sean | B | 1:26:07 | 30/850 | M | 30/624 | 34.84 | ||
| Potgieter, Bradley | B | 1:26:07 | 31/850 | M | 31/624 | 34.84 | ||
| Gerber, Charles | B | 1:26:08 | 32/850 | M | 32/624 | 34.83 | ||
| Johann, Basson | B | 1:26:08 | 33/850 | M | 33/624 | 34.83 | ||
| van Zyl, Michael and Johan (Muratie Wines) | B_T | 1:28:03 | 34/850 | M | 34/624 | 34.07 | ||
| van Zyl, Michael and Johan (Muratie Wines) | B_T | 1:28:03 | 35/850 | M | 35/624 | 34.07 | ||
| Van Dyk, Jurie | B | 1:28:30 | 36/850 | M | 36/624 | 33.9 | ||
| Croeser, Rourke | B | 1:28:33 | 37/850 | M | 37/624 | 33.88 | ||
| Lamoela, Graham Arthur | B | 1:28:34 | 38/850 | M | 38/624 | 33.87 | ||
| Heinsohn, Sven | B | 1:28:34 | 39/850 | M | 39/624 | 33.87 | ||
| Munnik, Oliver | B | 1:28:34 | 40/850 | M | 40/624 | 33.87 | ||
| Bush, Desmond | B | 1:28:40 | 41/850 | M | 41/624 | 33.83 | ||
| B | 1:29:10 | 42/850 | M | 42/624 | 33.64 | |||
| Bezuidenhout, Gavin | B | 1:29:21 | 43/850 | M | 43/624 | 33.58 | ||
| Lightley, Stuart | B | 1:29:24 | 44/850 | M | 44/624 | 33.56 | ||
| Nielsen, Michael | B | 1:29:26 | 45/850 | M | 45/624 | 33.54 | ||
| Pasio, Michael | B | 1:30:24 | 46/850 | M | 46/624 | 33.19 | ||
| Pasio, Kevin Stuart | B | 1:30:25 | 47/850 | M | 47/624 | 33.18 | ||
| Larcombe, Jonathan | B | 1:30:26 | 48/850 | M | 48/624 | 33.17 | ||
| Marchant, reagan | B | 1:30:26 | 49/850 | M | 49/624 | 33.17 | ||
| Patterson, Darrol John | B | 1:30:26 | 50/850 | M | 50/624 | 33.17 | ||
|
500 rows found. Showing page 1 of 10. |