|
230 rows found. Showing page 1 of 5. |
|
Full Results for: Bouckaert-Soenen Paarl Funride (53km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| DU PLESSIS, ETIENNE | A-M | 1:31:36 | 1/230 | M | 1/157 | 34.72 | ||
| Brandt, Stephan | A-M | 1:31:37 | 2/230 | M | 2/157 | 34.71 | ||
| Winterbach, Karin | A-M | 1:31:37 | 3/230 | F | 1/73 | 34.71 | ||
| Ludwig, Anton | A-M | 1:31:38 | 4/230 | M | 3/157 | 34.7 | ||
| Simpson, Roger | A-M | 1:31:38 | 5/230 | M | 4/157 | 34.7 | ||
| van jaarsveld, hentie | A-M | 1:31:40 | 6/230 | M | 5/157 | 34.69 | ||
| Zeelie, Charles | A-M | 1:33:33 | 7/230 | M | 6/157 | 33.99 | ||
| KEEN, ALAN | A-M | 1:38:30 | 8/230 | M | 7/157 | 32.28 | ||
| Allen, Kevin | A-M | 1:38:31 | 9/230 | M | 8/157 | 32.28 | ||
| CLOETE, GERHARDT | A-M | 1:38:33 | 10/230 | M | 9/157 | 32.27 | ||
| Franken, Kobus | A-M | 1:38:36 | 11/230 | M | 10/157 | 32.25 | ||
| Immelman, Marius | A-M | 1:38:38 | 12/230 | M | 11/157 | 32.24 | ||
| Bew, Lynesse | A-M | 1:38:38 | 13/230 | F | 2/73 | 32.24 | ||
| STRYDOM, Eduan | A-M | 1:38:39 | 14/230 | M | 12/157 | 32.24 | ||
| Strydom, Wilco | A-M | 1:38:40 | 15/230 | M | 13/157 | 32.23 | ||
| GRAHN, Brandan | A-M | 1:38:42 | 16/230 | M | 14/157 | 32.22 | ||
| VAN DER MERWE, JOHAN | A-M | 1:38:42 | 17/230 | M | 15/157 | 32.22 | ||
| DE WET, RUDOLPH | A-M | 1:38:46 | 18/230 | M | 16/157 | 32.2 | ||
| VAN RENSBURG, GABRIEL | A-M | 1:38:48 | 19/230 | M | 17/157 | 32.19 | ||
| VAN ZYL, JOHANN | JS | 1:40:38 | 20/230 | M | 18/157 | 31.6 | ||
| BOONZAIER, LOUIS | JS | 1:40:38 | 21/230 | M | 19/157 | 31.6 | ||
| 90359846, | JS | 1:40:39 | 22/230 | M | 31.59 | |||
| Puzey, marc | JS | 1:40:39 | 23/230 | M | 20/157 | 31.59 | ||
| Overmeyer, Dillon | JS | 1:40:40 | 24/230 | M | 21/157 | 31.59 | ||
| claassen, lehan | JS | 1:40:40 | 25/230 | M | 22/157 | 31.59 | ||
| FUZANI, BANELE | JS | 1:40:41 | 26/230 | M | 23/157 | 31.58 | ||
| Kruger, Rinaldo | JS | 1:40:41 | 27/230 | M | 24/157 | 31.58 | ||
| Green, Ryan | JS | 1:40:44 | 28/230 | M | 25/157 | 31.57 | ||
| SYMONS, CRAIG | JS | 1:41:03 | 29/230 | M | 26/157 | 31.47 | ||
| DIPPENAAR, KOBUS | N-V | 1:41:22 | 30/230 | M | 27/157 | 31.37 | ||
| Duvenhage, Johannes | N-V | 1:41:23 | 31/230 | M | 28/157 | 31.37 | ||
| Simons, Nicholas | TEMP | 1:43:22 | 32/230 | M | 29/157 | 30.76 | ||
| Vivier, Werner | A-M | 1:43:40 | 33/230 | M | 30/157 | 30.68 | ||
| PENTZ, MARC | A-M | 1:43:42 | 34/230 | M | 31/157 | 30.67 | ||
| Wagenaar, Cornell | A-M | 1:43:42 | 35/230 | M | 32/157 | 30.67 | ||
| Van den Heever, Lize | A-M | 1:43:45 | 36/230 | F | 3/73 | 30.65 | ||
| ERAS, boudewyn | A-M | 1:43:46 | 37/230 | M | 33/157 | 30.65 | ||
| Louw, Ruan | W-Z | 1:43:49 | 38/230 | M | 34/157 | 30.63 | ||
| KESSELL, SHANE | A-M | 1:43:54 | 39/230 | M | 35/157 | 30.61 | ||
| Van Reenen, Albert | A-M | 1:43:58 | 40/230 | M | 36/157 | 30.59 | ||
| Siebrits, Amanda | A-M | 1:44:03 | 41/230 | F | 4/73 | 30.56 | ||
| CLAASSEN, JOHAN | N-V | 1:44:34 | 42/230 | M | 37/157 | 30.41 | ||
| Van Rensburg, Ursulah | N-V | 1:44:59 | 43/230 | F | 5/73 | 30.29 | ||
| Morkel, Chris | N-V | 1:45:06 | 44/230 | M | 38/157 | 30.26 | ||
| Louw, Pieter | N-V | 1:45:08 | 45/230 | M | 39/157 | 30.25 | ||
| ENGELBRECHT, PIETER | N-V | 1:45:10 | 46/230 | M | 40/157 | 30.24 | ||
| Downes, Gillian | N-V | 1:45:17 | 47/230 | F | 6/73 | 30.2 | ||
| Briers, Helani | N-V | 1:45:20 | 48/230 | F | 7/73 | 30.19 | ||
| UYS, JOHANNES FREDERIK | TEMP | 1:45:42 | 49/230 | M | 41/157 | 30.09 | ||
| Hall, Henry | TEMP | 1:45:43 | 50/230 | M | 42/157 | 30.08 | ||
|
230 rows found. Showing page 1 of 5. |