99 rows found. Showing page 1 of 2.

Full Results for: Bouckaert-Soenen Paarl Funride (53km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Basson, Hannes F325 U14 1:42:32 1/99 M 1/69 31.01
Jacobs, Emile X857 U14 1:42:33 2/99 M 2/69 31.01
Stapleton-Cotton, Oliver I530 U14 1:42:40 3/99 M 3/69 30.97
van Niekerk, Philip Y820 T-Y 1:44:40 4/99 M 4/69 30.38
Visser, Wilf H567 A-P 1:45:53 5/99 M 5/69 30.03
Bruwer, Emil H217 T-Z 1:47:41 6/99 M 6/69 29.53
Majal, Faraaz ZC429 T-Z 1:49:39 7/99 M 7/69 29
Cartwright, Meghan ZA689 T-Z 1:51:24 8/99 F 1/30 28.55
Oosthuizen, Marcel Temp1 1:51:28 9/99 M 8/69 28.53
Nohesi, Nkosinathi ZA599 U14 1:53:15 10/99 M 9/69 28.08
Millenium, 5 U14 1:53:22 11/99 M 10/69 28.05
Theunissen, Kindy N568 A-P 1:53:23 12/99 F 2/30 28.05
van Jaarsveld, Hentie I266 A-P 1:53:41 13/99 M 11/69 27.97
Francis, Bernard H193 A-P 1:53:54 14/99 M 12/69 27.92
Roux, John K271 Q-S 1:56:18 15/99 M 13/69 27.34
van Reenen, Albert J480 A-P 1:59:55 16/99 M 14/69 26.52
Fortuin, Adriaan X664 T-Z 2:00:15 17/99 M 15/69 26.44
Millenium, 9 U14 2:03:12 18/99 M 16/69 25.81
Millenium, 7 U14 2:03:12 19/99 M 17/69 25.81
Smith, Angela N531 A-P 2:03:57 20/99 F 3/30 25.66
Rakhimova-Smith, Niso ZC279 T-Z 2:03:59 21/99 F 4/30 25.65
Zink, Philip J N231 A-P 2:05:51 22/99 M 18/69 25.27
Zink, Linda N230 A-P 2:05:51 23/99 F 5/30 25.27
Carratu, Enzo K239 A-P 2:05:53 24/99 M 19/69 25.26
Theunissen, Michael James ZC538 T-Z 2:06:19 25/99 M 20/69 25.17
Millenium, 18 T-Z 2:06:32 26/99 M 21/69 25.13
Millenium, 26 T-Z 2:06:58 27/99 M 22/69 25.05
Strydom, Hanlie O379 A-P 2:06:58 28/99 F 6/30 25.05
di Falco, Roberto X945 T-Z 2:07:09 29/99 M 23/69 25.01
Macmillan, Fiona T718 Q-S 2:07:17 30/99 F 7/30 24.98
Theunissen, Chris V379 T-Z 2:07:17 31/99 M 24/69 24.98
Theart, Susandra Temp1 2:09:28 32/99 F 8/30 24.56
Coomber, Kerryn N274 A-P 2:09:53 33/99 F 9/30 24.48
Apolles, Keith Q239 Q-S 2:10:33 34/99 M 25/69 24.36
Bestbier, Nicholas ZA785 Temp2 2:10:50 35/99 M 26/69 24.31
Clutten, John J202 A-P 2:10:53 36/99 M 27/69 24.3
Early, Don N190 A-P 2:11:26 37/99 M 28/69 24.19
de Villiers, Leon Temp1 2:13:02 38/99 M 29/69 23.9
Smith, Heidi R157 Q-S 2:13:20 39/99 F 10/30 23.85
Leslie, Michael Q451 Q-S 2:13:25 40/99 M 30/69 23.84
O'Leary, Charles O485 A-P 2:13:47 41/99 M 31/69 23.77
Dallas, Cedric R308 Q-S 2:13:56 42/99 M 32/69 23.74
Long, Ralph P157 A-P 2:14:19 43/99 M 33/69 23.68
van der Westhuizen, Francois ZC160 T-Z 2:14:24 44/99 M 34/69 23.66
Viljoen, Hercules P231 A-P 2:14:46 45/99 M 35/69 23.6
Snyman, Daniel S203 Q-S 2:15:17 46/99 M 36/69 23.51
O'Regan, Arthur M375 A-P 2:16:04 47/99 M 37/69 23.37
Nagel, Janine N212 A-P 2:16:43 48/99 F 11/30 23.26
White, Pierre ZA669 T-Z 2:16:45 49/99 M 38/69 23.25
Richardson, Robert L436 Temp1 2:17:23 50/99 M 39/69 23.15

99 rows found. Showing page 1 of 2.