|
90 rows found. Showing page 1 of 2. |
|
Full Results for: ABSA Hex Valley Autumn Splendour MTB (55km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Rheeder, Jaco | D293 | 55km | 2:08:33 | 1/90 | M | 1/78 | 25.67 | |
| Ruddock, Geddan | A126 | 55km | 2:09:45 | 2/90 | M | 2/78 | 25.43 | |
| Reyneke, Johan | A55 | 55km | 2:11:37 | 3/90 | M | 3/78 | 25.07 | |
| Loots, Lieb | B188 | 55km | 2:11:38 | 4/90 | M | 4/78 | 25.07 | |
| le Roux, Alex | B271 | 55km | 2:15:14 | 5/90 | M | 5/78 | 24.4 | |
| Price, Evan | J141 | 55km | 2:15:15 | 6/90 | M | 6/78 | 24.4 | |
| Mc Gregor, Iain | B145 | 55km | 2:18:00 | 7/90 | M | 7/78 | 23.91 | |
| Viljoen, Gerhard | S494 | 55km | 2:20:59 | 8/90 | M | 8/78 | 23.41 | |
| Osrin, Tim | B97 | 55km | 2:21:00 | 9/90 | M | 9/78 | 23.4 | |
| Puzey, Marc | A139 | 55km | 2:22:29 | 10/90 | M | 10/78 | 23.16 | |
| le Roux, Johann | A137 | 55km | 2:23:34 | 11/90 | M | 11/78 | 22.99 | |
| Bezuidenhout, Christiaan | D244 | 55km | 2:25:23 | 12/90 | M | 12/78 | 22.7 | |
| Easton, Geoff | E22 | 55km | 2:26:06 | 13/90 | M | 13/78 | 22.59 | |
| Robertson, Warren | C348 | 55km | 2:28:28 | 14/90 | M | 14/78 | 22.23 | |
| Steyn, Desmond | B212 | 55km | 2:28:29 | 15/90 | M | 15/78 | 22.22 | |
| de Waal, Arend | ZB398 | 55km | 2:29:40 | 16/90 | M | 16/78 | 22.05 | |
| de Beer, Jean | W434 | 55km | 2:29:56 | 17/90 | M | 17/78 | 22.01 | |
| Seggie, Jane | C288 | 55km | 2:29:59 | 18/90 | F | 1/12 | 22 | |
| Viljoen, Daniel | G574 | 55km | 2:30:00 | 19/90 | M | 18/78 | 22 | |
| Kristafor, Sean | B280 | 55km | 2:31:24 | 20/90 | M | 19/78 | 21.8 | |
| Anderson, Aileen | U796 | 55km | 2:31:34 | 21/90 | F | 2/12 | 21.77 | |
| Brosius, Roald | I445 | 55km | 2:31:35 | 22/90 | M | 20/78 | 21.77 | |
| Smuts, Frank | 55km | 2:32:04 | 23/90 | M | 21/78 | 21.7 | ||
| du Plessis, Schalk | A185 | 55km | 2:32:58 | 24/90 | M | 22/78 | 21.57 | |
| Fagan, Henry | E11 | 55km | 2:33:15 | 25/90 | M | 23/78 | 21.53 | |
| Viljoen, Andries | E336 | 55km | 2:34:25 | 26/90 | M | 24/78 | 21.37 | |
| Van Rooyen, Louise | X1003 | 55km | 2:35:00 | 27/90 | F | 3/12 | 21.29 | |
| Retief, Doug | C149 | 55km | 2:35:40 | 28/90 | M | 25/78 | 21.2 | |
| Steininger, Michael | 55km | 2:37:20 | 29/90 | M | 26/78 | 20.97 | ||
| Geldenhuys, Neil | F406 | 55km | 2:39:18 | 30/90 | M | 27/78 | 20.72 | |
| Walker, Tony | K562 | 55km | 2:39:24 | 31/90 | M | 28/78 | 20.7 | |
| Rossouw, Helea | C301 | 55km | 2:39:34 | 32/90 | F | 4/12 | 20.68 | |
| Bosch, Renaldo | B213 | 55km | 2:39:59 | 33/90 | M | 29/78 | 20.63 | |
| Paterson, Justin | 55km | 2:40:22 | 34/90 | M | 30/78 | 20.58 | ||
| Harper, Chris | G190 | 55km | 2:40:54 | 35/90 | M | 31/78 | 20.51 | |
| de Jager, MW | B62 | 35km | 2:41:01 | 36/90 | M | 32/78 | 20.49 | |
| Butler, Wayne | G173 | 55km | 2:42:47 | 37/90 | M | 33/78 | 20.27 | |
| Jensen, Ben | 55km | 2:44:42 | 38/90 | M | 34/78 | 20.04 | ||
| Lipschitz, Paul | H448 | 55km | 2:45:45 | 39/90 | M | 35/78 | 19.91 | |
| Pretorius, Gerrit | B268 | 55km | 2:47:14 | 40/90 | M | 36/78 | 19.73 | |
| Viljoen, Ernst | F29 | 55km | 2:47:58 | 41/90 | M | 37/78 | 19.65 | |
| Bick, Simon | E288 | 55km | 2:48:13 | 42/90 | M | 38/78 | 19.62 | |
| Malherbe, Francois | C174 | 55km | 2:50:21 | 43/90 | M | 39/78 | 19.37 | |
| Bothma, Dawie | O189 | 55km | 2:50:27 | 44/90 | M | 40/78 | 19.36 | |
| Viljoen, André | 55km | 2:50:30 | 45/90 | M | 41/78 | 19.35 | ||
| Gates, Andrew | C160 | 55km | 2:50:50 | 46/90 | M | 42/78 | 19.32 | |
| Weyers, Stephen | K372 | 55km | 2:52:08 | 47/90 | M | 43/78 | 19.17 | |
| Puzey, Martin | C31 | 55km | 2:53:14 | 48/90 | M | 44/78 | 19.05 | |
| Terblanche, Jacques | U221 | 55km | 2:55:45 | 49/90 | M | 45/78 | 18.78 | |
| Barnard, Theo | I439 | 55km | 2:55:46 | 50/90 | M | 46/78 | 18.77 | |
|
90 rows found. Showing page 1 of 2. |