3635 rows found. Showing page 1 of 73.

Full Results for: Burger Sanlam Cycle Tour (55km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
REYNEKE, CORNEL A6153 A 1:30:21 1/3635 M 1/2515 36.52
BORMAN, HENRY A6157 A 1:30:22 2/3635 M 2/2515 36.52
IMMELMAN, JOHAN J A6165 A 1:30:26 3/3635 M 3/2515 36.49
HOFMEYR, PIERRE A6159 A 1:30:28 4/3635 M 4/2515 36.48
VAN DER WESTHUIZEN, CHATILLON A6209 A 1:30:31 5/3635 M 5/2515 36.46
OLIVIER, FRED E A6274 A 1:30:44 6/3635 M 6/2515 36.37
VON ALLEMANN, LOUISE #6038 # 1:31:12 7/3635 F 1/1120 36.18
WEEDALL, MARK #6037 # 1:31:12 7/3635 M 7/2515 36.18
DE SMIDT, TYRONE A6223 A 1:31:31 8/3635 M 8/2515 36.06
DELPORT, EDUARD (JNR) A6183 A 1:31:32 9/3635 M 9/2515 36.05
CARSTENS, COBUS A6155 A 1:32:19 10/3635 M 10/2515 35.75
NEAL, MARK A H9212 H 1:32:22 11/3635 M 11/2515 35.73
KENSLEY, ELROY H9291 H 1:32:24 12/3635 M 12/2515 35.71
NEL, JUAN H9213 H 1:32:24 13/3635 M 13/2515 35.71
PIENAAR, DAWID J H9583 H 1:32:25 14/3635 M 14/2515 35.71
HESSELINK, MARTIN H9269 H 1:32:25 15/3635 M 15/2515 35.71
O'CONNOR, SCOTT A6161 A 1:32:42 16/3635 M 16/2515 35.6
WILSON, RYNO J A6224 A 1:32:43 17/3635 M 17/2515 35.59
BEECH, CAROL A6316 A 1:32:43 18/3635 F 2/1120 35.59
LOUBSER, JOHAN A6172 A 1:32:43 19/3635 M 18/2515 35.59
HAMMAN, TJAART N A6332 A 1:32:44 20/3635 M 19/2515 35.59
SCHWENKE, JUAN A6191 A 1:32:45 21/3635 M 20/2515 35.58
KNOESEN, HENRICO A6163 A 1:32:45 22/3635 M 21/2515 35.58
WALSH, SHAUN A6182 A 1:32:47 23/3635 M 22/2515 35.57
CHRISTIANS, FRANKLIN F8311 F 1:32:48 24/3635 M 23/2515 35.56
DE BEER, WILLIE H9656 H 1:32:48 25/3635 M 24/2515 35.56
IMMELMAN, MARIUS A A6181 A 1:32:53 26/3635 M 25/2515 35.53
COETZEE, ANDRÉ A6184 A 1:32:53 27/3635 M 26/2515 35.53
LIEBENBERG, JACO A6196 A 1:32:54 28/3635 M 27/2515 35.52
KOEN, TITUS J A6262 A 1:33:28 29/3635 M 28/2515 35.31
WIEHAHN, STEPHANUS G A6268 A 1:33:36 30/3635 M 29/2515 35.26
DE KOCK, PIETER A6185 A 1:33:40 31/3635 M 30/2515 35.23
DU TOIT, RUAAN A6202 A 1:33:42 32/3635 M 31/2515 35.22
PRETORIUS, ERASMUS A6154 A 1:33:46 33/3635 M 32/2515 35.19
DE WET, ISAK S A6204 A 1:33:54 34/3635 M 33/2515 35.14
BRAND, NEVILLE A6231 A 1:33:55 35/3635 M 34/2515 35.14
DALTON, MARTIN A6263 A 1:33:57 36/3635 M 35/2515 35.13
VIETRI, CHRISTOPHER D A6331 A 1:33:58 37/3635 M 36/2515 35.12
BESTER, ANTON #6057 # 1:35:32 38/3635 M 37/2515 34.54
DU TOIT, BERNARD #6058 # 1:35:32 38/3635 M 38/2515 34.54
MENTOOR, DERICK A B6443 B 1:35:45 39/3635 M 39/2515 34.46
JONGKIND, CORNE B6486 B 1:35:46 40/3635 M 40/2515 34.46
VAN GREUNING, MORNE A6151 A 1:36:08 41/3635 M 41/2515 34.33
BARNARD, JOHANN A6171 A 1:36:11 42/3635 M 42/2515 34.31
OPPERMAN, CHRIS A6294 A 1:36:25 43/3635 M 43/2515 34.23
VICTOR, GABRIËL J (JNR) A6279 A 1:36:27 44/3635 M 44/2515 34.21
ROOS, DEON P A6179 A 1:36:27 45/3635 M 45/2515 34.21
MARSHALL, CHARLES E A6195 A 1:36:27 46/3635 M 46/2515 34.21
KAT, JOHAN A6177 A 1:36:28 47/3635 M 47/2515 34.21
THEART, ALWIE A6189 A 1:36:29 48/3635 M 48/2515 34.2

3635 rows found. Showing page 1 of 73.